Fighter Wiki Pages
Date: Tue, 07 Sep 2010 08:12:28 GMT
Server: Apache
Cache-Control: private, s-maxage=0, max-age=0, must-revalidate
Content-Language: en
Vary: Accept-Encoding,Cookie
Last-Modified: Sun, 29 Aug 2010 07:31:58 GMT
Content-Length: 78310
Content-Type: text/html; charset=UTF-8
Age: 159626
X-Cache: HIT from sq74.wikimedia.org
X-Cache-Lookup: HIT from sq74.wikimedia.org:3128
X-Cache: MISS from sq72.wikimedia.org
X-Cache-Lookup: MISS from sq72.wikimedia.org:80
Connection: close
Aaron Riley
| Aaron Riley | |
|---|---|
| Born | December 9, 1980 Tell City, Indiana, United States |
| Nationality | |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Reach | 69 in (175.3 cm) |
| Team | Jackson’s Submission Fighting |
| MMA record | |
| Total | 41 |
| Wins | 29 |
| By knockout | 6 |
| By submission | 12 |
| Losses | 11 |
| Draws | 1 |
Aaron Matthew Riley (born December 9, 1980) is an American mixed martial arts fighter who currently teaches MMA and Muay Thai at Jeff Gordon’s Mixed Martial Arts Academy in Gaithersburg, Maryland, as well as at One Spirit Martial Arts in Herndon, Virginia. He competes in the Lightweight Division.
Contents |
Mixed martial arts career
Ultimate Fighting Championship
Aaron returned to the Ultimate Fighting Championship on November 15, 2008 on the undercard of UFC 91 against Jorge Gurgel. Aaron beat Gurgel by Decision (Unanimous), winning the UFC 91 “fight of the night” bonus.
Riley afterwards faced TUF 8 cast member Shane Nelson at UFC 96, losing by a controversial technical knockout. A rematch was scheduled immediately, for UFC 101, which Riley won by unanimous decision. A few weeks after the match, Riley was already in talks for facing TUF 9 lightweight winner Ross Pearson at UFC 105. At UFC 105 he was defeated by Ross Pearson by TKO in the second round.After the fight got stopped in the second round after a flying knee to the head; doctors viewed the cuts on Riley’s face, and came to the conclusion that he was unable to continue.
Riley then defeated Joe Brammer on the undercard of UFC 114 via unanimous decision.
Riley was expected to face UFC newcomer Pat Audinwood at UFC 119, but Riley was forced from the card with an injury and replaced by Thiago Tavares.[1]
Mixed martial arts record
| Professional record breakdown | ||
| 42 matches | 29 wins | 12 losses |
| By knockout | 6 | 5 |
| By submission | 12 | 2 |
| By decision | 10 | 4 |
| Draws | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
|---|---|---|---|---|---|---|---|---|
| Win | 29-12-1 | Decision (Unanimous) | UFC 114: Rampage vs. Evans | May 29, 2010 | 3 | 5:00 | ||
| Loss | 28-12-1 | TKO (Doctor Stoppage) | UFC 105: Couture vs. Vera | November 14, 2009 | 2 | 4:34 | ||
| Win | 28-11-1 | Decision (Unanimous) | UFC 101: Declaration | August 8, 2009 | 3 | 5:00 | ||
| Loss | 27-11-1 | TKO (Punch) | UFC 96 Jackson vs. Jardine | March 7, 2009 | 1 | 0:44 | ||
| Win | 27-10-1 | Decision (Unanimous) | UFC 91: Couture vs. Lesnar | November 15, 2008 | 3 | 5:00 | ||
| Win | 26-10-1 | Decision (Unanimous) | Xtreme MMA – 5 | September 13, 2008 | 3 | 5:00 | ||
| Win | 25-10-1 | Decision (Unanimous) | UWC – Invasion | April 26, 2008 | 3 | 5:00 | ||
| Loss | 24-10-1 | Decision (Unanimous) | IFL – 2007 Team Championship Final | September 20, 2007 | 3 | 4:00 | ||
| Loss | 24-9-1 | KO (Punches) | Bodog Fight – USA vs Russia | December 2, 2006 | 1 | 1:05 | ||
| Win | 24-8-1 | Submission (Armbar) | Bodog Fight – To the Brink of War | August 22, 2006 | 2 | 2:40 | ||
| Loss | 23-8-1 | TKO (Doctor Stoppage) | UFC Fight Night 3 | January 16, 2006 | 1 | 5:00 | ||
| Win | 23-7-1 | KO (Kick) | PRIDE Bushido 7 | May 22, 2005 | 1 | 6:00 | ||
| Win | 22-7-1 | Decision | HOOKnSHOOT – Arnold Classic | March 4, 2005 | 3 | 5:00 | ||
| Win | 21-7-1 | TKO (Injury) | AFC – Brazil 1 | August 28, 2004 | 1 | 4:10 | ||
| Win | 20-7-1 | Decision (Unanimous) | HOOKnSHOOT – Live | March 27, 2004 | 3 | 5:00 | ||
| Loss | 19-7-1 | Submission (Armbar) | Shooto USA – Warrior Spirit: Evolution | November 14, 2003 | 1 | 2:41 | ||
| Win | 19-6-1 | Submission (Armbar) | CE – Combate Extremo | August 30, 2003 | 1 | 1:40 | ||
| Win | 18-6-1 | TKO | PPKA – Ultimate Fight Night | June 28, 2003 | 2 | |||
| Loss | 17-6-1 | KO | HOOKnSHOOT – Boot Camp 1.1 | March 8, 2003 | 1 | |||
| Win | 17-5-1 | Decision | HOOKnSHOOT – Absolute Fighting Championships 1 | December 13, 2002 | 3 | 5:00 | ||
| Loss | 16-5-1 | Decision (Unanimous) | UFC 37 – High Impact | May 10, 2002 | 3 | 5:00 | ||
| Win | 16-4-1 | TKO (Strikes) | HOOKnSHOOT – Kings 1 | November 17, 2001 | 1 | |||
| Loss | 15-4-1 | Decision | HOOKnSHOOT – Showdown | July 14, 2001 | 3 | 5:00 | ||
| Win | 15-3-1 | Decision | HOOKnSHOOT – Triumph | August 19, 2000 | 3 | 5:00 | ||
| Win | 14-3-1 | Submission (Strikes) | TC 2 – Talon Challenge 2 | July 14, 2000 | N/A | |||
| Win | 13-3-1 | KO | HOOKnSHOOT – Double Fury 1 | March 17, 2000 | N/A | |||
| Win | 12-3-1 | Decision (Majority) | WEF 8 – Goin’ Platinum | January 15, 2000 | 3 | 4:00 | ||
| Loss | 11-3-1 | TKO | RITC 2 – Marching of the Warriors | October 15, 1999 | 1 | 7:06 | ||
| Loss | 11-2-1 | Decision | HOOKnSHOOT – Texas Heat | October 2, 1999 | 1 | 20:00 | ||
| Win | 11-1-1 | Submission (Armbar) | LI – Lionheart Invitational | September 1, 1999 | 1 | 2:24 | ||
| Draw | 10-1-1 | Draw | SFC – Submission Fighting Championships 8 | August 7, 1999 | 1 | 15:00 | ||
| Win | 10-1 | Submission (Strikes) | HOOKnSHOOT – Breakout | July 24, 1999 | 1 | 2:10 | ||
| Win | 9-1 | TKO | Kakidamisi 1 – Samurai Challenge | July 11, 1999 | 1 | 2:52 | ||
| Win | 8-1 | Submission (Strikes) | ES – Extreme Shootout | June 25, 1999 | 1 | 7:31 | ||
| Win | 7-1 | Submission (Armbar) | SFC – Submission Fighting Championships 6 | April 30, 1999 | 1 | 0:00 | ||
| Win | 6-1 | Decision (Unanimous) | HOOKnSHOOT – Horizon | March 20, 1999 | 1 | 20:00 | ||
| Win | 5-1 | Submission (Strikes) | HOOKnSHOOT – Eruption | November 7, 1998 | 1 | 3:27 | ||
| Win | 4-1 | Submission (Armbar) | HOOKnSHOOT – Quest | August 14, 1998 | 1 | 1:35 | ||
| Win | 3-1 | Submission (Keylock) | HOOKnSHOOT – N-Vision | June 12, 1998 | N/A | |||
| Win | 2-1 | Submission (Armbar) | HOOKnSHOOT – Elite | September 20, 1997 | 1 | 5:08 | ||
| Loss | 1-1 | Submission (Kneebar) | HOOKnSHOOT – When Worlds Collide | July 18, 1997 | N/A | |||
| Win | 1-0 | Submission (Heel Hook) | HOOKnSHOOT – When Worlds Collide | July 18, 1997 | N/A |
External links
- Professional MMA record for Aaron Riley from Sherdog
- Instructor Profile at Jeff Gordon’s Mixed Martial Arts Academy
References






MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.



