Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Alex Stiebling
From Wikipedia, the free encyclopedia
|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (February 2012) |
| Alex Stiebling | |
|---|---|
| Born | December 26, 1976 Louisville, Kentucky |
| Other names | The Brazilian Killa |
| Residence | Louisville, Kentucky |
| Nationality | United States |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 195 lb (88 kg; 13.9 st) |
| Division | Light heavyweight |
| Fighting out of | Indianapolis, Indiana |
| Team | Integrated Fighting |
| Years active | 1999–2009 |
| Mixed martial arts record | |
| Total | 31 |
| Wins | 18 |
| By knockout | 3 |
| By submission | 11 |
| By decision | 4 |
| Losses | 11 |
| By knockout | 6 |
| By decision | 5 |
| Draws | 1 |
| No contests | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Alex Stiebling (born December 26, 1976) is an American mixed martial arts fighter. He previously fought in Pride Fighting Championships, World Extreme Cagefighting, and Ultimate Fighting Championship. He was the winner of the International Vale Tudo Championship 14 in 2001.
Mixed martial arts record
| Professional record breakdown | ||
| 31 matches | 18 wins | 11 losses |
| By knockout | 3 | 6 |
| By submission | 11 | 0 |
| By decision | 4 | 5 |
| Draws | 1 | |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 18-11-1-1 | KO (head kick and punches) | Bitetti Combat MMA 4 | September 12, 2009 | 1 | N/A | Rio de Janeiro, Brazil | ||
| Loss | 18-10-1-1 | TKO (punches) | Bodog Fight: Costa Rica Combat | May 2, 2008 | 2 | 4:04 | Costa Rica | ||
| Win | 18-9-1-1 | Decision (unanimous) | Extreme Wars 5 – Battlegrounds | October 6, 2006 | 3 | 3:00 | Honolulu, Hawaii, United States | ||
| Loss | 17-9-1-1 | TKO (cut) | WEC 23 – Hot August Fights | May 8, 2007 | 1 | 2:35 | Lemoore, California, United States | ||
| Loss | 17-8-1-1 | KO (punch) | WEC 17 – Halloween Fury 4 | February 10, 2006 | 2 | 0:09 | Lemoore, California, United States | ||
| Loss | 17-7-1-1 | Decision (unanimous) | WEC 12 – Halloween Fury 3 | September 10, 2005 | 3 | 5:00 | Lemoore, California, United States | ||
| Loss | 17-6-1-1 | Decision (unanimous) | Gladiator FC – Day 1 | February 6, 2006 | 3 | 5:00 | South Korea | ||
| Win | 17-5-1-1 | Submission (arm triangle choke) | WEC 10 – Bragging Rights | September 5, 2005 | 2 | 2:25 | Lemoore, California, United States | ||
| Win | 16-5-1-1 | Submission (rear naked choke) | FF 10 – Fight Festival 10 | August 3, 2005 | 1 | 4:25 | Helsinki, Finland | ||
| Win | 15-5-1-1 | Submission (triangle choke) | WEC 9 – Cold Blooded | April 1, 2005 | 2 | 1:54 | Lemoore, California, United States | ||
| Win | 14-5-1-1 | Decision | RSF – Shooto Challenge 2 | February 1, 2004 | 3 | 5:00 | Belleville, Illinois, United States | ||
| Win | 13-5-1-1 | Submission (choke) | FF 8 – Fight Festival 8 | January 9, 2003 | 2 | 4:59 | Helsinki, Finland | ||
| Loss | 12-5-1-1 | Decision (split) | PRIDE 25 | April 3, 2004 | 3 | 5:00 | Yokohama, Kanagawa | ||
| Loss | 12-4-1-1 | KO (punch) | WFA 3: Level 3 | November 11, 2003 | 1 | 1:07 | Las Vegas, Nevada, United States | ||
| Loss | 12-3-1-1 | Decision (unanimous) | Pancrase – 2002 Anniversary Show | May 9, 2004 | 3 | 5:00 | Yokohama, Kanagawa | ||
| Loss | 12-2-1-1 | TKO (doctor stoppage) | PRIDE 21 | November 6, 2003 | 1 | 1:23 | Saitama, Saitama, Japan | ||
| Win | 12-1-1-1 | Decision (unanimous) | PRIDE 19 | December 2, 2003 | 3 | 5:00 | Saitama, Saitama, Japan | ||
| Win | 11-1-1-1 | TKO (knees and punches) | PRIDE 18 | November 12, 2002 | 3 | 0:47 | Saitama, Saitama, Japan | ||
| Win | 10-1-1-1 | Submission (rear naked choke) | International Vale Tudo Championship 14 – USA vs Brazil | November 11, 2001 | 1 | 4:01 | Caracas, Venezuela | ||
| Win | 9-1-1-1 | Submission (heel hook) | IVC 14 – USA vs Brazil | November 11, 2001 | 1 | 1:07 | Caracas, Venezuela | ||
| Win | 8-1-1-1 | KO (kick) | IVC 14 – USA vs Brazil | November 11, 2001 | 1 | 0:05 | Caracas, Venezuela | ||
| Win | 7-1-1-1 | Submission (heel hook) | IVC 14 – USA vs Brazil | November 11, 2001 | 1 | 9:22 | Caracas, Venezuela | ||
| Win | 6-1-1-1 | Submission (arm bar) | RSF 3 – Reality Submission Fighting 3 | June 3, 2003 | 1 | 3:30 | Belleville, Illinois, United States | ||
| NC | 5-1-1-1 | No Contest (kikuta cut by accidental headbutt) | Pancrase – Proof 1 | April 2, 2001 | 1 | 3:11 | Tokyo, Japan | ||
| Loss | 5-1-1 | Decision (unanimous) | UFC 28 | May 11, 2001 | 2 | 5:00 | Atlantic City, New Jersey, United States | ||
| Win | 5-0-1 | Submission (heel hook) | HOOKnSHOOT – Driven | April 9, 2001 | N/A | N/A | Evansville, Indiana, United States | ||
| Win | 4-0-1 | Submission (strikes) | HOOKnSHOOT – Double Fury 1 | May 3, 2001 | N/A | N/A | Evansville, Indiana, United States | ||
| Win | 3-0-1 | Decision (unanimous) | HOOKnSHOOT – Beyond | October 9, 1999 | 1 | 15:00 | Evansville, Indiana, United States | ||
| Win | 2-0-1 | Submission (ankle lock) | HOOKnSHOOT – Breakout | December 7, 2000 | 1 | 11:43 | Evansville, Indiana, United States | ||
| Draw | 1-0-1 | Draw | RITC 3 – Rage in the Cage (Indiana) 3 | February 6, 2001 | 3 | 5:00 | Evansville, Indiana, United States | ||
| Win | 1-0 | TKO | WPC – Rage in the Cage | March 4, 1999 | N/A | N/A | Evansville, Indiana, United States |
References
External links
| This biographical article relating to American martial arts is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































