Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Andy Wang
| Andy Wang | |
|---|---|
| Born | Andrew P. Wang May 28, 1977 Kaohsiung, Taiwan |
| Nationality | Taiwanese American |
| Height | 5 ft 6 in (1.68 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Division | Lightweight |
| Fighting out of | Los Angeles, California, U.S. |
| Rank | black belt in Brazilian Jiu-Jitsu |
| Years active | 2000–present (MMA) |
| Mixed martial arts record | |
| Total | 17 |
| Wins | 7 |
| By knockout | 2 |
| By submission | 1 |
| By decision | 4 |
| Losses | 8 |
| By knockout | 2 |
| By decision | 6 |
| Draws | 1 |
| No contests | 1 |
| Other information | |
| Notable students | Mac Danzig, BJJ[1] |
| Mixed martial arts record from Sherdog | |
Andrew P. Wang (born May 28, 1977) is a Taiwanese-American mixed martial artist, currently competing in the lightweight division. Wang received his Brazilian Jiu-jitsu black belt from Egan Inoue[2] and is a Brazilian Jiu-jitsu instructor at the Taiwan Brazilian Jiu-Jitsu Academy in Taipei.[3]
Contents |
The Ultimate Fighter
Wang was a contestant on The Ultimate Fighter 5 show, featuring fighters in the lightweight division. He originally fought for B.J. Penn‘s Team. Wang lost his preliminary fight against Brandon Melendez on the show by decision. Gabe Ruediger had warned Penn about Wang having a bad habit of brawling with guys; however, Wang reassured Penn that it would not happen.
He suffered an 8-inch reach disadvantage during the fight with Melendez. However, Wang, a BJJ black belt, did not listen to instructions from Penn to attempt a take down, and instead chose to strike with Melendez, who was known to have good stand-up skills.
In a first for The Ultimate Fighter, Wang was kicked from Penn’s team for not following Penn’s directions during Wang’s fight with Melendez. Pulver offered to give him a second chance and a spot on his team, but Wang brooded over the rejection from Team Penn and perceived the switching of teams as a violation of his commitment to Penn, comparing himself to a Ronin. Eventually Team Pulver picked him up and expressed their opinion about Wang being a “very nice guy” and “wouldn’t be happier to have him”, and he finished the season as an injury stand-in for Team Pulver.
Wang was paired up against Cole Miller in the The Ultimate Fighter 5 Finale. During the pre-fight buildup, Wang stated that he had a new ground-focused game plan. The bout was stopped at 1:10 of the first round with Miller winning via a TKO.
Post TUF
After nearly two years of hiatus, Wang returned to MMA competition in 2009, with TKO wins over Shawn Sherril and Josh Ramage and a draw against Atsuhiro Tsuboi.
ONE Fighting Championship
On July 18th 2011, it was announced that Wang would be facing Zorobabel Moreira at ONE Fighting Championship: Champion vs. Champion at the Singapore Indoor Stadium on September 3rd, 2011. [4] Wang was unable to make the 159-pound catchweight limit for his fight with Moreira and was fined 15-percent of his fight purse as a result.[5]
Mixed martial arts record
| Professional record breakdown | ||
| 17 matches | 7 wins | 8 losses |
| By knockout | 2 | 2 |
| By submission | 1 | 0 |
| By decision | 4 | 6 |
| Draws | 1 | |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 7-8-1 (1) | Zorobabel Moreira | TKO (knees to the body and punches) | ONE Fighting Championship: Champion vs. Champion | September 3, 2011 | 2 | 1:59 | Kallang, Singapore | |
| NC | 7-7-1 (1) | Eddie Rincon | No Contest (accidental eye poke) | UIC MMA: Wang vs. Rincon | May 1, 2010 | 3 | 1:00 | Hilo, Hawaii, United States | |
| Draw | 7-7-1 | Atsuhiro Tsuboi | Draw | Art of War 14: Ground Zero | September 26, 2009 | 3 | 5:00 | Macau, China | |
| Win | 7-7 | Josh Ramage | TKO (punches) | Gladiator Challenge: High Impact | July 23, 2009 | 1 | 1:16 | Pauma Valley, California, United States | |
| Win | 6-7 | Shawn Sherril | TKO (punches) | Gladiator Challenge: Venom | April 23, 2009 | 1 | 1:08 | Pauma Valley, California, United States | |
| Loss | 5-7 | Cole Miller | TKO (head kick and punches) | The Ultimate Fighter 5 Finale | June 23, 2007 | 1 | 1:10 | Las Vegas, Nevada, United States | |
| Win | 5-6 | Jamal Perkins | Decision (unanimous) | Extreme Wars 3: Bay Area Brawl | June 3, 2006 | 3 | 5:00 | Oakland, California, United States | |
| Win | 4-6 | Jimmy Smith | Decision (split) | Total Fighting Alliance 2 | April 7, 2006 | N/A | N/A | Carson, California, United States | |
| Loss | 3-6 | Takafumi Ito | Decision (split) | Pancrase: Spiral 10 | December 4, 2005 | 3 | 5:00 | Tokyo, Japan | |
| Loss | 3-5 | Eric Heinz | Decision (split) | WFC: Fight Club | November 5, 2005 | 3 | 3:00 | Loveland, Colorado, United States | |
| Win | 3-4 | Gabriel Casillas | Decision | XCF 2: Havoc in Havasu 1 | September 6, 2003 | 3 | 3:00 | Lake Havasu, Arizona, United States | |
| Loss | 2-4 | Deshaun Johnson | Decision (majority) | SuperBrawl 28 | February 8, 2003 | 3 | 5:00 | Honolulu, Hawaii, United States | |
| Loss | 2-3 | Hiroshi Tsuruya | Decision (unanimous) | SuperBrawl 23 | March 9, 2002 | 3 | 5:00 | Honolulu, Hawaii, United States | |
| Win | 2-2 | Jay R. Palmer | Submission (rear-naked choke) | Warriors Quest 1: The New Beginning | May 29, 2001 | 1 | 4:15 | Honolulu, Hawaii, United States | |
| Loss | 1-2 | Akihiro Gono | Decision (unanimous) | Shooto: R.E.A.D. 5 | May 22, 2000 | 3 | 5:00 | Tokyo, Japan | |
| Loss | 1-1 | Jay Martinez | Decision (split) | SuperBrawl 16 | February 8, 2000 | 2 | 5:00 | Honolulu, Hawaii, United States | |
| Win | 1-0 | Bob Ostovich | Decision (split) | SuperBrawl 16 | February 8, 2000 | 2 | 5:00 | Honolulu, Hawaii, United States |
References
External links
|
||||||||
- Living people
- 1977 births
- Taiwanese mixed martial artists
- Mixed martial artists from Hawaii
- Lightweight mixed martial artists
- American practitioners of Brazilian Jiu-Jitsu
- Taiwanese practitioners of Brazilian Jiu-Jitsu
- American sportspeople of Taiwanese descent
- Taiwanese emigrants to the United States
- People from Kaohsiung
- American people of Chinese descent
- American sportspeople of Asian descent







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































