Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Bill Mahood
From Wikipedia, the free encyclopedia
|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (August 2011) |
|
|
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. Please improve this article by introducing more precise citations. (August 2011) |
| Bill Mahood | |
|---|---|
| Born | February 1, 1967 Prince George, British Columbia, Canada |
| Other names | The Butcher |
| Nationality | Canadian |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 200 lb (91 kg; 14 st) |
| Division | Light Heavyweight |
| Team | Epic Management |
| Rank | 3rd degree black belt in Hapkido black belt in Taekwondo |
| Mixed martial arts record | |
| Total | 29 |
| Wins | 20 |
| By knockout | 14 |
| By submission | 5 |
| By decision | 1 |
| Losses | 7 |
| By knockout | 2 |
| By submission | 5 |
| Draws | 1 |
| No contests | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Bill “The Butcher” Mahood (born February 1, 1967) is a Canadian mixed martial arts fighter. He competes in the Light Heavyweight division. He won his last fight against Journeyman Chester Post on May 29, 2010.
Contents |
Mixed martial arts record
| Professional record breakdown | ||
| 29 matches | 20 wins | 7 losses |
| By knockout | 14 | 2 |
| By submission | 5 | 5 |
| By decision | 1 | 0 |
| Draws | 1 | |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 19–7–1 | TKO (punches) | Extreme Fighting Challenge 10: Homecoming | May 29, 2010 | 2 | 1:25 | Prince George, British Columbia, Canada | ||
| Win | 18–7–1 | Submission (punches) | KOTC: Fearless | April 24, 2010 | 1 | 1:00 | Penticton, British Columbia, Canada | ||
| Win | 17–7–1 | Submission (rear naked choke) | KOTC: Capital Excalibur | July 18, 2009 | 1 | 2:40 | Edmonton, Alberta, Canada | ||
| Win | 16–7–1 | Submission (triangle choke) | KOTC: Turbulence | March 13, 2009 | 1 | 0:56 | Edmonton, Alberta, Canada | ||
| Loss | 15–7–1 | Submission (verbal – injured ribs) | Strikeforce: Playboy Mansion | September 29, 2007 | 1 | 1:15 | Beverly Hills, California, United States | ||
| Win | 15–6–1 | Decision (unanimous) | Bodog Fight – Clash of the Nations | April 14, 2007 | 3 | 5:00 | St. Petersburg, Russia | ||
| Win | 14–6–1 | Submission (verbal) | Bodog Fight – St. Petersburg | December 15, 2006 | 1 | 3:15 | St. Petersburg, Russia | ||
| Loss | 13–6–1 | Submission (arm triangle choke) | KOTC: Anarchy | February 11, 2006 | 2 | 2:42 | British Columbia, Canada | ||
| Win | 13–5–1 | TKO (punches) | KOTC: Conquest | December 3, 2005 | 1 | 1:56 | Alberta, Canada | ||
| Win | 12–5–1 | Submission (guillotine choke) | WFF 9: Wild West | September 17, 2005 | 1 | 0:21 | British Columbia, Canada | ||
| Loss | 11–5–1 | KO (punch) | Freedom Fight – Canada vs USA | July 9, 2005 | 1 | 0:06 | Quebec, Canada | ||
| Loss | 11–4–1 | Submission (rear naked choke) | UFC 53 | June 4, 2005 | 1 | 2:18 | New Jersey, United States | ||
| Loss | 11–3–1 | KO (punches) | TKO 16: Infernal | May 22, 2004 | 1 | 0:21 | Quebec, Canada | ||
| Win | 11–2–1 | TKO (corner stoppage) | Spartan Reality Fight 9 | April 3, 2004 | 3 | Sydney, Australia | |||
| Win | 10–2–1 | TKO (corner stoppage) | TKO 15: Unstoppable | February 28, 2004 | 2 | 5:00 | Quebec, Canada | ||
| Win | 9–2–1 | TKO (elbows) | IFC – Battleground Boise | October 25, 2003 | 2 | 3:10 | Idaho, United States | ||
| Win | 8–2–1 | TKO (punches) | MFC 7: Undisputed | May 31, 2003 | 2 | 3:02 | Alberta, Canada | ||
| Draw | 7–2–1 | Draw | WFF 4: Civil War | April 4, 2003 | 3 | 5:00 | Vancouver, British Columbia, Canada | ||
| Win | 7–2 | TKO (elbows) | MFC 6: Road To Gold | February 22, 2003 | 1 | Alberta, Canada | |||
| Win | 6–2 | TKO (strikes) | Ultimate Ring Challenge 3 | January 4, 2003 | 1 | 1:42 | Washington, United States | ||
| Win | 5–2 | KO (knee) | World Freestyle Fighting 2 | June 22, 2002 | 1 | 2:59 | Canada | ||
| Win | 4–2 | TKO (punches) | Fast and the Furious | May 25, 2002 | 1 | 0:39 | Colombia | ||
| Win | 3–2 | TKO (strikes) | Ultimate Ring Challenge 2 | April 27, 2002 | 4 | 1:00 | Washington, United States | ||
| NC | 2–2 | No Contest (knee to groin from mahood to dolan) | MFC 3: Canadian Pride | March 3, 2002 | 1 | Alberta, Canada | |||
| Loss | 2–2 | Submission (verbal submission) | Roadhouse Rumble 5 | February 23, 2002 | 1 | 0:22 | Alberta, Canada | ||
| Loss | 2–1 | Technical Submission (guillotine choke) | MFC 2 | November 24, 2001 | 3 | 1:17 | Alberta, Canada | ||
| Win | 2–0 | TKO (injury) | Western Freestyle Championships | September 15, 2001 | 2 | 0:14 | British Columbia, Canada | ||
| Win | 1–0 | KO (knees) | Western Canada’s Toughest | March 18, 2000 | 1 | 2:45 | Canada |
References
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































