Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Branden Lee Hinkle
From Wikipedia, the free encyclopedia
| Branden Lee Hinkle | |
|---|---|
| Born | Jefferson, Ohio, United States |
| Other names | The Iron Lion |
| Nationality | American |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 230 lb (104.3 kg; 16.4 st) |
| Division | Heavyweight (265 lb) |
| Fighting out of | Weirton, West Virginia |
| Team | HAMMER HOUSE |
| Years active | 1998 – present |
| Mixed martial arts record | |
| Total | 26 |
| Wins | 15 |
| By knockout | 9 |
| By submission | 4 |
| By decision | 2 |
| Losses | 10 |
| By knockout | 2 |
| By submission | 7 |
| By decision | 1 |
| No contests | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Branden Lee Hinkle is an American mixed martial artist.[1][2] Hinkle has fought in UFC Ultimate Fight Night 5, UFC 57, and has a notable win over the famed Sean Gannon at UFC 55.
Contents |
Titles
Hinkle has held the following titles:[2]
- NCAA DIV II national wrestling champ
- US national freestyle all-American
- Korean Neofight HWT. Champ
- WEF Heavyweight champ
- WV college conference tennis champ
Mixed martial arts record
| Professional record breakdown | ||
| 27 matches | 16 wins | 10 losses |
| By knockout | 12 | 2 |
| By submission | 2 | 7 |
| By decision | 2 | 1 |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 16-11 (1) | KO (punches) | Reality Cage Combat: West Virginia vs. the World | May 18, 2012 | 2 | N/A | Charleston, West Virginia United States | ||
| Loss | 15-11 (1) | Submission (rear-naked choke) | PFC 3 – Pancrase Fighting Championship 3 | April 2, 2011 | 1 | 2:25 | Marseille, France | ||
| Win | 15-10 (1) | TKO (punches) | DFL 1 – The Big Bang | November 24, 2010 | 1 | 2:30 | Atlantic City, New Jersey, United States | ||
| Loss | 14-10 (1) | KO (punches) | SNMMA: Beatdown at 4 Bears | March 21, 2009 | 4 | 4:43 | New Town, North Dakota, United States | ||
| Win | 14-9 (1) | Decision (unanimous) | Bodog Fight – Alvarez vs Lee | July 14, 2007 | 3 | 5:00 | Trenton, New Jersey, United States | ||
| Loss | 13-9 (1) | Submission (heel hook) | GFC – Evolution | May 19, 2007 | 1 | 0:37 | Columbus, Ohio, United States | ||
| Loss | 13-8 (1) | TKO (referee stoppage) | Ultimate Fight Night 5 | June 28, 2006 | 1 | 5:00 | Las Vegas, Nevada, United States | ||
| Loss | 13-7 (1) | Technical Submission (north south choke) | UFC 57 | February 4, 2006 | 1 | 4:35 | Las Vegas, Nevada, United States | ||
| Win | 13-6 (1) | TKO (punches) | UFC 55 | October 7, 2005 | 1 | 4:14 | Uncasville, Connecticut, United States | ||
| Win | 12-6 (1) | TKO (submission to punches) | HHCF 21 – Redemption | August 26, 2005 | 1 | N/A | Columbus, Ohio, United States | ||
| Win | 11-6 (1) | TKO (punches) | WEF – Sin City | May 20, 2005 | 1 | 2:19 | Las Vegas, Nevada, United States | ||
| Win | 10-6 (1) | Decision | NF 5 – Neo Fight 5 | October 2, 2004 | 3 | 5:00 | Korea | ||
| Win | 9-6 (1) | TKO (punches) | NF 5 – Neo Fight 5 | October 2, 2004 | 1 | 3:26 | Korea | ||
| Win | 8-6 (1) | TKO (leg kick) | NF 2 – Neo Fight 2 | December 20, 2003 | 1 | 1:00 | Seoul, Korea | ||
| NC | 7-6 (1) | No Contest | NF 2 – Neo Fight 2 | December 20, 2003 | Seoul, Korea | ||||
| Win | 7-6 | Submission (armbar) | VTX – Vale Todo Xtremeo 1 | November 22, 2003 | 1 | 1:23 | Nuevo Laredo, Mexico | ||
| Win | 6-6 | TKO (submission to punches) | NLF – Next Level Fighting | September 13, 2003 | 1 | 1:00 | Steubenville, Ohio, United States | ||
| Loss | 5-6 | Submission (triangle choke) | Meca 9 – Meca World Vale Tudo 9 | August 1, 2003 | 1 | 3:54 | Rio de Janeiro, Brazil | ||
| Win | 5-5 | TKO (corner stoppage) | RSF 2 – Attack at the Track | June 23, 2001 | 2 | 1:54 | Chester, West Virginia, United States | ||
| Win | 4-5 | TKO (punches) | RSF 1 – Redemption in the Valley | April 21, 2001 | 2 | N/A | Wheeling, West Virginia, United States | ||
| Loss | 3-5 | Submission (arm triangle choke) | Rings – Millennium Combine 2 | June 15, 2000 | 1 | 8:11 | Tokyo, Japan | ||
| Win | 3-4 | Submission (rear naked choke) | WEF 9 – World Class | May 13, 2000 | 1 | 2:21 | Evansville, Indiana, United States | ||
| Loss | 2-4 | Submission (leg lock) | Rings – Millennium Combine 1 | April 20, 2000 | 1 | 7:23 | Tokyo, Japan | ||
| Loss | 2-3 | Decision (majority) | Rings – King of Kings 1999 Block B | December 22, 1999 | 2 | 5:00 | Osaka, Japan | ||
| Win | 2-2 | TKO (punches) | HFP – Holiday Fight Party | December 11, 1999 | 1 | 12:38 | Georgia, United States | ||
| Loss | 1-2 | Submission (guillotine choke) | International Vale Tudo Championship 8 – The Road Back to the Top | January 20, 1999 | 1 | 4:32 | Aracaju, Brazil | ||
| Win | 1-1 | TKO (Upkicks) | VTJ 1998 – Vale Tudo Japan 1998 | October 25, 1998 | 1 | 5:26 | Urayasu, Japan | ||
| Loss | 0-1 | Submission (triangle choke) | IVC 6 – The Challenge | August 23, 1998 | 1 | 12:33 | Sao Paulo, Brazil |
External links
References
- ^ “Fight Finder – Branden Lee Hinkle’s Mixed Martial Arts Statistics”. Sherdog. Crave Online Media, LLC. 2007. http://www.sherdog.com/fightfinder/fightfinder.asp?FighterID=437. Retrieved 10-08-2007.
- ^ a b “UFC Profile – Branden Lee Hinkle”. UFC Official. Zuffa LLC. 2006. http://www.ufc.com/index.cfm?fa=fighter.detail&pid=381. Retrieved 10-08-2007.







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































