Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Dave Jansen
| Dave Jansen | |
|---|---|
| Born | David Hendrik Jansen August 21, 1979 Portland, Oregon, United States |
| Other names | The Fugitive |
| Nationality | American |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Division | Lightweight |
| Reach | 73.0 in (185 cm) |
| Stance | Orthodox |
| Fighting out of | Troutdale, Oregon |
| Team | Sports Lab Fight Team |
| Mixed martial arts record | |
| Total | 19 |
| Wins | 17 |
| By knockout | 1 |
| By submission | 10 |
| By decision | 6 |
| Losses | 2 |
| By decision | 2 |
| Draws | 0 |
| Other information | |
| Mixed martial arts record from Sherdog | |
David Hendrik Jansen (born August 21, 1979) is an American mixed martial artist. He has fought for the WEC and Bellator.
Contents |
World Extreme Cagefighting
Jansen defeated Richard Crunkilton via unanimous decision at WEC 43 on October 10, 2009.[1]
Jansen suffered his first loss against Kamal Shalorus on January 10, 2010 at WEC 46.[2]
Jansen was defeated by Ricardo Lamas via unanimous decision on August 18, 2010 at WEC 50.[3]
After his consecutive losses in the WEC, Jansen was released from the promotion.
Mixed martial arts record
| Professional record breakdown | ||
| 19 matches | 17 wins | 2 losses |
| By knockout | 1 | 0 |
| By submission | 10 | 0 |
| By decision | 6 | 2 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 17-2 | Decision (unanimous) | Bellator 62 | March 23, 2012 | 3 | 5:00 | Laredo, Texas, United States | ||
| Win | 16-2 | Submission (rear naked choke) | Bellator 57 | November 12, 2011 | 2 | 2:47 | Rama, Ontario, Canada | ||
| Win | 15-2 | Submission (d’arce choke) | Bellator 39 | April 2, 2011 | 1 | 4:58 | Uncasville, Connecticut, United States | ||
| Loss | 14-2 | Decision (unanimous) | WEC 50 | August 18, 2010 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Loss | 14-1 | Decision (unanimous) | WEC 46 | January 10, 2010 | 3 | 5:00 | Sacramento, California, United States | ||
| Win | 14-0 | Decision (unanimous) | WEC 43 | October 10, 2009 | 3 | 5:00 | San Antonio, Texas, United States | ||
| Win | 13-0 | Submission (guillotine choke) | M-1 Challenge 17: Korea | July 4, 2009 | 1 | 0:22 | Seoul | ||
| Win | 12-0 | Decision (unanimous) | M-1 Challenge 14: Japan | April 29, 2009 | 2 | 5:00 | Tokyo | ||
| Win | 11-0 | Decision (unanimous) | M-1 Challenge 12: USA | February 21, 2009 | 2 | 5:00 | Tacoma, Washington, United States | ||
| Win | 10-0 | Submission (anaconda choke) | World Cagefighting Alliance: Pure Combat | February 6, 2009 | 1 | 3:00 | Atlantic City, New Jersey, United States | ||
| Win | 9-0 | Submission (rear-naked choke) | District Combat Promotions: Battle at the Nation’s Capital | December 13, 2008 | 1 | 0:52 | Washington, D.C., DC | ||
| Win | 8-0 | Decision (unanimous) | Sportfight 24: Domination | September 19, 2008 | 3 | 5:00 | Portland, Oregon, United States | ||
| Win | 7-0 | Submission (rear naked choke) | Elite Warriors Championships | August 2, 2006 | 2 | 2:38 | Salem, Oregon, United States | ||
| Win | 6-0 | Decision (unanimous) | Banner Promotions: Night of Combat | June 20, 2008 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Win | 5-0 | TKO (punches) | SportFight22: Re-Awakening | April 18, 2008 | 1 | 1:38 | Portland, Oregon, United States | ||
| Win | 4-0 | Submission (anaconda choke) | Sport Fight 21: Seasons Beatings | December 22, 2007 | 1 | 0:41 | Portland, Oregon, United States | ||
| Win | 3-0 | Submission (guillotine choke) | SF 20: Homecoming | October 27, 2007 | 1 | N/A | Portland, Oregon, United States | ||
| Win | 2-0 | Submission (anaconda choke) | FCFF: Rumble at the Roseland 30 | September 22, 2007 | 1 | 2:42 | Portland, Oregon, United States | ||
| Win | 1-0 | Submission (rear-naked choke) | Sport Fight 18: Turning Point | January 6, 2007 | 2 | 2:16 | Portland, Oregon, United States |
References
- ^ “WEC 43: Cerrone vs. Henderson results”. www.wec.tv/index.cfmom. 2009-10-10. http://www.wec.tv/index.cfm?fa=eventDetail.fightCard&eid=2270.
- ^ “WEC 46: Varner vs. Henderson results”. wec.tv.. http://www.wec.tv/index.cfm?fa=news.detail&gid=39635. Retrieved 2010-01-11.
- ^ “Dave Jansen vs. Ricardo Lamas targeted for August’s WEC 50 in Las Vegas”. mmajunkie.com. 2010-06-22. http://mmajunkie.com/news/19651/dave-jansen-vs-ricardo-lamas-targeted-for-augusts-wec-50-in-las-vegas.mma.
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































