Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Dave Menne
|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (February 2012) |
|
|
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. Please improve this article by introducing more precise citations. (February 2012) |
| Dave Menne | |
|---|---|
| Born | July 29, 1974 Minneapolis, Minnesota, United States |
| Other names | The Warrior |
| Nationality | American |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | Welterweight |
| Fighting out of | Minneapolis, Minnesota |
| Team | Menne Combat Academy |
| Years active | 1997-present |
| Mixed martial arts record | |
| Total | 64 |
| Wins | 45 |
| By knockout | 5 |
| By submission | 19 |
| By decision | 20 |
| Unknown | 1 |
| Losses | 17 |
| By knockout | 7 |
| By submission | 1 |
| By decision | 9 |
| Draws | 2 |
| Other information | |
| Mixed martial arts record from Sherdog | |
David Jeremy Menne (born July 29, 1974) is an American mixed martial artist who has fought in the Ultimate Fighting Championship and Rumble on the Rock. He was the first ever UFC Middleweight Champion and is known for his fight against Phil Baroni in which he got knocked out and tried to fall to the ground, only to have each of Baroni’s punches stand him up once again. It was not until the referee intervened that Menne finally fell down.
A native of Minneapolis, Menne began his professional career in April 1997 and was the first UFC Middleweight Champion from September 28, 2001, to January 11, 2002.
Contents |
Mixed martial arts record
| Professional record breakdown | ||
| 64 matches | 45 wins | 17 losses |
| By knockout | 5 | 7 |
| By submission | 19 | 1 |
| By decision | 20 | 9 |
| Unknown | 1 | 0 |
| Draws | 2 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 45-17-2 | Decision (unanimous) | Amazon Forest Combat 2 | March 31, 2012 | 3 | 5:00 | Manaus, Amazonas, Brazil | ||
| Win | 45-16-2 | Submission (guillotine choke) | UWF 1 – Huerta vs. War Machine | November 26, 2011 | 1 | N/A | Phar, Texas, United States | ||
| Win | 44-16-2 | Adrian Miles | Decision (unanimous) | XKL Evolution 2 | April 24, 2010 | 3 | 5:00 | Minneapolis, Minnesota, United States | |
| Loss | 43-16-2 | TKO (punches) | Bellator 7 | May 15, 2009 | 1 | 3:19 | Chicago, Illinois, United States | WW Semifinal Tournament Bout | |
| Win | 43-15-2 | Submission (rear naked choke) | Bellator IV | April 17, 2009 | 3 | 2:39 | Norman, Oklahoma, United States | WW Quarterfinal Tournament Bout | |
| Win | 42-15-2 | TKO (punches) | Brutaal – Fight Club | May 2, 2008 | 1 | 2:34 | Minnesota, United States | ||
| Loss | 41-15-2 | TKO (punches) | UFC Fight Night 7 | December 13, 2006 | 1 | 4:44 | California, United States | ||
| Loss | 41-14-2 | Decision (unanimous) | UFC Ultimate Fight Night 5 | June 28, 2006 | 3 | 5:00 | Nevada, United States | ||
| Win | 41-13-2 | Decision (unanimous) | Cage Rage 16 | April 22, 2006 | 3 | 5:00 | London, England | ||
| Loss | 40-13-2 | Decision (unanimous) | ROTR 8 – Rumble on the Rock 8 | January 20, 2006 | 3 | 5:00 | Hawaii, United States | ROTR WW Tournament Opening Round | |
| Loss | 40-12-2 | TKO (corner stoppage) | EC 63 – Extreme Challenge 63 | July 23, 2005 | 1 | 5:00 | Wisconsin, United States | ||
| Win | 40-11-2 | Submission (guillotine choke) | EC 62 – Extreme Challenge 62 | June 18, 2005 | 1 | 3:17 | Minnesota, United States | ||
| Win | 39-11-2 | Decision (split) | EC 60 – Extreme Challenge 60 | November 12, 2004 | 3 | 5:00 | Minnesota, United States | ||
| Win | 38-11-2 | Submission (rear naked choke) | EC 59 – Extreme Challenge 59 | September 24, 2004 | 1 | 0:53 | Minnesota, United States | ||
| Win | 37-11-2 | Decision | EC 58 – Extreme Challenge 58 | June 11, 2004 | 3 | 5:00 | Minnesota, United States | ||
| Win | 36-11-2 | Submission (toe hold) | EC 56 – Extreme Challenge 56 | March 26, 2004 | 1 | 2:06 | Minnesota, United States | ||
| Loss | 35-11-2 | Decision (unanimous) | SB 33 – SuperBrawl 33 | February 7, 2004 | 3 | 5:00 | Hawaii, United States | ||
| Win | 35-10-2 | TKO | EC – Best of the Best 2 – Day Event | August 2, 2003 | 1 | Minnesota, United States | |||
| Loss | 34-10-2 | TKO (cut) | DEEP – 10th Impact | June 25, 2003 | 2 | 2:02 | Tokyo, Japan | ||
| Win | 34-9-2 | TKO | EC – Extreme Combat | June 14, 2003 | 1 | Minnesota, United States | |||
| Win | 33-9-2 | Submission (guillotine choke) | ICC 2 – Rebellion | April 18, 2003 | 1 | 1:05 | United States | ||
| Loss | 32-9-2 | KO (strikes) | UFC 39 | September 27, 2002 | 1 | 0:18 | Connecticut, United States | ||
| Win | 32-8-2 | Robert Ferguson | Forfeit | UAGF 2 – Ultimate Cage Fighting 2 | July 30, 2002 | 2 | 5:00 | California, United States | |
| Loss | 31-8-2 | TKO (punches) | UFC 35 | January 11, 2002 | 2 | 0:44 | Connecticut, United States | Lost UFC Middleweight Championship | |
| Win | 31-7-2 | Decision (unanimous) | UFC 33 | September 28, 2001 | 5 | 5:00 | Nevada, United States | Won First UFC Middleweight Championship | |
| Loss | 30-7-2 | TKO (punches) | Rings – King of Kings 2000 Final | February 24, 2001 | 3 | 3:24 | Tokyo, Japan | ||
| Win | 30-6-2 | Decision (unanimous) | Shidokan Jitsu – Warriors War 1 | February 8, 2001 | 1 | 10:00 | Kuwait | Won Shidokan Jitsu Warriors War 1 Tournament | |
| Win | 29-6-2 | Decision (unanimous) | Shidokan Jitsu – Warriors War 1 | February 8, 2001 | 1 | 10:00 | Kuwait | ||
| Win | 28-6-2 | Decision (unanimous) | Shidokan Jitsu – Warriors War 1 | February 8, 2001 | 1 | 10:00 | Kuwait | ||
| Win | 27-6-2 | Decision (unanimous) | Rings – King of Kings 2000 Block A | October 9, 2000 | 3 | 5:00 | Tokyo, Japan | ||
| Win | 26-6-2 | Decision (unanimous) | Rings – King of Kings 2000 Block A | October 9, 2000 | 2 | 5:00 | Tokyo, Japan | ||
| Loss | 25-6-2 | Decision | Rings USA – Rising Stars Block B | July 22, 2000 | 2 | 5:00 | Hawaii, United States | ||
| Draw | 25-5-2 | Draw | Rings – Millennium Combine 2 | June 15, 2000 | 2 | 5:00 | Tokyo, Japan | ||
| Win | 25-5-1 | Decision (majority) | WEF 9 – World Class | May 13, 2000 | 3 | 5:00 | Indiana, United States | Won WEF Cruiserweight Superfight Championship | |
| Win | 24-5-1 | Decision | UFC 24 | March 10, 2000 | 3 | 5:00 | Louisiana, United States | ||
| Loss | 23-5-1 | Decision (unanimous) | Rings – King of Kings 1999 Block B | December 22, 1999 | 2 | 5:00 | Osaka, Japan | ||
| Win | 23-4-1 | Submission (guillotine choke) | EC 29 – Extreme Challenge 29 | November 13, 1999 | 2 | 3:18 | Wisconsin, United States | ||
| Win | 22-4-1 | Decision (unanimous) | EC 29 – Extreme Challenge 29 | November 13, 1999 | 2 | 5:00 | Wisconsin, United States | ||
| Win | 21-4-1 | Decision (unanimous) | SB 13 – SuperBrawl 13 | September 7, 1999 | 3 | 5:00 | Hawaii, United States | ||
| Win | 20-4-1 | Mark Walker | Submission (rear naked choke) | UW – Ultimate Wrestling | August 13, 1999 | 1 | 1:15 | Minnesota, United States | |
| Win | 19-4-1 | Joe Geromiller | Submission (knee bar) | SFC – Submission Fighting Championships 7 | July 4, 1999 | 1 | 3:10 | Illinois, United States | |
| Win | 18-4-1 | Submission (armbar) | Dangerzone – Mahnomen | June 19, 1999 | 1 | 0:58 | Minnesota, United States | ||
| Win | 17-4-1 | Decision | EC 25 – Extreme Challenge 25 | June 11, 1999 | 1 | 20:00 | Iowa, United States | ||
| Win | 16-4-1 | Brent Medley | TKO | EC 25 – Extreme Challenge 25 | June 11, 1999 | 1 | 0:21 | Iowa, United States | |
| Win | 15-4-1 | Decision (unanimous) | Shooto – 10th Anniversary Event | May 29, 1999 | 3 | 5:00 | Yokohama, Japan | ||
| Win | 14-4-1 | Jim Czajkowski | Submission (kneebar) | SFC – Submission Fighting Championships 6 | April 30, 1999 | 1 | 0:00 | Illinois, United States | |
| Win | 13-4-1 | Mike McClure | Submission (punches) | EC 23 – Extreme Challenge 23 | April 2, 1999 | 1 | 4:47 | Indiana, United States | |
| Win | 12-4-1 | Ken Parham | Decision | EC 23 – Extreme Challenge 23 | April 2, 1999 | 1 | 15:00 | Indiana, United States | |
| Win | 11-4-1 | Vernon Yates | Submission (rear naked choke) | Gladiators 2 – Gladiators 2 | March 18, 1999 | 1 | 0:18 | Iowa, United States | |
| Win | 10-4-1 | Brett Jones | Submission (rear naked choke) | Gladiators 2 – Gladiators 2 | March 18, 1999 | 1 | 0:14 | Iowa, United States | |
| Loss | 9-4-1 | Decision | EC 21 – Extreme Challenge 21 | October 17, 1998 | 1 | 15:00 | Wisconsin, United States | ||
| Win | 9-3-1 | Adam Johnson | TKO (guillotine choke) | EC 21 – Extreme Challenge 21 | October 17, 1998 | 1 | 0:51 | Wisconsin, United States | |
| Draw | 8-3-1 | Draw | EC 20 – Extreme Challenge 20 | August 22, 1998 | 1 | 20:00 | Iowa, United States | ||
| Win | 8-3 | Decision | EC 19 – Extreme Challenge 19 | June 20, 1998 | 1 | 15:00 | Wisconsin, United States | ||
| Win | 7-3 | Andy Sanders | Decision | EC 19 – Extreme Challenge 19 | June 20, 1998 | 1 | 15:00 | Wisconsin, United States | |
| Win | 6-3 | Decision | WVT – Wisconsin Vale Tudo | May 30, 1998 | 1 | 10:00 | Wisconsin, United States | ||
| Loss | 5-3 | Decision | WVT – Wisconsin Vale Tudo | April 4, 1998 | 1 | 12:00 | Wisconsin, United States | ||
| Loss | 5-2 | Submission (armbar) | EC 15 – Extreme Challenge 15 | February 27, 1998 | 1 | 5:45 | Indiana, United States | ||
| Loss | 5-1 | Decision | EC 5 – Extreme Challenge 5 | April 18, 1997 | 1 | 15:00 | Iowa, United States | ||
| Win | 5-0 | Submission (triangle choke) | EC 5 – Extreme Challenge 5 | April 18, 1997 | 1 | 5:51 | Iowa, United States | ||
| Win | 4-0 | Tim Wills | Submission | HOOKnSHOOT – Absolute Fighting Championship 1 | April 5, 1997 | 1 | 1:06 | Indiana, United States | Became First HOOKnSHOOT Lightweight Champion |
| Win | 3-0 | TKO (towel thrown from armbar) | HOOKnSHOOT – Lightweight Championship | April 4, 1997 | 1 | 3:29 | Indiana, United States | Won HOOKnSHOOT Lightweight Tournament | |
| Win | 2-0 | Submission (rear naked choke) | HOOKnSHOOT – Lightweight Championship | April 4, 1997 | 1 | 3:39 | Indiana, United States | ||
| Win | 1-0 | Submission (armbar) | HOOKnSHOOT – Lightweight Championship | April 4, 1997 | 1 | 2:37 | Indiana, United States |
See also
External links
| New championship | 1st UFC Middleweight Champion September 28, 2001 – January 11, 2002 |
Succeeded by Murilo Bustamante |







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































