Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Dokonjonosuke Mishima
| Dokonjonosuke Mishima | |
|---|---|
| Born | Yoshitomi Mishima April 19, 1972 Hyōgo Prefecture, Japan |
| Nationality | Japanese |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 145 lb (66 kg; 10.4 st) |
| Division | Featherweight |
| Fighting out of | Osaka, Japan |
| Mixed martial arts record | |
| Total | 29 |
| Wins | 20 |
| By knockout | 3 |
| By submission | 7 |
| By decision | 10 |
| Losses | 7 |
| By knockout | 2 |
| By submission | 3 |
| By decision | 2 |
| Draws | 2 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Yoshitomi Mishima (三島睦智 Mishima Yoshitomi) known as Dokonjonosuke Mishima (三島☆ド根性ノ助 Mishima Dokonjōnosuke, born April 19, 1972), also written Dokonjyonosuke Mishima, is a Japanese mixed martial artist. He has competed professionally since 1998 in organizations such as Shooto, DEEP, PRIDE, and the UFC.
Mishima is known for his charisma and emphasis on entertainment as well as competition.[1] He typically enters the arena in an outlandish fashion, such as in his UFC debut, where he sported a bathrobe and devil mask while clutching a Snoopy stuffed animal.
Contents |
Career
On December 14, 2002, Mishima challenged Takanori Gomi for the Shooto welterweight (154 lb) championship, but lost by technical knockout due to punches.
On February 12, 2005, Mishima was victorious against fellow DEEP veteran Tomomi Iwama becoming the first lightweight (155 lb) champion of the organisation. However, Mishima didn’t defend his belt and returned it one year later.
Mishima had four fights in PRIDE, winning over Charles Bennett and Marcus Aurélio and losing to Yves Edwards and Ralph Gracie. His final appearance with the company was in the reserve fight of PRIDE Bushido 9 on September 25, 2005, where he defeated fellow alternate Charles Bennett with an ankle lock.
On November 18, 2006, Mishima made his debut in the U.S. at UFC 65. Joe Stevenson, the winner of The Ultimate Fighter 2 who had just moved down to the lightweight division (155 lb), defeated Mishima in the first round by a guillotine choke.
Mishima’s fought Kenny Florian at UFC Fight Night 9 on April 5, 2007, in Las Vegas. Mishima lost to a rear naked choke, shortly after attempting to submit Florian with a knee bar.[2]
On May 19, 2008, Mishima dropped to featherweight (145 lb) to fight Masakazu Imanari. Mishima won by unanimous decision, becoming the DEEP featherweight champion. He also became the first man to capture the DEEP belt in two different divisions.
Mixed martial arts record
| Professional record breakdown | ||
| 29 matches | 20 wins | 7 losses |
| By knockout | 3 | 2 |
| By submission | 7 | 3 |
| By decision | 10 | 2 |
| Draws | 2 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 20–7–2 | Decision (unanimous) | Grabaka Live – 1st Cage Attack | October 15, 2011 | 2 | 5:00 | Tokyo, Japan | ||
| Loss | 19–7–2 | Decision (unanimous) | Deep (mixed martial arts) | August 23, 2009 | 3 | 5:00 | Tokyo, Japan | Lost Deep Featherweight Title | |
| Win | 19–6–2 | TKO (punches) | Deep – Protect Impact 2008 | December 22, 2008 | 2 | 2:51 | Tokyo, Japan | Non-title bout | |
| Win | 18–6–2 | Decision (unanimous) | Deep (mixed martial arts) | May 19, 2008 | 3 | 5:00 | Tokyo, Japan | Won Deep Featherweight Title. Dropped to Featherweight. | |
| Loss | 17–6–2 | Submission (rear naked choke) | UFC Fight Night 9 | April 5, 2007 | 3 | 3:57 | Las Vegas, Nevada, United States | ||
| Loss | 17–5–2 | Submission (guillotine choke) | UFC 65 | November 18, 2006 | 1 | 2:07 | Sacramento, California, United States | ||
| Win | 17–4–2 | Submission (ankle lock) | PRIDE Bushido 9 | September 25, 2005 | 1 | 4:04 | Tokyo, Japan | Pride 2005 Lightweight Grand Prix Quarterfinals. Vacates Deep Lightweight Title to join the UFC. | |
| Loss | 16–4–2 | Submission (armbar) | PRIDE Bushido 7 | May 22, 2005 | 1 | 4:36 | Tokyo, Japan | ||
| Win | 16–3–2 | Decision (unanimous) | Deep – 18th Impact | February 12, 2005 | 3 | 5:00 | Tokyo, Japan | Won Deep Lightweight Title | |
| Win | 15–3–2 | Decision (split) | PRIDE Bushido 4 | July 19, 2004 | 2 | 5:00 | Nagoya, Japan | ||
| Win | 14–3–2 | Decision (unanimous) | Deep – 14th Impact | April 18, 2004 | 3 | 5:00 | Osaka, Japan | ||
| Loss | 13–3–2 | Decision (unanimous) | PRIDE Bushido 1 | October 5, 2003 | 2 | 5:00 | Saitama, Japan | ||
| Win | 13–2–2 | Decision (majority) | Deep – 12th Impact | September 15, 2003 | 3 | 5:00 | Tokyo, Japan | ||
| Win | 12–2–2 | TKO (punches) | Deep – 11th Impact | July 13, 2003 | 2 | 2:58 | Osaka, Japan | ||
| Win | 11–2–2 | Decision (unanimous) | Deep – 8th Impact | March 4, 2003 | 3 | 5:00 | Tokyo, Japan | ||
| Loss | 10–2–2 | TKO (punches) | Shooto – 2002 Year-End Show | December 14, 2002 | 2 | 0:52 | Tokyo, Japan | For Shooto World Welterweight (154 lb) Championship | |
| Win | 10–1–2 | Submission (armbar) | Deep – 6th Impact | September 7, 2002 | 1 | 0:53 | Tokyo, Japan | ||
| Win | 9–1–2 | Submission (achilles lock) | Shooto – Treasure Hunt 7 | June 29, 2002 | 2 | 4:53 | Osaka, Japan | ||
| Win | 8–1–2 | TKO (punches) | Shooto – Treasure Hunt 3 | February 11, 2002 | 1 | 3:07 | Kobe, Japan | ||
| Win | 7–1–2 | Decision (majority) | Shooto – To The Top Final Act | December 16, 2001 | 3 | 5:00 | Tokyo, Japan | ||
| Win | 6–1–2 | Submission (kneebar) | Shooto – R.E.A.D. Final | December 17, 2000 | 2 | 4:51 | Tokyo, Japan | ||
| Win | 5–1–2 | Submission (armbar) | HOOKnSHOOT – Fusion | November 18, 2000 | 1 | 4:53 | Indiana, United States | ||
| Draw | 4–1–2 | Draw | Shooto – R.E.A.D. 9 | August 27, 2000 | 3 | 5:00 | Yokohama, Japan | ||
| Win | 4–1–1 | Submission (cobra hold) | Shooto – R.E.A.D. 8 | August 4, 2000 | 1 | 1:30 | Osaka, Japan | ||
| Loss | 3–1–1 | TKO (cut) | Shooto – R.E.A.D. 2 | March 17, 2000 | 2 | 3:37 | Tokyo, Japan | ||
| Win | 3–0–1 | Decision (unanimous) | Shooto – Renaxis 5 | October 29, 1999 | 2 | 5:00 | Osaka, Japan | ||
| Win | 2–0–1 | Decision (unanimous) | Shooto – Renaxis 3 | August 4, 1999 | 2 | 5:00 | Tokyo, Japan | ||
| Win | 1–0–1 | Submission (rear naked choke) | Shooto – Shooter’s Passion | May 27, 1999 | 1 | 4:00 | Tokyo, Japan | ||
| Draw | 0–0–1 | Draw | Shooto – Las Grandes Viajes 1 | January 17, 1998 | 2 | 5:00 | Tokyo, Japan |
See also
References
- ^ “Pride Bushido 4 Pre-Fight Interviews”. 2004-07-21. http://www.pridefc.com/pride2005/index.php?mainpage=interview&interview_id=6&itemID=37. Retrieved 2007-02-15.
- ^ www.kennyflorian.com. “Next UFC Fight Set for Kenny”. http://www.kennyflorian.com.
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































