Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Forrest Petz
| Forrest Petz | |
|---|---|
| Born | September 22, 1975 Cleveland, Ohio |
| Other names | The Meat Cleaver |
| Nationality | American |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | Welterweight |
| Reach | 73.0 in (185 cm) |
| Fighting out of | Cleveland, Ohio |
| Team | Strong Style Fight Team |
| Years active | 2002–present |
| Mixed martial arts record | |
| Total | 34 |
| Wins | 25 |
| By knockout | 12 |
| By submission | 5 |
| By decision | 8 |
| Losses | 9 |
| By knockout | 1 |
| By submission | 4 |
| By decision | 4 |
| Mixed martial arts record from Sherdog | |
Forrest Leonard Petz (born September 22, 1975) is an American professional mixed martial arts (MMA) fighter. Petz is an Ultimate Fighting Championships veteran formerly competing in their welterweight division. He trains in Cleveland, Ohio at Strong Style Mixed Martial Arts & Fitness with UFC, Bellator, Strikeforce, and PrideFC vets.
Contents |
Ultimate Fighting Championship
Petz debut in the UFC at Ultimate Fight Night 6 against TUF 2 alumn, Sammy Morgan. He won via unanimous decision.
He next lost two straight bouts in a row, losing to Marcus Davis and Kuniyoshi Hironaka. He would then go on to rebound with a win against Luigi Fioravanti but lose in his next fight against Josh Burkman. After going 2-3 in the UFC, he was released by the organization.
Petz was re-signed with the UFC, stepping in as a late replacement to fight Daniel Roberts at UFC 116. He lost the fight via split decision.
Petz then faced Brian Foster on September 15, 2010 at UFC Fight Night 22.[1] He lost the fight via TKO in the first round. Following the loss he was once again released by UFC.
Personal life
Petz has a wife named Heather. [2]
Mixed martial arts record
| Professional record breakdown | ||
| 34 matches | 25 wins | 9 losses |
| By knockout | 12 | 1 |
| By submission | 5 | 4 |
| By decision | 8 | 4 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 25-9 | TKO (punches) | Score Fighting Series 4 | March 16, 2012 | 2 | 3:25 | Hamilton, Ontario, Canada | ||
| Win | 24-9 | TKO (punches) | C3 Fights – Great Plains Sizzling Slamfest | July 30, 2011 | 1 | 2:55 | Newkirk, Oklahoma, United States | ||
| Win | 23-9 | TKO (punches) | HFC 7: VALIDATION | April 9, 2011 | 2 | 0:56 | Valparaiso, Indiana, United States | ||
| Win | 22-9 | Decision (unanimous) | Ultimate Cage Battle: Pride & Glory | January 15, 2011 | 3 | 5:00 | Parma, Ohio, United States | ||
| Loss | 21-9 | TKO (punches) | UFC Fight Night: Marquardt vs. Palhares | September 15, 2010 | 1 | 1:07 | Austin, Texas, United States | ||
| Loss | 21-8 | Decision (split) | UFC 116 | July 3, 2010 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Win | 21-7 | Decision (unanimous) | Moosin: God of Martial Arts | May 21, 2010 | 3 | 5:00 | Massachusetts, United States | ||
| Win | 20-7 | Decision (unanimous) | NAAFS – Night of Champions | December 5, 2009 | 5 | 5:00 | Ohio, United States | ||
| Win | 19-7 | TKO (punches) | Adrenaline MMA 4: Sylvia vs. Riley | September 18, 2009 | 1 | 2:28 | Iowa, United States | ||
| Win | 18-7 | TKO (punches) | NAAFS – Fight Nite in the Flats 5 | June 6, 2009 | 3 | 3:01 | Ohio, United States | ||
| Loss | 17-7 | Submission (rear naked choke) | ICF: Breakout | April 11, 2009 | 2 | 4:46 | Ohio, United States | ||
| Loss | 17-6 | Submission (arm triangle choke) | TKO 35: Quenneville vs. Hioki | October 3, 2008 | 2 | 3:55 | Montreal, Canada | ||
| Win | 17-5 | Decision (unanimous) | Adrenaline MMA: Guida vs Russow | June 14, 2008 | 3 | 5:00 | Illinois, United States | ||
| Loss | 16-5 | Decision (split) | UFC 77 | October 20, 2007 | 3 | 5:00 | Ohio, United States | ||
| Win | 16-4 | Decision (unanimous) | UFC Fight Night 10 | June 12, 2007 | 3 | 5:00 | Hollywood, Florida, United States | ||
| Loss | 15-4 | Decision (unanimous) | UFC Fight Night 9 | April 5, 2007 | 3 | 5:00 | Nevada, United States | ||
| Loss | 15-3 | Submission (guillotine choke) | Ortiz vs. Shamrock 3: The Final Chapter | October 10, 2006 | 1 | 4:58 | Hollywood, Florida, United States | ||
| Win | 15-2 | Decision (unanimous) | UFC Fight Night 6 | August 17, 2006 | 3 | 5:00 | Nevada, United States | ||
| Win | 14-2 | Decision (unanimous) | FF 2 – Fightfest 2 | April 14, 2006 | 5 | 5:00 | Ohio, United States | ||
| Win | 13-2 | TKO (wouldn’t stand up from butt scoot) | GFC – Team Gracie vs Team Hammer House | March 3, 2006 | 3 | 2:33 | Ohio, United States | ||
| Win | 12-2 | Submission (rear naked choke) | FF 1 – Royce Gracie Fightfest | December 9, 2005 | 1 | 0:35 | Evansville, Indiana, United States | ||
| Loss | 11-2 | Submission (triangle choke) | FFC 15 – Fiesta Las Vegas | September 14, 2005 | 1 | 3:25 | Nevada, United States | ||
| Win | 11-1 | Submission (choke) | KOTC – Payback | February 25, 2005 | 1 | 3:40 | Ohio, United States | ||
| Win | 10-1 | KO | KOTC – Indiana | November 20, 2004 | 1 | N/A | Indiana, United States | ||
| Loss | 9-1 | Decision | FFC 12 – Freestyle Fighting Championships 12 | September 24, 2004 | 3 | N/A | Indiana, United States | ||
| Win | 9-0 | Submission (verbal) | FCC 15 – Freestyle Combat Challenge 15 | June 12, 2004 | 2 | 2:06 | Wisconsin, United States | ||
| Win | 8-0 | TKO | KOTC 34 – Ohio | February 28, 2004 | 1 | N/A | Ohio, United States | ||
| Win | 7-0 | TKO | ACC 1 – Absolute Combat Challenge 1 | July 19, 2003 | 2 | 0:14 | Ohio, United States | ||
| Win | 6-0 | KO | ACC 1 – Absolute Combat Challenge 1 | July 19, 2003 | 2 | 0:09 | Ohio, United States | ||
| Win | 5-0 | Chris Wells | Decision (unanimous) | Midevils Mayhem 1 | April 19, 2003 | 2 | 5:00 | Newport, Kentucky, United States | |
| Win | 4-0 | Submission | HHFN – Hammer House Fight Night | December 14, 2002 | 1 | N/A | Ohio, United States | ||
| Win | 3-0 | TKO (punches) | Rage on the River 1 | September 28, 2002 | 1 | 3:42 | Portsmouth, Ohio, United States | ||
| Win | 2-0 | Ed Willis | Submission (punches) | ETC – July 2002 | July 20, 2002 | 1 | 0:47 | Mt. Healthy, Ohio, United States | |
| Win | 1-0 | TKO (punches) | Dangerzone – Fight Night 2 | January 13, 2002 | 1 | 1:44 | Indiana, United States |
References
- ^ “Brian Foster vs. Forrest Petz at UFC Fight Night 22 in Texas”. mmajunkie.com. August 4, 2010. http://mmajunkie.com/news/20161/brian-foster-vs-forrest-petz-at-ufc-fight-night-22-in-texas.mma.
- ^ “UFC Newcomer Forrest Petz: “;Up for a Fight”;”. MMAJUNKIE.com. 2006-11-28. http://mmajunkie.com/news/1533/ufc-newcomer-forrest-petz-up-for-a-fight.mma. Retrieved 2010-07-06.
External links
| This biographical article relating to American martial arts is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































