Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Ivan Menjivar
| Ivan Menjivar | |
|---|---|
| Born | May 30, 1982 La Paz, El Salvador[1] |
| Other names | The Pride of El Salvador |
| Nationality | Salvadoran |
| Height | 5 ft 6 in (1.68 m) |
| Weight | 135 lb (61 kg; 9.6 st) |
| Division | Bantamweight Featherweight Lightweight Welterweight |
| Fighting out of | Montreal, Quebec, Canada |
| Team | Tristar Gym |
| Rank | Brown belt in Brazilian Jiu-Jitsu |
| Years active | 2001–present |
| Mixed martial arts record | |
| Total | 32 |
| Wins | 24 |
| By knockout | 9 |
| By submission | 9 |
| By decision | 6 |
| Losses | 8 |
| By knockout | 1 |
| By submission | 1 |
| By decision | 5 |
| By disqualification | 1 |
| Mixed martial arts record from Sherdog | |
Ivan Menjivar (born May 30, 1982) is a Canadian-Salvadoran professional mixed martial artist currently fighting in the bantamweight division for the Ultimate Fighting Championship.
Contents |
Mixed martial arts career
Ivan is a former welterweight and lightweight fighter, before settling in the featherweight division. He has had fights with fighters such as, Matt Serra, Jason Black, Jeff Curran, Joe Lauzon, Urijah Faber, Caol Uno, Bart Palaszewski, Vitor Ribeiro, Hideo Tokoro, and even his current training partner, Georges St-Pierre.
Menjivar debuted in 2001 and fought all the way up until 2006, earning a record of 20–7. When he was defeated by Bart Palaszewski at an IFL event, he retired from MMA. Four years later he returned for W-1 MMA, winning via an impressive triangle choke submission in round one.
In November 2010, Menjivar signed with the WEC,[2] right before their merger with the UFC. His debut came at the final WEC show, WEC 53 against Brad Pickett.[3] He lost the fight via unanimous decision.
Ultimate Fighting Championship
On October 28, 2010, World Extreme Cagefighting merged with the Ultimate Fighting Championship. As part of the merger, all WEC fighters were transferred to the UFC.[4]
Menjivar faced Charlie Valencia on April 30, 2011, at UFC 129, defeating Valencia in the first round after breaking his opponent’s nose with a short elbow. Menjivar dropped Valencia with the elbow, followed up with punches, and finished the fight in 90 seconds.
Menjivar next faced Nick Pace on August 6, 2011 at UFC 133.[5] The bout was held at a catchweight of 138lb after Menjivar failed to make weight.[6] He won the fight via unanimous decision.
Menjivar faced John Albert on February 15, 2012 at UFC on Fuel TV 1.[7] He won the fight via submission (rear naked choke) in the first round, earning Submission of the Night honors.
Menjivar was expected to face Renan Barão on July 7, 2012 at UFC 148.[8] However, Barão was pulled from the bout to face Urijah Faber for the Interim Bantamweight Title, while Menjivar will face Mike Easton at the event.[9]
Personal life
Menjivar and his wife have two children, a daughter and a son. Menjivar also works full time doing airport security at Montréal-Pierre Elliott Trudeau International Airport. [10]
Mixed martial arts record
| Professional record breakdown | ||
| 32 matches | 24 wins | 8 losses |
| By knockout | 9 | 1 |
| By submission | 9 | 1 |
| By decision | 6 | 5 |
| By disqualification | 0 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Win | 24–8 | John Albert | Submission (rear naked choke) | UFC on Fuel TV: Sanchez vs. Ellenberger | February 15, 2012 | 1 | 3:45 | Omaha, Nebraska, United States | Submission of the Night | |
| Win | 23–8 | Nick Pace | Decision (unanimous) | UFC 133 | August 6, 2011 | 3 | 5:00 | Philadelphia, Pennsylvania, United States | Catchweight bout.(Menjivar weighed in at 138lbs.) | |
| Win | 22–8 | Charlie Valencia | TKO (elbow and punches) | UFC 129 | April 30, 2011 | 1 | 1:30 | Toronto, Ontario, Canada | ||
| Loss | 21–8 | Brad Pickett | Decision (unanimous) | WEC 53 | December 16, 2010 | 3 | 5:00 | Glendale, Arizona, United States | Bantamweight debut | |
| Win | 21–7 | Aaron Miller | Submission (triangle choke) | W-1 MMA 5: Judgment Day | June 19, 2010 | 1 | 2:25 | Montreal, Quebec, Canada | ||
| Loss | 20–7 | Bart Palaszewski | Decision (split) | International Fight League: World Championship Semifinals | November 2, 2006 | 3 | 4:00 | Portland, Oregon, United States | ||
| Loss | 20–6 | Caol Uno | Decision (unanimous) | Hero’s 7 | October 9, 2006 | 2 | 5:00 | Yokohama, Japan | Hero’s 2006 Lightweight Grand Prix semi-final. | |
| Win | 20–5 | Hideo Tokoro | Decision (majority) | Hero’s 6 | August 5, 2006 | 2 | 5:00 | Tokyo, Japan | Hero’s 2006 Lightweight Grand Prix quarter-final. | |
| Win | 19–5 | Justin Tavernini | Submission (triangle choke) | Ultimate Cage Wars 4 | May 27, 2006 | 1 | N/A | Winnipeg, Manitoba, Canada | ||
| Win | 18–5 | Taiyo Nakahara | Decision (unanimous) | Hero’s 5 | May 3, 2006 | 2 | 5:00 | Tokyo, Japan | Hero’s 2006 Lightweight Grand Prix opening round. | |
| Loss | 17–5 | Urijah Faber | DQ (illegal kick to downed opponent) | TKO 24: Eruption | January 28, 2006 | 2 | 2:02 | Laval, Quebec, Canada | ||
| Win | 17–4 | Joe Lauzon | Submission (calf slicer) | APEX: Undisputed | September 3, 2005 | 1 | N/A | Montreal, Quebec, Canada | ||
| Win | 16–4 | Mika Shida | Decision (unanimous) | Pancrase: Spiral 6 | July 31, 2005 | 3 | 5:00 | Tokyo, Japan | ||
| Win | 15–4 | Brandon Carlson | Submission (rear naked choke) | KOTC: Edmonton | April 16, 2005 | 1 | 0:45 | Edmonton, Alberta, Canada | ||
| Win | 14–4 | Ryan Ackerman | TKO | APEX: Genesis | September 5, 2004 | 2 | 2:02 | Montreal, Quebec, Canada | ||
| Loss | 13–4 | Matt Serra | Decision (unanimous) | UFC 48 | June 19, 2004 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Win | 13–3 | Mike French | Submission (armbar) | Ultimate Generation Combat 6 | December 20, 2003 | 1 | 0:40 | Montreal, Quebec, Canada | ||
| Win | 12–3 | Antoine Coutu | TKO | Ultimate Generation Combat 5 | October 18, 2003 | 1 | N/A | Montreal, Quebec, Canada | ||
| Loss | 11–3 | Vitor Ribeiro | Decision (unanimous) | Absolute Fighting Championships 4 | July 19, 2003 | 3 | 5:00 | Fort Lauderdale, Florida, United States | ||
| Win | 11–2 | Brandon Shuey | Submission (kneebar) | WFF 4: Civil War | April 4, 2003 | 1 | 0:38 | Vancouver, British Columbia, Canada | ||
| Win | 10–2 | Max Marin | TKO | MFC: Unplugged | November 29, 2002 | 1 | 4:12 | Edmonton, Alberta, Canada | ||
| Win | 9–2 | Andy Social | Submission (armbar) | UCC Proving Ground 8 | November 3, 2002 | 1 | 0:20 | Victoriaville, Quebec, Canada | ||
| Win | 8–2 | Shane Rice | TKO | UCC 11: The Next Level | October 11, 2002 | 1 | 1:58 | Montreal, Quebec, Canada | ||
| Win | 7–2 | Jay R. Palmer | TKO (slam) | UCC Hawaii: Eruption in Hawaii | September 17, 2002 | 1 | 1:03 | Honolulu, Hawaii, United States | ||
| Win | 6–2 | Jeff Curran | Decision (unanimous) | UCC 10: Battle for the Belts 2002 | June 15, 2002 | 3 | 5:00 | Hull, Quebec, Canada | ||
| Loss | 5–2 | Jason Black | Submission (guillotine choke) | UCC 8: Fast and Furious | March 30, 2002 | 1 | 3:33 | Rimouski, Quebec, Canada | ||
| Win | 5–1 | Andy Lalonde | TKO | UCC Proving Ground 4 | March 9, 2002 | 1 | 1:00 | Victoriaville, Quebec, Canada | ||
| Loss | 4–1 | Georges St-Pierre | TKO (punches) | UCC 7: Bad Boyz | January 25, 2002 | 1 | 4:59 | Montreal, Quebec, Canada | ||
| Win | 4–0 | Dany Ward | KO (head kick) | UCC Proving Ground 2 | December 16, 2001 | 1 | 1:05 | Saint-Jean-sur-Richelieu, Quebec, Canada | ||
| Win | 3–0 | Francois Flibotte | Submission (rear naked choke) | UCC Proving Ground 1 | October 28, 2001 | 1 | 1:24 | Saint-Jean-sur-Richelieu, Quebec, Canada | ||
| Win | 2–0 | J.F. Bolduc | Decision (split) | UCC 4: Return Of The Super Strikers | May 12, 2001 | 1 | 10:00 | Sherbrooke, Quebec, Canada | ||
| Win | 1–0 | David Guigui | Submission | UCC 3: Battle for the Belts | January 27, 2001 | 1 | 7:54 | Sherbrooke, Quebec, Canada |
References
- ^ http://www.ufc.com/fighter/Ivan-Menjivar
- ^ http://www.wec.tv/index.cfm?fa=news.detail&gid=86000
- ^ http://mmaweekly.com/brad-pickett-vs-ivan-menjivar-added-to-wec-53-on-dec-16
- ^ “UFC and WEC set to merge in 2011; events to air on Versus and Spike TV”. mmajunkie.com. October 28, 2010. http://mmajunkie.com/news/21189/ufc-and-wec-set-to-merge-in-2011-events-to-air-on-versus-and-spike-tv.mma.
- ^ “Menjivar-Pace Targeted for UFC 133 in Philly”. sherdog.com. May 20, 2011. http://www.sherdog.com/news/news/Menjivar-Pace-Targeted-for-UFC-133-in-Philly-32501.
- ^ “UFC 133: Evans vs. Ortiz Official Weigh-in Results (UPDATED)”. MMAweekly.com. August 5, 2011. http://mmaweekly.com/ufc-133-evans-vs-ortiz-official-weigh-in-results-from-philadelphia. Retrieved August 5, 2011.
- ^ “John Albert vs. Ivan Menjivar added to UFC on FUEL TV 1 in Omaha”. mmajunkie.com. 2011-12-20. http://mmajunkie.com/news/26617/john-albert-vs-ivan-menjivar-added-to-ufc-on-fuel-tv-1-in-omaha.mma.
- ^ “Bantamweight shakeup: Menjivar fights Barao”. mmajunkie.com. March 23, 2012. http://mmajunkie.com/news/27959/bantamweight-shakeup-easton-out-hougland-meets-jabouin-and-menjivar-fights-barao.mma.
- ^ “Ivan Menjivar Draws Mike Easton After Renan Barão Promoted to UFC Title Fight”. mmaweekly.com. May 19, 2012. http://www.mmaweekly.com/ivan-menjivar-draws-mike-easton-after-renan-barao-promoted-to-ufc-title-fight.
- ^ “Canadian Menjivar debuts on final WEC card”. Sportsnet.ca. 2010-12-15. http://www.sportsnet.ca/mma/2010/12/15/wec-menjivar-0/. Retrieved 2010-12-16.
External links
- 1982 births
- Living people
- Canadian people of Salvadoran descent
- Canadian mixed martial artists
- Salvadoran mixed martial artists
- Bantamweight mixed martial artists
- Featherweight mixed martial artists
- Lightweight mixed martial artists
- Welterweight mixed martial artists
- Canadian practitioners of Brazilian Jiu-Jitsu
- Canadian Muay Thai practitioners
- Salvadoran practitioners of Brazilian Jiu-Jitsu
- Salvadoran Muay Thai practitioners
- Salvadoran emigrants to Canada
- Sportspeople from Quebec







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































