Fighter Wiki Pages
Jay Hieron
| Jay Hieron | |
|---|---|
Jay Hieron in 2009, at the weigh-in before the Strikeforce: Carano vs. Cyborg event. |
|
| Born | James Thomas Hieronymus July 29, 1976 Freeport, New York, United States |
| Other names | The Thoroughbred |
| Nationality | American |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | Welterweight |
| Reach | 73 in (190 cm) |
| Style | Wrestling, Boxing |
| Fighting out of | Las Vegas, Nevada, United States |
| Team | Xtreme Couture |
| Rank | NCAA Division I Wrestling |
| Mixed martial arts record | |
| Total | 27 |
| Wins | 22 |
| By knockout | 6 |
| By submission | 6 |
| By decision | 10 |
| Losses | 5 |
| By knockout | 3 |
| By decision | 2 |
| University | Hofstra University |
| Notable school(s) | Nassau Community College Freeport High School (New York) |
| Mixed martial arts record from Sherdog | |
James Thomas Hieronymus (born July 29, 1976), better known as Jay Hieron, is an American professional mixed martial arts fighter. He is known for his wrestling base and heavy hands.
Hieron was the last welterweight champion of the now-defunct International Fight League.[1] He is currently under contract to Bellator Fighting Championships, where he is the winner of the promotion’s Season 4 welterweight tournament. The Xtreme Couture-based fighter holds notable victories over UFC welterweight contender Jake Ellenberger, Pat Healy, Jason High, Jesse Taylor, Joe Riggs, Brent Weedman, and Olympic judoka Rick Hawn.
Contents |
Early life
Hieron went to live with John and Theo Hieronymous when he was a newborn due to the fact that his mother had trouble raising him. He was officially adopted by the couple when he was eight years old.[2]
Mixed martial arts career
Hieron, a two-time state wrestling championship runner-up at Freeport (N.Y.) High School and national Junior College Champion at Nassau (N.Y.) Community College, where he earned an Associates Degree, Hieron later attended Hofstra University. Before his senior year at Hofstra University, he tested positive for marijuana, and was unable to wrestle his senior year.
After being kicked off the wrestling team at Hofstra University, he began dealing drugs before being charged with a felony.[3] He turned to boxing to let his aggressions out on the bags. Finding this to be a strong stress-reliever, and with the encouragement of some friends who trained in MMA, Hieron combined his wrestling skills and burgeoning boxing prowess into a professional MMA career.
Hieron married, moved to Las Vegas, where he has lived since 2004, and now trains full-time as a member of Xtreme Couture. In March 2006, he won the Lockdown in Paradise in Lahaina, Hawaii, and in June 2006 won his IFL debut at the IFL Team Championships in Atlantic City, New Jersey.
Following the demise of the International Fight League due to financial concerns, Hieron signed with Affliction in August 2008. Hieron was the IFL welterweight champion.[4]
With the collapse of Affliction in July 2009, Hieron moved on to Strikeforce.
Hieron’s first fight with was set to be against fellow former zuffa contractor Nick Diaz at Strikeforce: Carano vs. Cyborg for the inaugural Strikeforce welterweight title. However, Diaz missed a pre-fight drug test mandated by the California State Athletic Commission and was denied a license to compete. Jesse Taylor was named to replace Diaz and the fight was changed to a non-title bout.[5] Hieron won by unanimous decision. He had his heart set on a title shot against Nick Diaz, but has stated that he would be comfortable fighting any top level opponent, as long as the fight, and name is helping him move forward in his career.
Hieron faced Joe Riggs on January 30, 2010, at Strikeforce: Miami.[6] Hieron won the fight via unanimous decision. After the fight had finished, Hieron’s contract with Strikeforce was completed, prompting Hieron to immediately call for demands should he sign a new one. The demands included a shot at champion Nick Diaz and guaranteed television spots.
Hieron and Explosion Entertainment were unable to come to terms, so Hieron instead ended up signing to fight on Bellator Fighting Championships in the promotion’s Season 4 welterweight tournament. In the opening quarterfinal round Hieron won via controversial stoppage when referee Josh Rosenthal stopped the bout when Lapsley did not respond to a hand check. Lapsley contested he wasn’t out and this appeared to be the case, but given the position, it is unlikely that he would have survived the round. Hieron stated in a post-fight interview that Lapsley was gurgling and he felt him going out.[7] Hieron won a controversial decision victory over Brent Weedman at Bellator 40 to move on to the tournament finals. At Bellator 43 Hieron defeated Rick Hawn via split decision to win the Season 4 Welterweight Tournament.
Championships and accomplishments
Mixed martial arts
- Bellator Fighting Championships
- International Fight League
- IFL Welterweight Championship (One time; First; Last)
- IFL 2007 Welterweight Grand Prix Champion
Amateur wrestling
- National Junior College Athletic Association
- NJCAA Junior Collegiate Championship (1997)
- NJCAA All-American (1996, 1997)
- New York State Public High School Athletic Association
- NYSPHSAA Division I High School State Championship Runner-up (1992, 1994)
Mixed martial arts record
| Professional record breakdown | ||
| 27 matches | 22 wins | 5 losses |
| By knockout | 6 | 3 |
| By submission | 6 | 0 |
| By decision | 10 | 2 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 22–5 | Ben Askren | Decision (split) | Bellator 56 | October 29, 2011 | 5 | 5:00 | Kansas City, Missouri, United States | For Bellator Welterweight Championship |
| Win | 22–4 | Rick Hawn | Decision (split) | Bellator 43 | May 7, 2011 | 3 | 5:00 | Newkirk, Oklahoma, United States | Bellator Season 4 Welterweight Tournament Final |
| Win | 21–4 | Brent Weedman | Decision (unanimous) | Bellator 40 | April 9, 2011 | 3 | 5:00 | Newkirk, Oklahoma, United States | Bellator Season 4 Welterweight Tournament Semifinal |
| Win | 20–4 | Anthony Lapsley | Technical Submission (rear-naked choke) | Bellator 35 | March 5, 2011 | 1 | 3:39 | Lemoore, California, United States | Bellator Season 4 Welterweight Tournament Quarterfinal |
| Win | 19–4 | Joe Riggs | Decision (unanimous) | Strikeforce: Miami | January 30, 2010 | 3 | 5:00 | Sunrise, Florida, United States | |
| Win | 18–4 | Jesse Taylor | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | August 15, 2009 | 3 | 5:00 | San Jose, California, United States | |
| Win | 17–4 | Jason High | KO (punch) | Affliction: Day of Reckoning | January 24, 2009 | 1 | 1:04 | Anaheim, California, United States | |
| Win | 16–4 | Chris Kennedy | Decision (unanimous) | SuperFights MMA: Night of Combat 2 | October 11, 2008 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 15–4 | Mark Miller | TKO (punches) | IFL: New Jersey | April 4, 2008 | 1 | 2:10 | East Rutherford, New Jersey, United States | Defended IFL Welterweight Championship |
| Win | 14–4 | Delson Heleno | TKO (leg injury) | IFL World Grand Prix Finals | December 29, 2007 | 1 | 4:00 | Uncasville, Connecticut, United States | IFL 2007 Welterweight Grand Prix Final; Won inaugural IFL Welterweight Championship |
| Win | 13–4 | Donnie Liles | Decision (unanimous) | IFL: World Grand Prix Semifinals | November 3, 2007 | 3 | 4:00 | Chicago, Illinois, United States | IFL 2007 Welterweight Grand Prix Semifinal |
| Loss | 12–4 | Brad Blackburn | TKO (punches) | IFL: Everett | June 1, 2007 | 1 | 0:40 | Everett, Washington, United States | |
| Win | 12–3 | Donnie Liles | Submission (guillotine choke) | IFL: Los Angeles | March 17, 2007 | 1 | 2:49 | Los Angeles, California, United States | |
| Win | 11–3 | Victor Moreno | Submission (rear-naked choke) | IFL: Houston | February 2, 2007 | 1 | 1:55 | Houston, Texas, United States | |
| Loss | 10–3 | Chris Wilson | Decision (unanimous) | IFL: World Championship Semifinals | November 2, 2006 | 3 | 4:00 | Portland, Oregon, United States | |
| Win | 10–2 | Amos Sotelo | Submission (guillotine choke) | IFL: Portland | September 9, 2006 | 1 | 0:26 | Portland, Oregon, United States | |
| Win | 9–2 | Jake Ellenberger | Decision (unanimous) | IFL: Championship 2006 | June 3, 2006 | 3 | 4:00 | Atlantic City, New Jersey, United States | |
| Win | 8–2 | Steve Schneider | TKO (punches) | Titan Fighting Championships 1 | March 11, 2006 | 1 | 0:55 | Kansas City, Kansas, United States | |
| Loss | 7–2 | Jonathan Goulet | TKO (cut) | UFC Ultimate Fight Night 2 | October 3, 2005 | 3 | 1:05 | Las Vegas, Nevada, United States | |
| Win | 7–1 | Pat Healy | Decision (unanimous) | IFC: Rock N’ Rumble | July 30, 2005 | 3 | 5:00 | Reno, Nevada, United States | |
| Win | 6–1 | Adam Lynn | Decision (unanimous) | WEC 15 | May 19, 2005 | 3 | 5:00 | Lemoore, California, United States | |
| Win | 5–1 | Ronald Jhun | TKO (cut) | Lockdown in Paradise 1 | March 19, 2005 | 1 | 4:34 | Hawaii, United States | |
| Loss | 4–1 | Georges St. Pierre | TKO (punches) | UFC 48 | June 19, 2004 | 1 | 1:42 | Las Vegas, Nevada, United States | |
| Win | 4–0 | Fabio Holanda | Decision (unanimous) | MMA: Eruption | April 30, 2004 | 3 | 5:00 | Lowell, Massachusetts, United States | |
| Win | 3–0 | Fernando Munoz | Submission (punches) | Ring of Combat 6 | April 24, 2004 | 1 | 0:33 | Elizabeth, New Jersey, United States | |
| Win | 2–0 | Jermaine Johnson | Submission (rear-naked choke) | Ring of Combat 5 | December 14, 2003 | 1 | 1:02 | Elizabeth, New Jersey, United States | |
| Win | 1–0 | Keith Plate | TKO (punches) | Reality Fighting 4 | July 19, 2003 | 1 | 1:28 | Bayonne, New Jersey, United States |
References
- ^ Statistics for Mixed Martial Arts Fighters
- ^ “Jay Hieron: Resurrection”. FIGHTMAGAZINE.com. 2010-01-26. http://news.fightmagazine.com/jay-hieron-mma-strikeforce-3171/. Retrieved 2010-11-13.
- ^ Life & Times of Jay Hieron Vol. 2 « Xtreme Couture MMA
- ^ http://www.mmaweekly.com/absolutenm/templates/dailynews.asp?articleid=6895&zoneid=13
- ^ Morgan, John (2009-08-10). “Former “TUF 7″ contestant Jesse Taylor steps in for Nick Diaz at “Strikeforce: Carano vs. Cyborg”". MMAjunkie.com. http://mmajunkie.com/news/15799/jesse-taylor-steps-in-for-nick-diaz-at-strikeforce-carano-vs-cyborg.mma. Retrieved 2009-11-07.
- ^ “Joe Riggs vs Jay Hieron at Strikeforce: ‘Miami’ on Jan. 30″. mmamania.com. http://www.mmamania.com/2010/1/2/1230574/joe-riggs-vs-jay-hieron-in-the. Retrieved 2009-01-02.
- ^ http://www.youtube.com/watch?v=fQvMTd1Gr6M
External links
- Official site
- Professional MMA record for Jay Hieron from Sherdog
- Jay Hieron IFL Page
- International Fight League
| New championship | 1st IFL Welterweight Champion December 29, 2007 – July 31, 2008 |
Succeeded by IFL ceased operations |







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































