Fighter Wiki Pages
Date: Mon, 06 Sep 2010 13:48:16 GMT
Server: Apache
Cache-Control: private, s-maxage=0, max-age=0, must-revalidate
Content-Language: en
Vary: Accept-Encoding,Cookie
Last-Modified: Sun, 29 Aug 2010 07:31:39 GMT
Content-Length: 87596
Content-Type: text/html; charset=UTF-8
Age: 225381
X-Cache: HIT from sq76.wikimedia.org
X-Cache-Lookup: HIT from sq76.wikimedia.org:3128
X-Cache: MISS from sq34.wikimedia.org
X-Cache-Lookup: MISS from sq34.wikimedia.org:80
Connection: close
Jeff Curran
| Jeff Curran | |
|---|---|
| Born | September 2, 1977 Crystal Lake, Illinois, United States |
| Other names | Big Frog |
| Nationality | |
| Height | 5 ft 6 in (1.68 m) |
| Weight | 135 lb (61 kg; 9.6 st) |
| Division | Bantamweight Featherweight Lightweight |
| Style | Boxing, Brazilian Jiu-Jitsu |
| Fighting out of | Island Lake, Illinois |
| Team | Team Curran |
| Rank | 2d degree black belt in Brazilian Jiu-Jitsu |
| MMA record | |
| Total | 45 |
| Wins | 31 |
| By knockout | 1 |
| By submission | 19 |
| Losses | 13 |
| Draws | 1 |
| No contests | 0 |
| Other information | |
| Notable relatives | Pat Curran, cousin |
Jeffrey M. Curran (September 2, 1977) is an American mixed martial arts fighter. He fights at a number of different weight classes for a large number of organizations, including: Ultimate Fighting Championship (UFC), Strikeforce, PRIDE Fighting Championship, World Extreme Cagefighting (WEC), International Fight League (IFL), and King of the Cage (KOTC).
Contents |
Biography
Early life
Curran started his path towards mixed martial arts with Karate and Tae Kwon Do as a child. He began wrestling in the 4th grade and did that until his freshman year when he began Jiu-Jitsu. Jeff also says that as a teen he would box with his grandfather. Jeff holds a rank of 2nd degree black belt under Professor Pedro Sauer. He is also known as one of the most technical instructors in the Pedro Sauer Jiu-Jitsu Association. Jeff credits Royce Gracie as being the fighter that made him want to start.
Jeff is president and head instructor of Curran Martial Arts Academy (CMA). He is also owner and promoter of X-treme Fighting Organization. Jeff appeared on the television series Tapout on Versus with fellow Team Curran pro Fighter Matt Fiordirosa.
WEC career
After fifteen victories in sixteen fights, Curran fought Urijah Faber for the WEC featherweight championship. Faber retained his title by defeating Curran via guillotine choke. Curran then lost a pair of unanimous decisions, first to former WEC featherweight champion Mike Brown and then his bantamweight division debut to Joseph Benavidez at WEC 40.[1] His most recent WEC fight was against Takeya Mizugaki on August 9, 2009 WEC 42; he lost by a split decision.
Post WEC
After losing 4 consecutive fights in the WEC, it was announced on October 20, 2009 that Curran had signed a two fight contract with North American promotion Strikeforce. He maintains that his ultimate goal is to return to the WEC, but is glad to still be able to fight on major cards for the time being. He made his debut for the organization as a part of the preliminary card on their November 7th event, Strikeforce: Fedor vs. Rogers, in Chicago, winning over Dustin Neace by submission in the first round.[2]. Curran would later defeat Tomohiko Hori via unanimous decision at XFO 34. Curran most recently lost a unanimous decision to Bryan Goldsby in a non tournament bantamweight bout at Bellator 14. Curran lost 5 out of his last 7 fights
Personal life
Jeff and his wife Sarah have a son named Ty, who was born in March 2007.[3] The couple had their second son, Jacob, in December 2008.[4]
MMA record
| Professional record breakdown | ||
| 45 matches | 31 wins | 13 losses |
| By knockout | 1 | 2 |
| By submission | 19 | 3 |
| By decision | 10 | 8 |
| Draws | 1 | |
| Record | Result | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31-13-1 | Loss | Decision (Unanimous) | Bellator 14 | 04/15/2010 | 3 | 5:00 | Non-tournament bantamweight bout | ||
| 31-12-1 | Win | Decision (Unanimous) | XFO 34 | 12/05/2009 | 3 | 5:00 | |||
| 30-12-1 | Win | Submission (Broken Rib) | Strikeforce: Fedor vs. Rogers | 11/07/2009 | 1 | 1:39 | Lightweight bout | ||
| 29-12-1 | Loss | Decision (Split) | WEC 42 | 08/09/2009 | 3 | 5:00 | |||
| 29-11-1 | Loss | Decision (Unanimous) | WEC 40 | 04/05/2009 | 3 | 5:00 | Bantamweight debut | ||
| 29-10-1 | Loss | Decision (Unanimous) | WEC 34 | 06/01/2008 | 3 | 5:00 | |||
| 29-9-1 | Loss | Submission (Guillotine Choke) | WEC 31 | 12/12/2007 | 2 | 4:34 | WEC Featherweight championship | ||
| 29-8-1 | Win | Decision (Unanimous) | WEC 29 | 8/5/2007 | 3 | 5:00 | |||
| 28-8-1 | Win | Decision (Split) | KOTC: Damage Control | 5/26/2007 | 3 | 5:00 | |||
| 27-8-1 | Win | Submission (Guillotine Choke) | IFL: Moline | 4/7/2007 | 2 | 1:12 | |||
| 26-8-1 | Win | Submission (Rear Naked Choke) | KOTC: Hard Knocks | 1/19/2007 | 3 | 3:23 | |||
| 25-8-1 | Win | Decision (Majority) | XFO 13: Operation Beatdown | 11/11/2006 | 3 | 5:00 | |||
| 24-8-1 | Win | Decision (Split) | APEX: A Night of Champions | 10/14/2006 | 3 | 5:00 | |||
| 23-8-1 | Loss | Decision (Unanimous) | PRIDE Bushido 12 | 8/26/2006 | 2 | 5:00 | |||
| 23-7-1 | Win | Submission (Armbar) | KOTC: Redemtion on the River | 2/17/2006 | 1 | ||||
| 22-7-1 | Win | Decision (Majority) | IHC 9: Purgatory | 11/19/2005 | 3 | 5 | |||
| 21-7-1 | Win | Submission (Rear Naked Choke) | XFO 6: Judgement Day | 6/25/2005 | 3 | 1:47 | |||
| 20-7-1 | Win | Submission (Rear Naked Choke) | SB 40: SuperBrawl 40 | 4/30/2005 | 2 | 2:34 | |||
| 19-7-1 | Win | Submission (Rear Naked Choke) | IFC: Eve Of Destruction | 3/5/2005 | 1 | 1:39 | |||
| 18-7-1 | Win | Decision (Unanimous) | XFO 3 | 10/2/3004 | 3 | 5:00 | |||
| 17-7-1 | Win | Technical Submission (Guillotine Choke) | ZST 6 | 9/12/2004 | 1 | 0:44 | |||
| 16-7-1 | Win | Submission (Rear Naked Choke) | SB 35: SuperBrawl 35 | 4/16/2004 | 3 | 4:35 | |||
| 15-7-1 | Win | Submission (Triangle Choke) | XFO 1: The Kickoff | 3/14/2004 | 3 | 0:44 | |||
| 14-7-1 | Loss | Decision (Unanimous) | UFC 46: Supernatural | 1/31/2004 | 3 | 5:00 | Lightweight | ||
| 14-6-1 | Loss | Decision (Unanimous) | SB 29: SuperBrawl 29 | 5/9/2003 | 3 | 5:00 | |||
| 14-5-1 | Win | Submission (Triangle Choke) | WFA 3 | 11/23/2002 | 1 | 4:49 | |||
| 13-5-1 | Win | Decision (Unanimous) | IHC 5: Tribulation | 10/26/2002 | 3 | 5:00 | |||
| 12-5-1 | Win | KO | UCC Hawaii | 9/17/2002 | 2 | 2:08 | |||
| 11-5-1 | Win | Decision (Majority) | WEC 4 | 8/31/2002 | 3 | 5:00 | |||
| 10-5-1 | Loss | Decision (Unanimous) | UCC 10 | 6/15/2002 | 3 | 5:00 | |||
| 10-4-1 | Win | Submission (Triangle Choke) | UA 1: The Genesis | 1/27/2002 | 2 | 3:46 | |||
| 9-4-1 | Loss | KO (Elbow) | HOOKnSHOOT: Kings 2 | 11/18/2001 | 1 | 0:11 | |||
| 9-3-1 | Draw | Draw | HOOKnSHOOT: Quake | 3/10/2001 | 2 | 5:00 | |||
| 9-3 | Win | Submission (Strikes) | FCC 3 | 1/6/2001 | 1 | 2:44 | |||
| 8-3 | Win | Decision (Split) | EC 31 | 3/24/2000 | 3 | 5:00 | |||
| 7-3 | Win | Submission (Triangle Choke) | Bangkok Brawl | 3/20/2000 | N/A | N/A | |||
| 6-3 | Win | Submission (Triangle Choke) | MAC: Midwest Absolute Challenge | 12/4/1999 | 1 | 16:04 | |||
| 5-3 | Loss | Submission (Strikes) | CC 4: Cage Challenge 4 | 9/26/1999 | 1 | 0:31 | |||
| 5-2 | Loss | KO | HOOKnSHOOT: Rising | 6/12/1999 | 1 | ||||
| 5-1 | Win | Submission (Armbar) | CC 6: Chicago Challenge 6 | 5/22/1999 | 1 | 0:44 | |||
| 4-1 | Win | Decision | FCC 1 | 4/19/1999 | 1 | 15:00 | |||
| 3-1 | Win | Submission (Rear Naked Choke) | HOOKnSHOOT: Trial | 1/30/1999 | 1 | 0:44 | |||
| 2-1 | Win | Submission (Armbar) | CC 5: Chicago Challenge 5 | 11/1/1998 | N/A | ||||
| 1-1 | Win | Submission (Armbar) | EC 17: Extreme Challenge 17 | 4/11/1998 | 1 | 2:58 | |||
| 0-1 | Loss | Submission | EC 13: Extreme Challenge 13 | 1/16/1998 | 1 | 11:13 |
References
- ^ Dave Doyle (2009-03-01). “WEC notes: Karalexis heeds wake-up call”. Yahoo! Sports. http://sports.yahoo.com/mma/news?slug=dd-wecnotes030109&prov=yhoo&type=lgns. Retrieved 2009-03-02.
- ^ http://www.mmaweekly.com/absolutenm/templates/dailynews.asp?articleid=9813&zoneid=2
- ^ Ty Curran – Little Frog Born: March 19th, 2007 10:52pm
- ^ “There must be something in the water.”. Suckerpunchent.com. 2008-12-27. http://www.suckerpunchent.com/feature/the-suckerpunch-%e2%80%9cblindside%e2%80%9d-11/. Retrieved 2009-01-01.
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


