Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Jonathan Goulet
| Jonathan Goulet | |
|---|---|
| Born | July 13, 1979 Victoriaville, Quebec, Canada |
| Other names | The Road Warrior |
| Nationality | Canadian |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | Welterweight |
| Fighting out of | Victoriaville, Quebec, Canada |
| Mixed martial arts record | |
| Total | 36 |
| Wins | 23 |
| By knockout | 12 |
| By submission | 8 |
| By decision | 3 |
| Losses | 12 |
| By knockout | 9 |
| By submission | 3 |
| No contests | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Jonathan Goulet (born July 13, 1979) is a retired French Canadian mixed martial artist. He has most recently fought as a welterweight for the Ultimate Fighting Championship, where he made his successful debut at Ultimate Fight Night 2, defeating Jay Hieron by technical knockout. He is known for his “knock out or be knocked out” attitude and for getting knocked out by Duane Ludwig in 4 seconds, the official fastest knockout in UFC history.
Contents |
Mixed martial arts career
Goulet is undefeated in the Quebec-based organization TKO, holding an unblemished record of 9 wins, 0 losses within the company but with 2 straight TKO losses in the ufc.[1]
Taking a 13-5 MMA record to the UFC, Goulet was successful in his debut, earning a TKO victory over Jay Hieron. His second UFC fight, however, did not go his way. He was knocked out in an unofficial record :04 seconds by Duane Ludwig. Goulet rebounded and came back to win a majority decision over The Ultimate Fighter 2 fan favourite, Luke Cummo, at Ultimate Fight Night 5. Goulet was then submitted due to strikes by Josh Koscheck at UFC Fight Night 6 and was submitted by Dustin Hazelett at UFC Fight Night 11. Goulet then put together back to back wins in the UFC, first submitting Paul Georgieff in December 2007, and then winning via TKO over Kuniyoshi Hironaka and UFC 83. Goulet fought at UFC: Fight For The Troops, taking on Mike Swick, where he lost via KO in the first round. Most recently, Goulet took on Marcus Davis at UFC 113 in Montreal, and lost in the second round via TKO. He was released from the organization after his loss to Davis along with Paul Daley and Kimbo Slice.[2]
Goulet earned his nickname, “The Road Warrior,” after taking a fight on very short notice, traveling to the fight venue without his trainers or cornermen.[3] He is noted for his ever-changing hair colors and using his hair to advertise sponsors.[4]
Goulet recently fought Canadian prospect, Matt MacGrath at Ringside MMA 8: Invasion in Quebec on August 7, 2010. Goulet defeated MacGrath at 1:39 of the first round by TKO(punches).[5]
Goulet faced Chris Clements on November 13, 2010 in Montreal, Quebec, for the Ringside MMA welterweight championship. Goulet lost the fight via devastating knockout due to punches in the second round. After this fight, Goulet announced his retirement from MMA.[6]
Personal life
Goulet has a daughter.[7]
Mixed martial arts record
| Professional record breakdown | ||
| 36 matches | 23 wins | 12 losses |
| By knockout | 12 | 9 |
| By submission | 8 | 3 |
| By decision | 3 | 0 |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 23-12-0(1) | KO (punches) | Ringside MMA: Payback | November 12, 2010 | 2 | 1:06 | Montreal, Quebec, Canada | ||
| Win | 23-11-0(1) | TKO (punches) | Ringside 8 | August 7, 2010 | 1 | 1:39 | Quebec City, Quebec, Canada | ||
| Loss | 22-11-0(1) | TKO (punches) | UFC 113 | May 8, 2010 | 2 | 1:23 | Montreal, Quebec, Canada | ||
| Loss | 22–10–0(1) | KO (punches) | UFC: Fight For The Troops | December 10, 2008 | 1 | 0:33 | Fayetteville, North Carolina, United States | ||
| Win | 22–9–0(1) | TKO (punches) | UFC 83 | April 19, 2008 | 2 | 2:07 | Montreal, Quebec, Canada | Won Fight of the Night | |
| Win | 21–9–0(1) | Submission (rear naked choke) | The Ultimate Fighter 6 Finale | December 8, 2007 | 1 | 4:42 | Las Vegas, Nevada, United States | ||
| Win | 20–9–0(1) | TKO | Xtreme MMA 2 – Ring Extreme | November 24, 2007 | 1 | 2:23 | Victoriaville, Quebec, Canada | ||
| Loss | 19–9–0(1) | Submission (armbar) | UFC Fight Night 11 | September 19, 2007 | 1 | 1:14 | Las Vegas, Nevada, United States | ||
| Win | 19–8–0(1) | TKO (corner stoppage) | King of the Cage – Supremacy | July 14, 2007 | 1 | 5:00 | Halifax, Nova Scotia, Canada | ||
| Loss | 18–8–0(1) | Submission (armbar) | UCW 8 – Natural Invasion | June 23, 2007 | 2 | 1:22 | Winnipeg, Manitoba, Canada | ||
| Win | 18–7–0(1) | KO (head kick) | TKO 29 – Repercussion | June 1, 2007 | 1 | 0:08 | Montreal, Quebec, Canada | ||
| Win | 17–7–0(1) | KO (punches) | TKO – MMA 2007 Tourney | March 17, 2007 | 1 | 3:52 | Victoriaville, Quebec, Canada | ||
| NC | 16–7–0(1) | No Contest (referee didn’t hear bell) | TKO 28 – Inevitable | February 9, 2007 | 1 | 5:00 | Montreal, Quebec, Canada | ||
| Loss | 16–7 | Submission (strikes) | UFC Fight Night 6 | August 17, 2006 | 1 | 4:10 | Las Vegas, Nevada, United States | ||
| Win | 16–6 | Decision (unanimous) | UFC Ultimate Fight Night 5 | June 28, 2006 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Loss | 15–6 | KO (punch) | UFC Ultimate Fight Night 3 | January 16, 2006 | 1 | 0:11 | Las Vegas, Nevada, United States | ||
| Win | 15–5 | Submission (bulldog choke) | TKO 23 – Extreme | November 5, 2005 | 1 | 3:05 | Victoriaville, Quebec, Canada | ||
| Win | 14–5 | TKO (cut) | UFC Ultimate Fight Night 2 | October 3, 2005 | 3 | 1:05 | Las Vegas, Nevada, United States | ||
| Win | 13–5 | Submission (kimura) | TKO 21 – Collision | July 15, 2005 | 1 | 1:46 | Montreal, Quebec, Canada | ||
| Win | 12–5 | TKO (cut) | TKO 20 – Champion vs Champion | April 2, 2005 | 1 | 1:16 | Montreal, Quebec, Canada | ||
| Win | 11–5 | Decision | TKO 18 – Impact | November 26, 2004 | 3 | 5:00 | Montreal, Quebec, Canada | ||
| Win | 10–5 | KO (knee) | TKO 17 – Revenge | September 25, 2004 | 1 | 0:07 | Victoriaville, Quebec, Canada | ||
| Win | 9–5 | Submission (rear naked choke) | TKO 16 – Infernal | May 22, 2004 | 1 | 1:21 | Quebec City, Quebec, Canada | ||
| Win | 8–5 | TKO (slam) | TKO – FutureStars | March 27, 2004 | 1 | ? | Victoriaville, Quebec, Canada | ||
| Win | 7–5 | Submission (rear naked choke) | TKO 15 – Unstoppable | February 28, 2004 | 1 | 1:43 | Montreal, Quebec, Canada | ||
| Win | 6–5 | Decision (unanimous) | TKO 14 – Road Warriors | November 29, 2003 | 2 | 5:00 | Victoriaville, Quebec, Canada | ||
| Loss | 5–5 | KO (punch) | SB 30 – Collision Course | June 13, 2003 | 1 | 0:12 | Honolulu, Hawaii, United States | ||
| Loss | 5–4 | TKO | EC 49 – Extreme Challenge 49 | February 8, 2003 | 3 | 0:46 | Davenport, Iowa, United States | ||
| Win | 5–3 | KO (kick) | EC 49 – Extreme Challenge 49 | February 8, 2003 | 1 | 0:22 | Davenport, Iowa, United States | ||
| Win | 4–3 | Submission (rear naked choke) | UCC PG 8 – UCC Proving Ground 8 | November 3, 2002 | 1 | 1:00 | Victoriaville, Quebec, Canada | ||
| Win | 3–3 | TKO | UCC PG 7 – UCC Proving Ground 7 | September 28, 2002 | 1 | 0:28 | Victoriaville, Quebec, Canada | ||
| Loss | 2–3 | TKO | UCC PG 6 – UCC Proving Ground 6 | July 21, 2002 | 1 | 3:10 | Montreal, Quebec, Canada | ||
| Loss | 2–2 | KO (punches) | UCC 8 – Fast and Furious | March 30, 2002 | 1 | 3:45 | Rimouski, Quebec, Canada | ||
| Win | 2–1 | Submission (armbar) | UCC PG 4 – UCC Proving Ground 4 | March 9, 2002 | 1 | 1:49 | Victoriaville, Quebec, Canada | ||
| Win | 1–1 | Submission (armbar) | UCC 7 – Bad Boyz | January 25, 2002 | 1 | 4:36 | Montreal, Quebec, Canada | ||
| Loss | 0–1 | TKO | UCC PG 2 – UCC Proving Ground 2 | December 16, 2001 | 1 | 4:07 | Saint-Jean-sur-Richelieu, Quebec, Canada |
References
- ^ http://www.sherdog.com/fightfinder/fightfinder.asp?fighterid=4120
- ^ http://insidefights.com/2010/05/12/jonathan-goulet-released-from-the-ufc/
- ^ http://www.sherdog.com/videos/videos.asp?v_id=784
- ^ http://cdn1.sbnation.com/fan_shot_images/55276/i_cfc.jpg
- ^ http://www.thefightnetwork.com/news/mma/7535/goulet_stops_macgrath_at_ringside_mma_invasion
- ^ “Goulet Discusses Retirement, Future Plans”. SHERDOG.com. 2010-11-16. http://www.sherdog.com/news/news/Goulet-Discusses-Retirement-Future-Plans-28207. Retrieved 2010-11-16.
- ^ “Goulet Rolling With the Big Dogs While Preparing for Davis”. UFC.com. 2010-04-28. http://www.ufc.com/index.cfm?fa=news.detail&gid=81095. Retrieved 2010-04-29.
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































