Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Jorge Masvidal
| Jorge Masvidal | |
|---|---|
| Born | November 12, 1984 Miami, Florida, United States |
| Other names | Gamebred |
| Nationality | American |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 155 lb (70.3 kg; 11.1 st) |
| Division | Lightweight (155 lb) Welterweight (170 lb) |
| Reach | 73 in (185 cm) |
| Style | Boxing |
| Fighting out of | Miami, Florida |
| Team | American Top Team |
| Years active | 2003-present (MMA) |
| Professional boxing record | |
| Total | 1 |
| Wins | 1 |
| Losses | 0 |
| Draws | 0 |
| Mixed martial arts record | |
| Total | 29 |
| Wins | 22 |
| By knockout | 10 |
| By submission | 1 |
| By decision | 11 |
| Losses | 7 |
| By knockout | 1 |
| By submission | 2 |
| By decision | 4 |
| Other information | |
| Boxing record from Boxrec | |
| Mixed martial arts record from Sherdog | |
Jorge Masvidal (born November 12, 1984) is an American mixed martial artist of Cuban descent who trains with American Top Team.[1] Currently signed to Strikeforce, Masvidal’s record includes notable wins over Yves Edwards, Joe Lauzon, Satoru Kitaoka, Ryan Schultz, Billy Evangelista and K.J. Noons.
Contents |
Mixed martial arts
Masvidal’s most high profile victory came in the main event of the Absolute Fighting Championships XXII event held on April 30, 2005. The fight was against current UFC competitor and The Ultimate Fighter 5 contestant Joe Lauzon, who came in undefeated at eight wins and no losses with all eight wins by way of submission. Jorge won via Technical Knock Out in the second round with a flurry of punches.
Jorge has garnered impressive 3-0 record in the now defunct Bodog Fight promotion, including decision victories over Keith Wisniewski, Steve Berger, and a head kick knockout over respected PRIDE Fighting Championships and UFC veteran Yves Edwards.
Masvidal was signed by Bellator Fighting Championships and entered their lightweight tournament in April 2009.[2] Masvidal won his first round fight via TKO in the first round. However, he was lost in the semi-finals to Toby Imada at Bellator 5 by inverted triangle choke submission. This upset loss to Imada has been acknowledge by Sherdog and MMA Junkie as Submission of the Year.
Masvidal faced and defeated Eric Reynolds at Bellator 12 in a 160 lb catch weight fight with a Rear Naked Choke. He was rumored to be fighting again in the second season lightweight tournament but after losing a bout before that, he was dropped by the organization.
He is now moved up to the welterweight division to fight Paul Daley at Shark Fights 13 in Amarillo, Texas in September 2010. Masvidal was defeated by Daley via unanimous decision in a controversial loss, having secured many takedowns. After this impressive performance he was signed to strikeforce.
Masvidal returned to Strikeforce in early 2011, facing Billy Evangelista at Strikeforce: Feijao vs. Henderson. He won the fight via unanimous decision.
Masvidal then fought former Elite XC Welterweight Champion K.J. Noons in a #1 contender’s bout. Masvidal won the fight using superior grappling and dropping Noons at the end of the first round with a high kick.
Masvidal faced Gilbert Melendez for the Strikeforce Lightweight Championship at Strikeforce: Melendez vs. Masvidal on December 17, 2011 at the Valley View Casino Center in San Diego, CA.[3] He lost the fight via unanimous decision.
Boxing
Masvidal’s professional boxing debut took place on June 8, 2005. After training under Eric “El Tigre” Cantanos, he defeated Joseph Benjamin (1-11-2) at the Radisson Mart Plaza Hotel in Miami, Florida. The victory came via majority decision after 4 rounds. Masvidal has not competed in boxing since.
Personal life
Masvidal had made a name for himself locally in Miami after participating in two street fights that became popular on the internet. The videos feature him competing against Kimbo Slice‘s protégé “Ray”.[4]
Championships and accomplishments
- Absolute Fighting Championships
- AFC Welterweight championship (One time)[5]
Mixed martial arts record
| Professional record breakdown | ||
| 29 matches | 22 wins | 7 losses |
| By knockout | 10 | 1 |
| By submission | 1 | 2 |
| By decision | 11 | 4 |
| Draws | 0 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 22–7 | Decision (unanimous) | Strikeforce 39 | December 17, 2011 | 5 | 5:00 | San Diego, California | For the Strikeforce Lightweight Championship. | |
| Win | 22–6 | Decision (unanimous) | Strikeforce 34 | June 18, 2011 | 3 | 5:00 | Dallas, Texas | Strikeforce Lightweight title eliminator. | |
| Win | 21–6 | Decision (unanimous) | Strikeforce 32 | March 5, 2011 | 3 | 5:00 | Columbus, Ohio, | Return to Lightweight. | |
| Loss | 20–6 | Decision (unanimous) | Shark Fights 13 | September 11, 2010 | 3 | 5:00 | Amarillo, Texas | Welterweight Debut. | |
| Win | 20–5 | Decision (split) | Astra (event) | April 25, 2010 | 3 | 5:00 | Tokyo, Japan | ||
| Loss | 19–5 | Decision (split) | G-Force Fights 3 | April 2, 2010 | 3 | 5:00 | Miami, Florida | ||
| Win | 19–4 | KO (punches) | Sengoku 11 | November 7, 2009 | 2 | 3:03 | Tokyo, Japan | ||
| Win | 18–4 | Submission (rear-naked choke) | Bellator 12 | June 19, 2009 | 3 | 3:33 | Hollywood, Florida | Catchweight (160 lb). | |
| Loss | 17–4 | Submission (triangle choke) | Bellator 5 | May 1, 2009 | 3 | 3:22 | Dayton, Ohio | ||
| Win | 17–3 | TKO (punches) | Bellator 1 | March 3, 2009 | 1 | 1:19 | Hollywood, Florida | ||
| Win | 16–3 | Decision (unanimous) | Sengoku 6 | November 1, 2008 | 3 | 5:00 | Saitama | ||
| Win | 15–3 | TKO (punches) | Sengoku 5 | September 28, 2008 | 1 | 1:57 | Tokyo, Japan | ||
| Loss | 14–3 | TKO (punch) | Sengoku 3 | June 8, 2008 | 2 | 4:38 | Saitama | ||
| Win | 14–2 | Decision (unanimous) | Strikeforce | February 23, 2008 | 3 | 5:00 | Tacoma, Washington | ||
| Win | 13–2 | TKO (punches) | CHF | December 11, 2007 | 1 | 0:56 | Fort Lauderdale, Florida | ||
| Win | 12–2 | TKO (elbows and punches) | Strikeforce | September 29, 2007 | 1 | 1:33 | Beverly Hills, California | Strikeforce Debut. | |
| Win | 11–2 | KO (head kick) | BodogFight | July 14, 2007 | 2 | 2:59 | Trenton, New Jersey | ||
| Win | 10–2 | Decision (unanimous) | BodogFight | December 15, 2006 | 3 | 5:00 | St. Petersburg, Russia | ||
| Win | 9–2 | Decision (majority) | BodogFight | August 22, 2006 | 3 | 5:00 | Costa Rica | ||
| Win | 8–2 | Decision (unanimous) | AFC 17 | June 24, 2006 | 3 | 5:00 | Fort Lauderdale, Florida | ||
| Win | 7–2 | TKO (punches) | AFC 15 | February 18, 2006 | 2 | 0:14 | Fort Lauderdale, Florida | ||
| Loss | 6–2 | Submission (rear-naked choke) | AFC 13 | July 30, 2005 | 1 | 2:27 | Fort Lauderdale, Florida | ||
| Win | 6–1 | TKO (punches) | AFC 12 | April 30, 2005 | 2 | 3:57 | Fort Lauderdale, Florida | ||
| Loss | 5–1 | Decision (unanimous) | Full Throttle | April 21, 2005 | 3 | 5:00 | Georgia | ||
| Win | 5–0 | Decision (majority) | AFC 8 | May 1, 2004 | 2 | 5:00 | Fort Lauderdale, Florida | ||
| Win | 4–0 | Decision (unanimous) | AFC 6 | December 3, 2003 | 2 | 5:00 | Fort Lauderdale, Florida | ||
| Win | 3–0 | TKO (punches) | AFC 5 | September 5, 2003 | 2 | 2:14 | Fort Lauderdale, Florida | ||
| Win | 2–0 | Decision (unanimous) | AFC 4 | July 19, 2003 | 2 | 5:00 | Fort Lauderdale, Florida | ||
| Win | 1–0 | KO (punches) | AFC 3 | May 24, 2003 | 1 | 3:55 | Fort Lauderdale, Florida |
References
- ^ http://www.mmamania.com/2012/3/15/2873593/jorge-masvidal-looking-to-get-back-in-the-cage-wants-a-rematch-with Jorge Masvidal on Gilbert Melendez rematch: ‘I been robbed more than your local 7-11′
- ^ “Jorge Masvidal signs with the Bellator Fighting Championships”. Five Ounces of Pain. http://fiveouncesofpain.com/2008/12/02/jorge-masvidal-signs-with-the-bellator-fighting-championships.
- ^ http://mmajunkie.com/news/25634/strikeforce-melendez-vs-masvidal-official-for-dec-17-in-san-diego.mma
- ^ http://www.youtube.com/watch?v=AByILVLKC84&feature=related
- ^ http://www.mmalinker.comhttp://en.wikipedia.org/wiki/index.php/Jorge_Masvidal
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































