Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Junior Assunção
| Junior Assunção | |
|---|---|
| Born | June 24, 1981 Recife, Brazil |
| Nationality | Brazilian |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 145 lb (66 kg; 10.4 st) 155 lb (70 kg; 11.1 st) |
| Division | Featherweight Lightweight |
| Fighting out of | Roswell, GA |
| Team | Ascension MMMA / Hardcore Gym |
| Rank |
black belt in Brazilian Jiu-Jitsu black rope in Capoeira |
| Mixed martial arts record | |
| Total | 18 |
| Wins | 13 |
| By knockout | 2 |
| By submission | 7 |
| By decision | 4 |
| Losses | 5 |
| By submission | 2 |
| By decision | 3 |
| Mixed martial arts record from Sherdog | |
Cleuder F. “Junior” Assunção (born June 24, 1981) is a Brazilian mixed martial artist. He competes in the featherweight division.
Contents |
Biography
Originally from Northeastern Brazil, Junior grew up in Miami, and now resides in Atlanta. He is also the older brother of Raphael Assunção and Freddy Assunção who also fight as mixed martial artists.
Mixed martial arts career
Early career
Junior Assuncāo, has earned black belts in Brazilian Jiu-Jitsu and Capoeira and has been a coach for over nine years.
He is the head instructor at ASCENSION MMA in Atlanta, GA. His professional MMA career has led to extensive training in these disciplines as well as in Boxing, Judo, Muay Thai, and Wrestling. He has trained out of Black House (Casa Preta) gym in Brazil with the likes of MMA powerhouses Anderson Silva and Lyoto Machida.
Junior’s martial arts foundation is in Capoeira, a Brazilian fight system characterized by acrobatic sweeps, kicks, and head butts that rely heavily on core strength. Having trained under Mestre Delei for 12 years, Junior credits his success in the combat sports to this discipline. As an instructor, Junior incorporates many techniques from Capoeira, such as agility, balance, and practical strength. He also has coached at Combat Sports Center in Richmond, VA.
Ultimate Fighting Championship
Assunção originally debuted for the UFC in 2006. He went 1-2 in the promotion and was released following a loss to Nate Diaz in 2007. Following his release, he amassed a 7-1 record which included a KO victory over IFL veteran Mark Miller.
In 2011, Assunção re-signed with the promotion. He faced promotional newcomer Eddie Yagin in a featherweight bout on September 24, 2011 at UFC 135. Assunção went on to win the fight by unanimous decision.[1]
Assunção faced Ross Pearson on December 30, 2011 at UFC 141.[2] He lost the fight via unanimous decision although he was viewed as more active according to CompuStrike. Assunção was then released from the promotion for the second time.[3]
Mixed martial arts record
| Professional record breakdown | ||
| 18 matches | 13 wins | 5 losses |
| By knockout | 2 | 0 |
| By submission | 7 | 2 |
| By decision | 4 | 3 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 13-5 | Decision (unanimous) | UFC 141 | December 30, 2011 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Win | 13-4 | Decision (unanimous) | UFC 135 | September 24, 2011 | 3 | 5:00 | Denver, Colorado, United States | Featherweight Debut | |
| Win | 12-4 | Submission (rear naked choke) | Recife FC 4 | March 31, 2011 | 1 | 5:00 | Recife, Brazil | ||
| Win | 11-4 | KO (punch) | Recife FC 3 | December 3, 2010 | 1 | 4:03 | Recife, Brazil | ||
| Win | 10-4 | Submission (guillotine choke) | XFC#XFC_10:_Night_of_Champions | March 19, 2010 | 1 | 4:02 | Florida, United States | Won vacant XFC Lightweight Title | |
| Win | 9-4 | Decision (split) | ShineFights 2 | September 4, 2009 | 3 | 5:00 | Florida, United States | ||
| Win | 8-4 | Decision (unanimous) | KOTC – Invincible | March 27, 2009 | 3 | 3:00 | Georgia, United States | ||
| Win | 7-4 | Decision (unanimous) | Wild Bill’s Full Throttle | Nov 8, 2008 | 3 | 5:00 | Georgia, United States | ||
| Loss | 6-4 | Decision (unanimous) | AFL – Bulletproof | May 30, 2008 | 3 | 5:00 | Georgia, United States | ||
| Win | 6-3 | Submission (guillotine choke) | AFL: Erupption | March 7, 2008 | 3 | 4:26 | Kentucky, United States | ||
| Loss | 5-3 | Submission (guillotine choke) | UFC Fight Night 11 | September 19, 2007 | 1 | 4:10 | Nevada, United States | ||
| Win | 5-2 | Submission (rear naked choke) | UFC 70 | April 21, 2007 | 2 | 1:55 | Manchester, England | ||
| Loss | 4-2 | Submission (rear naked choke) | UFC 64 | October 14, 2006 | 1 | 2:04 | Nevada, United States | ||
| Win | 4-1 | Submission (strikes) | ISCF – Knuckle Up 4 | April 28, 2006 | 1 | 1:43 | Georgia, United States | ||
| Win | 3-1 | TKO (punches) | FT 3 – Full Throttle 3 | July 15, 2005 | 1 | 4:27 | Georgia, United States | ||
| Win | 2-1 | Submission (rear naked choke) | FT 2 – Full Throttle 2 | June 3, 2005 | 1 | 0:50 | Georgia, United States | ||
| Win | 1-1 | Submission (guillotine choke) | ISCF – Compound Fracture 2 | February 4, 2005 | 1 | 1:55 | Georgia, United States | ||
| Loss | 0-1 | Decision (unanimous) | ISCF – Fight Party | April 23, 2004 | 3 | 3:00 | Georgia, United States |
References
- ^ Stupp, Dann. “UFC 135 preliminary-card results: Ferguson breaks Riley’s jaw, Boetsch cruises”. MMAJunkie.com. http://mmajunkie.com/news/25389/ufc-135-preliminary-card-results-ferguson-breaks-rileys-jaw-boetsch-cruises.mma. Retrieved 25 September 2011.
- ^ “Twitter Exchange Helps Make Junior Assuncao vs. Ross Pearson at UFC 141″. mmaweekly.com. October 31, 2011. http://mmaweekly.com/twitter-exchange-helps-make-junior-assuncao-vs-ross-pearson-at-ufc-141.
- ^ Dana Becker (January 23, 2012). “UFC Cuts Junior Assuncao After Loss To Ross Pearson”. fightline.com. http://www.fightline.com/fl/news/2012/0123/547135/.
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































