Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Justin Buchholz
| Justin Buchholz | |
|---|---|
| Born | August 22, 1983 Fairbanks, Alaska, United States |
| Nationality | American |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Division | Lightweight |
| Team | Alpha Male |
| Mixed martial arts record | |
| Total | 19 |
| Wins | 12 |
| By knockout | 5 |
| By submission | 5 |
| By decision | 1 |
| By disqualification | 1 |
| Losses | 7 |
| By knockout | 3 |
| By submission | 3 |
| By decision | 1 |
| Mixed martial arts record from Sherdog | |
Justin Buchholz (born August 22, 1983) is an American mixed martial artist. Buchholz graduated from Lathrop High School in 2002, where he competed in wrestling. He competes in the Lightweight division.
Contents |
Mixed martial arts career
Buchholz is a former ICON Sport Lightweight champion. He has also fought in EliteXC and he held an 8-1 record before signing with the Ultimate Fighting Championship (UFC).
Ultimate Fighting Championship
He lost his first fight in the UFC at UFC Fight Night 12 against Matt Wiman on January 23, 2008. Buchholz earned his first victory at UFC 86 against TUF 5 contestant and three-to-one favorite, Corey Hill.
Buchholz was defeated by Terry Etim via D’Arce choke at UFC 99.[1] Buchholz and Etim traded heavy kicks and punches for the first few minutes in the bout before Buchholz landed a hard right hand which broke Etim’s nose.[2] Buchholz pounced, but Etim was able to survive the round. Etim went back to his measured gameplan in round two, landing with some hard leg kicks, before hurting Buchholz with multiple knees from the clinch.[2] A scramble ensued before the fight went to the mat and from there Etim was able to lock in the D’Arce choke to finish the fight.[3]
In his next fight, Buchholz faced Jeremy Stephens, where he lost due to a cut in the first round.
Buchholz was defeated by Mac Danzig on February 6, 2010 at UFC 109.[4] He was subsequently released from the UFC.[5]
Post UFC
Buchholz fell to a fourth straight defeat on February 25, 2011 in his first post UFC fight as he lost to Jason Meaders via TKO (doctor stoppage) in the first round.
Buchholz returned to his winning ways on April 16, 2011 defeating Steve Sharp by submission (rear naked choke) in the first round.
Buchholz then fought fellow UFC veteran Steve Lopez May 21, 2011 at SCC – Superior Cage Combat 1. Buchholz won the fight with a highlight reel KO in the third round with a front kick.
Buchholz defeated Thiago Meller via unanimous decision on August 20, 2011 at SCC – Superior Cage Combat 2.
Mixed martial arts record
| Professional record breakdown | ||
| 19 matches | 12 wins | 7 losses |
| By knockout | 5 | 3 |
| By submission | 5 | 3 |
| By decision | 1 | 1 |
| By disqualification | 1 | 0 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 12-7 | Submission (kimura) | Superior Cage Combat 4 | February 16, 2012 | 3 | 2:34 | Las Vegas, Nevada, United States | For SCC Lightweight Title | |
| Win | 12-6 | Decision (unanimous) | Superior Cage Combat 2 | August 20, 2011 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Win | 11-6 | KO (front kick) | Superior Cage Combat 1 | May 21, 2011 | 3 | 4:30 | Las Vegas, Nevada, United States | ||
| Win | 10-6 | Submission (rear naked choke) | Showdown Fights – Shootout | April 16, 2011 | 1 | 3:38 | Orem, Utah, United States | ||
| Loss | 9-6 | TKO (cut) | MEZ Sports – Pandemonium 4 | February 25, 2011 | 1 | 3:00 | Riverside, California, United States | ||
| Loss | 9-5 | Decision (unanimous) | UFC 109 | February 6, 2010 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Loss | 9-4 | TKO (cut) | UFC Fight Night: Diaz vs. Guillard | September 16, 2009 | 1 | 3:23 | Oklahoma City, Oklahoma, United States | ||
| Loss | 9-3 | Submission (d’arce choke) | UFC 99 | June 13, 2009 | 2 | 2:38 | Cologne, Germany | ||
| Win | 9-2 | Submission (rear naked choke) | UFC 86 | July 5, 2008 | 2 | 3:57 | Las Vegas, Nevada, United States | ||
| Loss | 8-2 | Submission (rear naked choke) | UFC Fight Night 12 | January 23, 2008 | 1 | 2:56 | Las Vegas, Nevada, United States | UFC Debut | |
| Win | 8-1 | TKO (punches) | EliteXC: Uprising | September 15, 2007 | 1 | 1:35 | Honolulu, Hawaii, United States | ||
| Win | 7-1 | KO (punch) | Icon Sport – Epic | March 31, 2007 | 1 | 0:31 | Honolulu, Hawaii, United States | ||
| Win | 6-1 | TKO (punches) | Icon Sport – All In | February 9, 2007 | 1 | 1:07 | Honolulu, Hawaii, United States | ||
| Win | 5-1 | Submission (triangle choke) | ROTR – Beatdown 2 | October 21, 2006 | 1 | 2:34 | Hilo, Hawaii, United States | ||
| Win | 4-1 | KO (punch) | Desert Brawl – Bikes, Babes, Brawls | June 17, 2006 | 1 | 2:50 | Fairbanks, Alaska, United States | ||
| Loss | 3-1 | TKO (referee stoppage) | AFC 22 – Alaska Fighting Championship | April 12, 2006 | 1 | 2:33 | Anchorage, Alaska, United States | ||
| Win | 3-0 | DQ (lllegal kick) | AFC 12 – Alaska Fighting Championship | June 8, 2005 | 1 | N/A | Anchorage, Alaska, United States | ||
| Win | 2-0 | Submission (triangle choke) | AFC 9 – Alaska Fighting Championship | March 9, 2005 | 2 | N/A | Anchorage, Alaska, United States | ||
| Win | 1-0 | Submission | AFC 8 – Alaska Fighting Championship | February 16, 2005 | 1 | N/A | Anchorage, Alaska, United States |
References
- ^ http://ca.news.yahoo.com/s/capress/090613/sports/mma_ufc99
- ^ a b Rising UFC star Terry Etim in third successive win
- ^ UFC: Hardy beats Davis by controversial split decision as all five Brits triumph
- ^ “UFC 109 prelims complete with Danzig vs. Buchholz”. mmajunkie.com. http://mmajunkie.com/news/17124/ufc-109-prelims-complete-with-danzig-vs-buchholz-and-hague-vs-tuchscherer.mma. Retrieved 2009-12-08.
- ^ “JUSTIN BUCHHOLZ LATEST FIGHTER RELEASED FROM UFC”. mmaweekly.com. http://www.mmaweekly.com/absolutenm/templates/dailynews.asp?articleid=10741&zoneid=13. Retrieved 2010-02-11.
External links
| This Alaska biographical article is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |
| This biographical article relating to American martial arts is a stub. You can help Wikipedia by expanding it. |







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































