Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Kala Hose
| Kala Hose | |
|---|---|
| Born | Nick, Rees |
| Other names | Kolohe |
| Nationality | American |
| Weight | 185 lb (84 kg; 13.2 st) |
| Division | Middleweight |
| Stance | Orthodox |
| Mixed martial arts record | |
| Total | 12 |
| Wins | 7 |
| By knockout | 7 |
| Losses | 5 |
| By knockout | 1 |
| By submission | 3 |
| By decision | 1 |
| Mixed martial arts record from Sherdog | |
Kala Hose (born Ross Kalalau Hose) is a American mixed martial artist who competes in the Middleweight division.
Contents |
Biography
Kalalau was shortened to “Kala” when he was nicknamed “Kolohe” as a young boy. “Kolohe” means “rascal” in Hawaiian, as he was a “rascal” child. Professionally, the fighter is referred to as “Kala Kolohe” or “Hose”.
Hose’s hometown of Waianae is a blue collar community west of Honolulu, on the island of Oahu’s western shoreline.
MMA career
Hose made his professional MMA debut in 2005 as a 250 pound heavyweight. He lost his pro debut to IFL star and collegiate Hall of Fame wrestler Reese Andy.
Hose would subsequently go on to lose over 70 pounds and return to competitive MMA as a middleweight. Throughout 2007 and 2008, he fought for both EliteXC and Icon Sport, compiling a record of 6 wins and 1 loss. He held the last Icon Sport Middleweight Championship title belt in the company.
Following the closure of Icon Sport, Hose would go on a three fight losing streak against Jason Miller, Edwin Aguilar and Falaniko Vitale.
Hose was expected to face Drew McFedries on August 27, 2011 at ProElite 1, But he pulled out of the bout due to injury.[1]
Mixed martial arts record
| Professional record breakdown | ||
| 12 matches | 7 wins | 5 losses |
| By knockout | 7 | 1 |
| By submission | 0 | 3 |
| By decision | 0 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 7-5 | TKO (knee and punches) | X-1 – Island Pride | November 6, 2010 | 1 | 4:21 | Hawaii, United States | ||
| Loss | 7-4 | Submission (ezekiel choke) | X 1 Heroes | September 11, 2010 | 4 | 2:26 | Hawaii, United States | ||
| Loss | 7-3 | Submission (rear naked choke) | Kingdom MMA | April 18, 2009 | 1 | 2:27 | Hawaii, United States | ||
| Win | 7-2 | TKO | Icon Sport: Hard Times | August 2, 2008 | 2 | 1:05 | Hawaii, United States | ||
| Loss | 6-2 | Submission (rear naked choke) | EliteXC: Return of the King | June 14, 2008 | 1 | 0:41 | Hawaii, United States | ||
| Win | 6-1 | TKO (strikes) | Icon Sport: Baroni vs. Hose | March 15, 2008 | 5 | 1:45 | Hawaii, United States | Won ICON Sport Middleweight Championship | |
| Win | 5-1 | KO (punch) | ShoXC: Elite Challenger Series | January 25, 2008 | 1 | 4:32 | New Jersey, United States | ||
| Win | 4-1 | TKO (strikes) | EliteXC: Uprising | September 15, 2007 | 1 | 0:20 | Hawaii, United States | ||
| Win | 3-1 | KO (punches) | Icon Sport: Epic | March 31, 2007 | 1 | 0:38 | Hawaii, United States | ||
| Win | 2-1 | TKO | Icon Sport: All In | February 9, 2007 | 1 | 1:07 | Hawaii, United States | ||
| Win | 1-1 | KO | Superbrawl: Icon | July 23, 2005 | 2 | Hawaii, United States | |||
| Loss | 0-1 | Decision (unanimous) | SB 39: Destiny | April 9, 2005 | 3 | Hawaii, United States |
External links
| This biographical article relating to American martial arts is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































