Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Kerry Schall
| Kerry Schall | |
|---|---|
| Born | August 9, 1971 Cincinnati, Ohio, United States |
| Other names | Meat Truck |
| Nationality | American |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 265 lb (120.2 kg; 18.9 st) |
| Division | Heavyweight |
| Years active | 1998 – present (MMA) |
| Mixed martial arts record | |
| Total | 36 |
| Wins | 23 |
| By knockout | 2 |
| By submission | 17 |
| By decision | 1 |
| By disqualification | 3 |
| Losses | 12 |
| By knockout | 6 |
| By submission | 3 |
| By decision | 3 |
| No contests | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Kerry “Meat Truck” Schall (born August 9, 1971) is an American mixed martial arts fighter. He currently competes in the heavyweight division. His nickname “Meat Truck” is for his huge size and power. He is a former contestant on the reality show The Ultimate Fighter.
Contents |
MMA career and The Ultimate Fighter
Schall has fought for many MMA organizations such as the UFC, Fighting Network Rings, and Extreme Challenge. He was on The Ultimate Fighter 2 where he was eliminated on episode 1 due to an injury. He was invited to fight for the UFC at The Ultimate Fighter 2 Finale where he would lose to Keith Jardine by TKO in the 2nd round.
Schall faced Paul Buentello at Nemesis Fighting: MMA Global Invasion on December 10, 2010[1][2] He lost the fight via Unanimous Decision.
Mixed martial arts record
| Professional record breakdown | ||
| 36 matches | 23 wins | 12 losses |
| By knockout | 2 | 6 |
| By submission | 17 | 3 |
| By decision | 1 | 3 |
| By disqualification | 3 | 0 |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 23–12 (1) | Decision (unanimous) | Nemesis Fighting: MMA Global Invasion | December 10, 2010 | 3 | 5:00 | Punta Cana, Punta Cana, La Altagracia, Dominican Republic | ||
| Win | 23–11 (1) | DQ | Extreme Challenge 111 | November 21, 2008 | 1 | 3:36 | Indiana, United States | ||
| Loss | 22–11 (1) | TKO (knees and punches) | ShoXC – Elite Challenger Series | October 10, 2008 | 1 | 1:06 | Indiana, United States | ||
| Loss | 22–10 (1) | Decision (unanimous) | Adrenaline MMA 1 | June 14, 2008 | 3 | 5:00 | Illinois, United States | ||
| Loss | 22–9 (1) | TKO (injury) | Extreme Challenge 77 | April 28, 2007 | 1 | 1:23 | Ohio, United States | ||
| Win | 22–8 (1) | DQ | Extreme Challenge 74 | March 10, 2007 | N/A | N/A | Iowa, United States | ||
| Win | 21–8 (1) | Submission (guillotine choke) | XFO 13 – Operation Beatdown | November 11, 2006 | 1 | 0:25 | Illinois, United States | ||
| NC | 20–8 (1) | No Contest (fighters fell from ring) | Absolute Fighting Championships 16 | April 22, 2006 | 1 | N/A | Florida, United States | ||
| Win | 20–8 | Submission (rear naked choke) | XFO 10 – Explosion | March 18, 2006 | 1 | 1:31 | Illinois, United States | ||
| Loss | 19–8 | TKO (leg kicks) | The Ultimate Fighter 2 Finale | November 5, 2005 | 2 | 3:28 | Nevada, United States | ||
| Win | 19–7 | DQ (low blows) | Euphoria – Road to the Titles | October 15, 2004 | 2 | 0:20 | New Jersey, United States | ||
| Loss | 18–7 | Submission (rear naked choke) | XFO 2 – New Blood | June 26, 2004 | 1 | 2:06 | Wisconsin, United States | ||
| Win | 18–6 | Submission (strikes) | ICE 9 | May 7, 2004 | 1 | 0:51 | Ohio, United States | ||
| Win | 17–6 | TKO (punch) | SuperBrawl 35 | April 16, 2004 | 1 | 2:15 | Hawaii, United States | ||
| Win | 16–6 | Submission (strikes) | Extreme Challenge 56 | March 26, 2004 | 1 | 1:08 | Minnesota, United States | ||
| Win | 15–6 | Decision (split) | Extreme Challenge 54 | October 12, 2003 | 3 | 3:00 | Illinois, United States | ||
| Loss | 14–6 | TKO (knee injury) | ICC 1 – Retribution | January 12, 2003 | 1 | 3:35 | Minnesota, United States | ||
| Win | 14–5 | Submission (guillotine choke) | UW – Godsey vs Wiuff | October 19, 2002 | 1 | 0:30 | Minnesota, United States | ||
| Win | 13–5 | Submission (heel hook) | UCC Hawaii – Eruption in Hawaii | September 17, 2002 | 1 | 2:48 | Hawaii, United States | ||
| Win | 12–5 | Submission (heel hook) | UAGF 2 – Ultimate Cage Fighting 2 | July 30, 2002 | 2 | 0:56 | California, United States | ||
| Win | 11–5 | Submission (guillotine choke) | RFC 1 – The Beginning | July 13, 2002 | 1 | 3:46 | Nevada, United States | ||
| Loss | 10–5 | TKO (neck injury) | SB 24 – Return of the Heavyweights 2 | April 27, 2002 | 2 | 2:10 | Hawaii, United States | ||
| Loss | 10–4 | Submission (broken foot) | Extreme Challenge 46 | February 16, 2002 | 1 | 7:29 | Iowa, United States | ||
| Win | 10–3 | Submission (rear naked choke) | Extreme Challenge 46 | February 16, 2002 | 1 | 1:23 | Iowa, United States | ||
| Win | 9–3 | Submission (armbar) | Extreme Fights 2 | January 19, 2002 | 1 | 0:30 | Ohio, United States | ||
| Win | 8–3 | Submission (kneebar) | UW – Battle for the Belts | December 8, 2001 | 1 | N/A | Minnesota, United States | ||
| Win | 7–3 | Submission (rear naked choke) | UW – Battle for the Belts | December 8, 2001 | 1 | N/A | Minnesota, United States | ||
| Win | 6–3 | Submission (punches) | Extreme Fights 1 | November 29, 2001 | 1 | 0:33 | Ohio, United States | ||
| Loss | 5–3 | Submission (armbar) | Rings – World Title Series 1 | April 20, 2001 | 1 | 1:47 | Tokyo, Japan | ||
| Win | 5–2 | Submission (armlock) | Rings USA – Battle of Champions | March 17, 2001 | 1 | 1:19 | Iowa, United States | ||
| Loss | 4–2 | TKO (corner stoppage) | ETFN – Extreme Tuesday Night Fights | January 18, 2001 | 1 | 6:56 | Indiana, United States | ||
| Loss | 4–1 | Decision (unanimous) | WEF 9 – World Class | May 13, 2000 | 4 | 3:00 | Indiana, United States | ||
| Win | 4–0 | Submission (knees) | World Extreme Fighting 6 | June 19, 1999 | 1 | N/A | Wheeling, West Virginia, United States | ||
| Win | 3–0 | Submission (knees) | Extreme Challenge 23 | April 2, 1999 | 1 | 0:34 | Indiana, United States | ||
| Win | 2–0 | Submission (front choke) | Extreme Combat Challenge | June 27, 1998 | 1 | 0:32 | Indiana, United States | ||
| Win | 1–0 | TKO (punches) | Extreme Combat Challenge | February 17, 1998 | 1 | 0:14 | Indiana, United States |
External links
- Professional MMA record for Kerry Schall from Sherdog
- http://www.sherdog.com/fighter/Kerry-Schall-397
- http://mmamania.com/2008/09/24/dave-pee-wee-herman-vs-kerry-schall-to-headline-elite-xc-sho-xc-event-october-10/
- http://www.youtube.com/watch?v=MpYlq_NNPpY (Kerry Schall vs. Fedor Emelianenko)
- http://www.imdb.com/name/nm2085560/
- http://www.fighters.com/fighter/Kerry_Schall.html
- http://www.mixedmartialarts.com/mma.cfm?go=stats.fighterDetail&pid=F396C0E4746EDD76
References
- ^ “MMA ‘Global Invasion’ featuring Keith Jardine, Paul Buentello, Dean Lister and more on Nov. 13 in Punta Cana”. http://www.mmamania.com/2010/10/5/1732098/mma-global-invasion-featuring-keith-jardine-paul-buentello-dean. Retrieved 09 October 2010.
- ^ “Nemesis Fight Postponed to Avoid Storm”. http://www.sherdog.com/news/news/Report-Nemesis-Fight-Postponed-to-Avoid-Storm-27931. Retrieved 10 November 2010.







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































