Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Matt Grice
| Matt Grice | |
|---|---|
| Born | July 29, 1981 Midwest City, Oklahoma, United States |
| Other names | The Real One |
| Nationality | American |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 145 lb (66 kg; 10.4 st) |
| Division | Lightweight Featherweight |
| Fighting out of | Harrah, Oklahoma |
| Mixed martial arts record | |
| Total | 18 |
| Wins | 14 |
| By knockout | 6 |
| By submission | 4 |
| By decision | 4 |
| Losses | 4 |
| By knockout | 2 |
| By submission | 2 |
| Mixed martial arts record from Sherdog | |
Donald Matthew Grice (born July 29, 1981) is an American mixed martial artist who has fought for X-1, Freestyle Cage Fighting, Ultimate Texas Showdown and the Ultimate Fighting Championship. He competes in the featherweight division.
At Harrah High school, Matt was a 4-time Oklahoma State Wrestling Champion, winning Outstanding Wrestler 3 times, a feat which has never been accomplished by any other competitor. After his senior season, Matt was the most highly recruited wrestler in the nation at his weight, choosing the University of Oklahoma to attend college. During the off-season, Matt was involved in an auto accident, requiring him to have numerous surgeries and cutting his collegiate wrestling career short.
Matt trains with Mad Squabbles in Shawnee, Oklahoma, and also at Titan Martial Arts in Norman, Oklahoma, where he is the head wrestling instructor.
Contents |
Personal life
Matt is married and has two daughters.[1]
Mixed martial arts record
| Professional record breakdown | ||
| 18 matches | 14 wins | 4 losses |
| By knockout | 6 | 2 |
| By submission | 4 | 2 |
| By decision | 4 | 0 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 14-4 | TKO (head kick and punches) | UFC Live: Kongo vs. Barry | June 26, 2011 | 1 | 4:41 | Pittsburgh, Pennsylvania, United States | Featherweight debut | |
| Win | 14–3 | Decision (unanimous) | FCF 46 | April 9, 2011 | 3 | 5:00 | Shawnee, Oklahoma, United States | ||
| Win | 13–3 | Submission (punches) | FCF 44 | September 25, 2010 | 1 | 4:31 | Shawnee, Oklahoma, United States | ||
| Win | 12–3 | Submission (guillotine choke) | FCF 43 | June 12, 2010 | 1 | 3:01 | Shawnee, Oklahoma, United States | ||
| Win | 11–3 | Submission (punches) | Bricktown Brawl 4 | April 2, 2010 | 1 | 1:40 | Oklahoma City, Oklahoma, United States | ||
| Loss | 10–3 | Technical submission (guillotine choke) | UFC 100 | July 11, 2009 | 1 | 2:36 | Las Vegas, Nevada, United States | ||
| Loss | 10–2 | TKO (punches) | UFC Fight Night: Lauzon vs. Stephens | February 7, 2009 | 1 | 4:34 | Tampa, Florida, United States | ||
| Win | 10–1 | Decision (split) | UFC 77 | October 20, 2007 | 3 | 5:00 | Columbus, Ohio, United States | ||
| Loss | 9–1 | Submission (guillotine choke) | UFC 70 | April 21, 2007 | 1 | 4:38 | Manchester, England | ||
| Win | 9–0 | TKO (punches) | Freestyle Cage Fighting | January 20, 2007 | 1 | 1:08 | Shawnee, Oklahoma, United States | ||
| Win | 8–0 | KO (head kick) | Freestyle Cage Fighting | November 4, 2006 | 1 | 0:15 | Shawnee, Oklahoma, United States | ||
| Win | 7–0 | Decision (unanimous) | Extreme Wars 3: Bay Area Brawl | June 3, 2006 | 3 | Oakland, California, United States | |||
| Win | 6–0 | Submission | Ultimate Texas Showdown 5 | April 29, 2006 | 1 | 1:46 | Dallas, Texas, United States | ||
| Win | 5–0 | TKO (punches) | ACF: Showdown at Sundown | March 10, 2006 | 1 | 0:49 | Stillwater, Oklahoma, United States | ||
| Win | 4–0 | Decision (unanimous) | Ultimate Texas Showdown 4 | February 25, 2006 | 3 | Dallas, Texas, United States | |||
| Win | 3–0 | TKO (punches) | Ultimate Texas Showdown 3 | November 26, 2005 | 1 | 1:00 | Dallas, Texas, United States | ||
| }Win | 2-0 | KO (punch) | XFC – Xtreme Fight Championship 4 | November 5, 2005 | 1 | N/A | Fort Smith, Arkansas, United States | ||
| Win | 1–0 | KO (punch) | EK: Extreme Fighting | October 1, 2005 | 1 | N/A | Norman, Oklahoma, United States |
References
- ^ “Matt Grice-Picking the Perfect Setting to get back in the Win Column”. UFC.com. 2009-06-25. http://www.ufc.com/index.cfm?fa=news.detail&gid=20821. Retrieved 2009-06-25.
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































