Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Reese Andy
|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (February 2012) |
|
|
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. Please improve this article by introducing more precise citations. (February 2012) |
| Reese Andy | |
|---|---|
| Born | March 31, 1973 Minot, North Dakota, United States |
| Nationality | American |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 205 lb (93 kg; 14.6 st) |
| Division | Light Heavyweight |
| Fighting out of | Renton, Washington |
| Mixed martial arts record | |
| Total | 10 |
| Wins | 7 |
| By knockout | 1 |
| By submission | 2 |
| By decision | 4 |
| Losses | 3 |
| By knockout | 2 |
| By decision | 1 |
| Draws | 0 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Reese Andy (born March 31, 1973) is an American mixed martial artist. He has previously fought for Icon Sport and the IFL. After going 5-1 in the IFL, he signed a contract with the UFC. He made his UFC debut with a loss by decision to Brandon Vera at UFC: Silva vs. Irvin in Las Vegas, Nevada on July 19, 2008. Andy lost to Matt Hamill at UFC 92 on December 27, 2008.
Biography
Reese Andy grew up in a family of four brothers, all of whom were All-American. He was a three-time Division I All-American in college wrestling and attended the University of Wyoming. Following college, he trained wrestlers at Kirkland High School in Washington. Currently, he runs his own gym and teaches MMA classes ,West Coast Fight Team in Auburn, Washington.
Mixed martial arts record
| Professional record breakdown | ||
| 10 matches | 7 wins | 3 losses |
| By knockout | 1 | 2 |
| By submission | 2 | 0 |
| By decision | 4 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 7-3 | TKO (strikes) | UFC 92 | December 27, 2008 | 2 | 2:19 | Las Vegas, United States | ||
| Loss | 7-2 | Decision (unanimous) | UFC: Silva vs. Irvin | July 19, 2008 | 3 | 5:00 | Las Vegas, United States | ||
| Win | 7-1 | Decision (split) | International Fight League – Everett | June 1, 2007 | 3 | 4:00 | Washington, United States | ||
| Win | 6-1 | Submission (rear naked choke) | International Fight League – Moline | April 7, 2007 | 2 | 3:11 | Illinois, United States | ||
| Win | 5-1 | Decision (unanimous) | International Fight League | January 19, 2007 | 3 | 4:00 | California, United States | ||
| Win | 4-1 | TKO | International Fight League Championship Final | December 29, 2006 | 2 | 3:24 | Connecticut, United States | ||
| Loss | 3-1 | TKO | International Fight League – Portland | September 9, 2006 | 3 | 2:00 | Washington, United States | ||
| Win | 3-0 | Decision (split) | International Fight League Championship 2006 | June 3, 2006 | 3 | 4:00 | New Jersey, United States | ||
| Win | 2-0 | Submission (rear naked choke) | Superbrawl – Icon | July 23, 2005 | 1 | 4:15 | Hawaii, United States | ||
| Win | 1-0 | Decision (unanimous) | Superbrawl 39 – Destiny | April 9, 2005 | 3 | 5:00 | California, United States |
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































