Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Rolando Delgado
| Rolando Delgado | |
|---|---|
| Born | November 22, 1981 San Diego, California, United States |
| Other names | The Crazy Cuban |
| Nationality | American |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 145 lb (66 kg; 10.4 st) |
| Division | Lightweight, Featherweight |
| Fighting out of | Little Rock, Arkansas |
| Team | Westside Fight Team |
| Rank | black belt in Brazilian Jiu-Jitsu |
| Mixed martial arts record | |
| Total | 17 |
| Wins | 11 |
| By knockout | 2 |
| By submission | 6 |
| By decision | 3 |
| Losses | 5 |
| By knockout | 2 |
| By submission | 0 |
| By decision | 3 |
| Draws | 1 |
Rolando Delgado (born November 22, 1981) is an American mixed martial artist.
Contents |
Early life
Delgado was born on November 22, 1981 in San Diego, California.[1][2] He moved to Little Rock, Arkansas when he was 15 years old and began training in mixed martial arts (MMA).[3]
Career
He began his career as a cast member UFC’s, TUF 8. He won his debut fight in December 2008.[4] He has competed at Extreme Brawl, Modern Ringsport and Absolute Fighting Championships.[4] He was a cast member of SpikeTV‘s reality show, The Ultimate Fighter and is a co-owner of Westside MMA in Little Rock.[3]
The Ultimate Fighting Championship (UFC), lists Delgado’s overall record as 8 wins, 5 losses and 1 draw while Sherdog list it as 11 wins, 5 losses and 1 draw.[2][4] His fighting name is “The Crazy Cuban” and he is 6’3″ tall.[2]
Delgaado was released from his UFC contract following back to back losses to Paul Kelly at UFC 99 om Germany and to Andre Winner at UFC 105 in Manchester England.[4]
After departing from the UFC, Delgado dropped back down to his original weight class and won twice in Arkansas MMA promotions and later at an undercard fight by unanimous decision.[citation needed]
Personal life
Delgado has a son who was born in 2008.[3]
Mixed martial arts record
| Professional record breakdown | ||
| 17 matches | 11 wins | 5 losses |
| By knockout | 2 | 2 |
| By submission | 6 | 0 |
| By decision | 3 | 3 |
| Draws | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 11-5-1 | Decision (unanimous) | Bellator 37 | March 19, 2011 | 3 | 5:00 | Concho, Oklahoma, United States | ||
| Win | 10-5-1 | Decision (unanimous) | Subzero 8: The Ultimate Performing Art | February 19, 2011 | 3 | 5:00 | Little Rock, Arkansas, United States | ||
| Win | 9-5-1 | Submission (triangle choke) | C3 Fights: Knockout-Rockout Weekend 3 | June 19, 2010 | 1 | 1:44 | Concho, Oklahoma, United States | ||
| Loss | 8-5-1 | KO (punch) | UFC 105 | November 14, 2009 | 1 | 3:22 | Manchester, England | ||
| Loss | 8-4-1 | Decision (unanimous) | UFC 99 | June 13, 2009 | 3 | 5:00 | Cologne, Germany | ||
| Win | 8-3-1 | Submission (guillotine choke) | TUF 8 Finale | December 13, 2008 | 2 | 2:18 | Las Vegas, Nevada, United States | UFC Debut | |
| Win | 7-3-1 | Submission (armbar) | NLE: Last Man Standing 2 | March 23, 2007 | 1 | 2:38 | Louisiana, United States | ||
| Win | 6-3-1 | Submission (armbar) | NLE: Last Man Standing 2 | March 23, 2007 | 2 | 0:46 | Louisiana, United States | ||
| Draw | 5-3-1 | Draw | Absolute Fighting Championships 18 | August 26, 2006 | 2 | 5:00 | Boca Raton, Florida, United States | ||
| Win | 5-3 | TKO (retirement) | Modern Ringsport II | February 18, 2006 | 1 | 5:00 | Little Rock, Arkansas, United States | ||
| Win | 4-3 | Decision (split) | Modern Ringsport I | July 23, 2005 | 3 | 5:00 | Little Rock, Arkansas, United States | ||
| Loss | 3-3 | TKO (punches) | Absolute Fighting Championships 5 | September 5, 2003 | 2 | 2:14 | Fort Lauderdale, Florida, United States | ||
| Loss | 3-2 | Decision (unanimous) | Dangerzone: Dakota Destruction | April 12, 2003 | 3 | 5:00 | New Town, North Dakota, United States | ||
| Loss | 3-1 | Decision (unanimous) | Shooto Americas: Tennessee Shoot-Conquest | January 17, 2003 | 2 | 5:00 | Clarksville, Tennessee, United States | ||
| Win | 3-0 | Submission (triangle choke) | Extreme Brawl 1 | December 15, 2002 | 1 | N/A | Bracknell, England | ||
| Win | 2-0 | Submission (triangle choke) | Ultimate Reality Combat 1 | August 21, 2002 | 1 | 3:55 | United States | ||
| Win | 1-0 | KO (flying knee) | Ultimate Reality Combat 1 | August 21, 2002 | 1 | 0:12 | United States |
References
- ^ a b Roli “The Crazy Cuban” Delgado profile, Sherdog, retrieved March 21, 2012
- ^ a b c Rolando Delgado UFC Profile, retrieved March 21, 2012
- ^ a b c “Reality fighter”. sync.arkansasonline.com. 2008-09-17. http://sync.arkansasonline.com/news/2008/sep/17/reality-fighter/. Retrieved 2009-02- 11.
- ^ a b c d Carmargo, Jacob (December 9, 2009 Kang, Dent, Delgado Cut by UFC FiveKnuckles.com, retrieved March 21, 2012
External links
|
|||||||||||







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































