Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Ron Faircloth
| Ron Faircloth | |
|---|---|
| Born | Stoughton, Wisconsin |
| Residence | Green Bay, Wisconsin |
| Nationality | American |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 205 lb (93 kg; 14.6 st) |
| Division | Light Heavyweight |
| Reach | 71 in |
| Style | Submission Grappling Freestyle |
| Stance | Orthodox |
| Fighting out of | Green Bay, Wisconsin |
| Team | Dungeon MMA |
| Years active | 1999-Present |
| Mixed martial arts record | |
| Total | 54 |
| Wins | 33 |
| By knockout | 9 |
| By submission | 17 |
| By decision | 7 |
| Losses | 20 |
| By knockout | 8 |
| By submission | 7 |
| By decision | 5 |
| No contests | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Ron Faircloth is an American professional mixed martial artist who is known for his fight in the UFC with Alessio Sakara that ended in a No Contest. He competes in the Light Heavyweight division. He has a notable victory over former UFC fighter Wilson Gouveia. He lost his last fight at Prestige MMA 2 against Canadian journeyman Lee Mein on May 28, 2011. Ron also coached The Chosen Few, but left in February 2011 to coach Dungeon Flight Team in Green Bay, Wisconsin.[1]
Contents |
Mixed martial arts record
| Professional record breakdown | ||
| 54 matches | 33 wins | 20 losses |
| By knockout | 9 | 8 |
| By submission | 17 | 7 |
| By decision | 7 | 5 |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 33-20 (1) | TKO (punches) | Prestige MMA 2 | May 28, 2011 | 1 | 1:11 | Fort McMurray, Alberta, Canada | ||
| Loss | 33-19 (1) | TKO (punches) | Fight Festival 29 | January 31, 2011 | 1 | 1:43 | Helsinki, Finland | ||
| Loss | 33-18 (1) | Submission (rear naked choke) | Madtown Throwdown: Worlds Collide | July 10, 2010 | 2 | 3:34 | Wisconsin, United States | ||
| Win | 33-17 (1) | Submission (north/south choke) | Combat USA – 20 | May 23, 2010 | 1 | 3:57 | Wisconsin, United States | ||
| Win | 32-17 (1) | Submission (guillotine choke) | Madtown Throwdown 23 | April 3, 2010 | 1 | 2:44 | Wisconsin, United States | ||
| Loss | 31-17 (1) | Submission (triangle choke) | United Fight League | December 13, 2008 | 1 | 2:55 | Indiana, United States | ||
| Loss | 31-16 (1) | Decision (unanimous) | Konquer the Kage 23 | November 8, 2008 | 3 | 5:00 | Wisconsin, United States | ||
| Win | 31-15 (1) | Decision (unanimous) | Freestyle Combat Challenge 37 | September 27, 2008 | 3 | 5:00 | Wisconsin, United States | ||
| Win | 30-15 (1) | Submission (rear naked choke) | MFC 17 | July 27, 2008 | 2 | 2:57 | Edmonton, Alberta, Canada | ||
| Win | 29-15 (1) | Decision (split) | KTK 21: Slam Fest | June 21, 2008 | 3 | 5:00 | Wisconsin, United States | ||
| Win | 28-15 (1) | Submission (rear naked choke) | Madtown Throwdown 15 | April 25, 2008 | 1 | 0:45 | Wisconsin, United States | ||
| Loss | 27-15 (1) | Submission (rear naked choke) | AOW: Gi’s vs Pro’s | April 19, 2008 | 1 | 0:44 | Mississippi, United States | ||
| Loss | 27-14 (1) | TKO | UCW 10: X-Factor | November 30, 2007 | 2 | Canada | |||
| Win | 27-13 (1) | Submission (rear naked choke) | Art of War 4 | October 27, 2007 | 2 | 1:57 | Grand Casino Tunica, Tunica, MS | ||
| Win | 26-13 (1) | Decision (unanimous) | Wild Bill’s Fight Night 11 | September 14, 2007 | 3 | 5:00 | Georgia, United States | ||
| Win | 25-13 (1) | Submission (rear naked choke) | Freestyle Combat Challenge 29 | August 11, 2007 | 1 | 0:59 | Wisconsin, United States | ||
| Win | 24-13 (1) | KO (punch) | Monroe Meltdown | June 16, 2007 | 1 | N/A | Wisconsin, United States | ||
| Win | 23-13 (1) | TKO (strikes) | Freestyle Combat Challenge 28 | May 19, 2007 | 1 | Wisconsin, United States | |||
| Win | 22-13 (1) | Submission (keylock) | Freestyle Combat Challenge 27 | May 12, 2007 | 1 | 2:24 | Illinois, United States | ||
| Win | 21-13 (1) | Submission (kimura) | Fox Valley Fight Night | April 7, 2007 | 1 | 0:55 | |||
| Loss | 20-13 (1) | TKO | CFC 2: Explosion | March 10, 2007 | 2 | Illinois, United States | |||
| Loss | 20-12 (1) | KO | Bodog Fight – USA vs Russia | December 2, 2006 | 1 | 1:34 | British Columbia, Canada | ||
| Win | 20-11 (1) | KO (knees) | Madtown Throwdown 9 | October 14, 2006 | 1 | 0:28 | Wisconsin, United States | ||
| NC | 19-11 (1) | No Contest – Sakara Kicked in Groin | UFC 55 | October 7, 2005 | 2 | 0:10 | Connecticut, United States | ||
| Win | 19-11 | TKO (punches) | Midwest Extreme Challenge | September 10, 2005 | 2 | 0:06 | |||
| Loss | 18-11 | Submission (guillotine choke) | Madtown Throwdown 4 | July 9, 2005 | 1 | 0:40 | Wisconsin, United States | ||
| Win | 18-10 | Submission (verbal) | Freestyle Combat Challenge 19 | May 14, 2005 | 1 | 0:13 | Wisconsin, United States | ||
| Loss | 17-10 | Decision (unanimous) | Euphoria – USA vs World | February 26, 2005 | 3 | 5:00 | New Jersey, United States | ||
| Win | 17-9 | Submission (strikes) | Freestyle Combat Challenge 17 | January 8, 2005 | 1 | 0:15 | Wisconsin, United States | ||
| Win | 16-9 | Submission (armbar) | Freestyle Combat Challenge 16 | September 25, 2004 | 1 | 1:02 | Wisconsin, United States | ||
| Loss | 15-9 | KO | Madtown Throwdown 1 | August 21, 2004 | 3 | Wisconsin, United States | |||
| Win | 15-8 | Decision (split) | Freestyle Combat Challenge 15 | June 12, 2004 | 3 | 5:00 | Wisconsin, United States | ||
| Loss | 14-8 | KO (punch) | Euphoria – Russia vs USA | March 13, 2004 | 1 | 0:15 | New Jersey, United States | ||
| Win | 14-7 | Submission (strikes) | Freestyle Combat Challenge 13 | January 10, 2004 | 1 | 1:39 | Wisconsin, United States | ||
| Loss | 13-7 | Decision | Absolute Fighting Championships 6 | December 6, 2003 | 3 | 5:00 | Florida, United States | ||
| Win | 13-6 | Submission (keylock) | Freestyle Combat Challenge 12 | October 18, 2003 | 1 | 2:33 | Wisconsin, United States | ||
| Win | 12-6 | TKO (corner stoppage) | Absolute Fighting Championships 4 | July 19, 2003 | 1 | 5:00 | Florida, United States | ||
| Win | 11-6 | TKO (injury) | Freestyle Combat Challenge 10 | March 22, 2003 | 1 | 2:33 | Wisconsin, United States | ||
| Win | 10-6 | Decision (majority) | HOOKnSHOOT – Boot Camp 1.1 | March 8, 2003 | 2 | 5:00 | Indiana, United States | ||
| Loss | 9-6 | Submission (triangle choke) | Freestyle Combat Challenge 9 | January 11, 2003 | 1 | Wisconsin, United States | |||
| Loss | 9-5 | Decision (unanimous) | Ultimate Cage Fighting 2 | July 30, 2002 | 2 | 5:00 | California, United States | ||
| Win | 9-4 | Submission (rear naked choke) | SC 11 – Battle of the Champions | June 29, 2002 | 1 | 0:11 | Illinois, United States | ||
| Loss | 8-4 | Decision | SB 24 – Return of the Heavyweights 1 | April 26, 2002 | 2 | 5:00 | Hawaii, United States | ||
| Win | 8-3 | Submission (americana) | SB 24 – Return of the Heavyweights 1 | April 26, 2002 | 2 | 0:22 | Hawaii, United States | ||
| Win | 7-3 | TKO (punches) | Freestyle Combat Challenge 7 | March 23, 2002 | 1 | 0:43 | Wisconsin, United States | ||
| Loss | 6-3 | Submission (forearm choke) | Extreme Challenge 46 | February 16, 2002 | 1 | 7:04 | Iowa, United States | ||
| Win | 6-2 | Submission (strikes) | Freestyle Combat Challenge 6 | January 5, 2002 | 1 | 0:35 | Wisconsin, United States | ||
| Loss | 5-2 | Submission (strikes) | WEC 2 | October 4, 2001 | 1 | 0:12 | California, United States | ||
| Win | 5-1 | Submission (strikes) | Freestyle Combat Challenge 4 | March 31, 2001 | 1 | 2:35 | Wisconsin, United States | ||
| Loss | 4-1 | Submission (armbar) | Iowa Challenge 1 | February 10, 2001 | 1 | 2:55 | Waterloo, Iowa, United States | ||
| Win | 4-0 | Decision (unanimous) | Freestyle Combat Challenge 3 | January 6, 2001 | 1 | 10:00 | |||
| Win | 3-0 | TKO (elbows) | Freestyle Combat Challenge 2 | November 15, 2000 | 1 | 3:45 | |||
| Win | 2-0 | TKO (cut) | Extreme Brawl 4 | July 15, 2000 | 1 | 5:00 | Wisconsin, United States | ||
| Win | 1-0 | Decision | Freestyle Combat Challenge 1 | April 19, 1999 | 1 | N/A |
References
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































