Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Ronys Torres
| Ronys Torres | |
|---|---|
| Born | Ronys Torres Da Cunha August 13, 1986 Manaus, Amazonas |
| Other names | Jungle Boy |
| Nationality | Brazilian |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 155.0 lb (70.3 kg; 11.07 st) |
| Division | Lightweight |
| Reach | 71 in (180 cm) |
| Team | Nova União |
| Mixed martial arts record | |
| Total | 28 |
| Wins | 24 |
| By knockout | 7 |
| By submission | 13 |
| By decision | 4 |
| Losses | 4 |
| By knockout | 1 |
| By decision | 3 |
| Mixed martial arts record from Sherdog | |
Ronys Torres Da Cunha is a Brazilian mixed martial artist. He trains with the Nova União
Contents |
Mixed martial arts career
Prior to signing with the UFC, Torres fought primarily in Brazil for well known organizations such as Shooto and Jungle Fight. A highly regarded prospect in MMA, he was scheduled to make his UFC debut at UFC Fight Night 18 against Melvin Guillard. However, a knee injury forced him off the card and he was slated to debut at UFC Fight Night 19.[1] On July 16, 2009 it was announced that an undisclosed injury had forced Torres to once again withdraw from a UFC event.[2]
Torres finally made his UFC debut against Melvin Guillard on February 6, 2010 at UFC 109.[3] Torres lost a unanimous decision (29-28, 29-28, 29-28).
Torres fought Jacob Volkmann on March 31, 2010 at UFC Fight Night: Florian vs. Gomi, in which Volkmann moved down to lightweight.[4] Torres lost the fight via split decision (28-29, 30-27, 30-27). After losing both of his UFC matches he was released from the promotion. Torres has compiled a record of 10-1 since he was released by the UFC.
Mixed martial arts record
| Professional record breakdown | ||
| 28 matches | 24 wins | 4 losses |
| By knockout | 7 | 1 |
| By submission | 13 | 0 |
| By decision | 4 | 3 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 24-4 | TKO (punches) | Amazon Forest Combat 2 | March 31, 2012 | 1 | 0:22 | Manaus, Amazonas, Brazil | 171 lb Catchweight | |
| Win | 23-4 | Submission (armbar) | Cage Fighters 1 | November 13, 2011 | 1 | N/A | Matosinhos, Portugal | ||
| Win | 22-4 | Submission (punches) | Amazon Forest Combat 1 | September 14, 2011 | 1 | 0:47 | Manaus, Brazil | Welterweight bout | |
| Win | 21-4 | Decision (unanimous) | Shooto Brazil – Fight for BOPE | August 25, 2011 | 3 | 5:00 | Rio de Janeiro, Brazil | ||
| Win | 20–4 | Decision (unanimous) | The Best MMA II | July 29, 2011 | 3 | 5:00 | Manaus, Brazil | ||
| Win | 19–4 | Submission (straight armbar) | Clube da Luta | July 20, 2011 | 1 | 2:58 | Rio de Janeiro, Brazil | ||
| Win | 18–4 | TKO (punches) | HTJ – Hero’s the Jungle 4 | May 5, 2011 | 1 | 1:20 | Manaus, Brazil | ||
| Win | 17–4 | Submission (armbar) | IFC | April 29, 2011 | 1 | 3:53 | Recife, Brazil | ||
| Win | 16–4 | Submission (guillotine choke) | Shooto – Brazil 22 | April 1, 2011 | 1 | 4:33 | Brasília, Brazil | ||
| Win | 15–4 | Submission (armbar) | ASC – Amazon Show Combat 2 | October 30, 2010 | 1 | N/A | Manaus, Brazil | ||
| Loss | 14–4 | Decision (unanimous) | ASC – Amazon Show Combat | September 9, 2010 | 3 | 5:00 | Manaus, Brazil | ||
| Loss | 14–3 | Decision (split) | UFC Fight Night 21 | March 31, 2010 | 3 | 5:00 | Charlotte, North Carolina, United States | ||
| Loss | 14–2 | Decision (unanimous) | UFC 109 | February 6, 2010 | 3 | 5:00 | Las Vegas, Nevada, United States | ||
| Win | 14–1 | Submission (armbar) | JF 11: Jungle Fight 11 | September 13, 2008 | 1 | 1:50 | Rio de Janeiro, Brazil | ||
| Win | 13–1 | Submission (kimura) | JF 10: Jungle Fight 10 | July 12, 2008 | 1 | 4:34 | Rio de Janeiro, Brazil | ||
| Win | 12–1 | Submission (armbar) | JF 9: Warriors | May 31, 2008 | 2 | N/A | Rio de Janeiro, Brazil | ||
| Win | 11–1 | TKO (punches) | HTJ: Hero’s The Jungle 2 | April 7, 2008 | 2 | N/A | Amazonas (Brazilian state), Brazil | ||
| Win | 10–1 | Submission (rear naked choke) | RC 4: Roraima Combat 4 | March 9, 2008 | 1 | 2:12 | Brazil | ||
| Win | 9–1 | Decision (unanimous) | EcoPride: GP | November 10, 2007 | 3 | 5:00 | Amazonas (Brazilian state), Brazil | ||
| Win | 8–1 | Submission (punches) | EcoPride: GP | November 10, 2007 | 1 | N/A | Amazonas (Brazilian state), Brazil | ||
| Win | 7–1 | TKO (punches) | Shooto: Brazil 4 | October 27, 2007 | 1 | 2:10 | Rio de Janeiro, Brazil | ||
| Loss | 6–1 | TKO (head kick and punches) | CF 4: Cassino Fight 4 | September 15, 2007 | 1 | N/A | Amazonas (Brazilian state), Brazil | ||
| Win | 6–0 | TKO (doctor stoppage) | Shooto Brazil 3: The Evolution | July 7, 2007 | 1 | N/A | Rio de Janeiro, Brazil | ||
| Win | 5–0 | TKO | CF 3: Cassino Fight 3 | April 21, 2007 | 2 | N/A | Amazonas (Brazilian state), Brazil | ||
| Win | 4–0 | Submission (armbar) | Shooto: Brazil 2 | December 3, 2006 | 1 | 4:05 | Rio de Janeiro, Brazil | ||
| Win | 3–0 | Submission (kimura) | Shooto Brazil 1: The Return | December 3, 2006 | 2 | 1:50 | Rio de Janeiro, Brazil | ||
| Win | 2–0 | Decision (unanimous) | SFC 2: Sul Fight Championship 2 | November 4, 2006 | 3 | 5:00 | Santa Catarina (state), Brazil | ||
| Win | 1–0 | KO | CF: Cidade-de-Deus Fight | June 17, 2006 | 1 | 3:45 | Rio de Janeiro, Brazil |
See also
External links
References
- ^ http://mmajunkie.com/news/15006/report-ronnys-torres-debuts-at-ufc-fight-night-19.mma
- ^ http://mmamania.com/2009/07/16/justin-buchholz-tapped-to-replace-an-injured-ronny-torres-against-jeremy-stephens-at-ufc-fight-night-19/
- ^ “UFC 109: Ronnys Torres vs. Melvin Guillard”. tatame.com. http://www.tatame.com/2009/10/24/UFC-109–Ronnys-Torres-vs.-Melvin-Guillard. Retrieved 2009-10-24.
- ^ “Fight Night 21: Jacob Volkmann to face Ronys Torres in his lightweight debut on March 31″. mmamania.com. 2010-02-22. http://www.mmamania.com/2010/2/22/1320989/twitter-alert-jacob-volkmann-will.







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































