Fighter Wiki Pages
Ross Pointon
| Ross Pointon | |
|---|---|
| Born | February 18, 1980 Stoke-on-Trent, England |
| Other names | The Gladiator |
| Nationality | English |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | 170 185 205 |
| Style | Sanshou, Karate, Brazilian Jiu-Jitsu |
| Fighting out of | Stoke-on-Trent, England |
| Team | The Gladiator Gym American Kickboxing Academy |
| Years active | 2004- 2008, 2011- |
| Mixed martial arts record | |
| Total | 19 |
| Wins | 6 |
| By knockout | 2 |
| By submission | 4 |
| Losses | 13 |
| By knockout | 5 |
| By submission | 7 |
| By decision | 1 |
| Mixed martial arts record from Sherdog | |
Ross Pointon (born February 2, 1980) is an English mixed martial artist who holds a record of 6 wins and 14 losses. He was a competitor in season three of The Ultimate Fighter, fighting in the Light Heavyweight (205 lb) division after premiering in the Middleweight (185 lb) division under Ken Shamrock. Pointon was defeated by Kendall Grove in the Middleweight division due to rear naked choke and by Michael Bisping in the Light Heavyweight division due to striking submission. Despite his losing record, Pointon is known for his competitive spirit and willingness to fight anyone. He fought Rich Clementi at UFC Fight Night 8, losing by submission in the 2nd round.
Contents |
Biography
Ross Pointon is from Stoke-on-Trent, Staffordshire where he also owns and operates The Gladiator Gym, and Gladiator Promotions, a large U.K based fighting organization. Pointon teaches San Shou as well as Mixed Martial Arts.[1] Pointon is engaged to long time close friend Christine Young, whom he met through mutual friend Chuck Liddell. Pointon has one daughter.
Martial arts background and training regimen
Pointon currently holds a black belt in Kickboxing and has been training in martial arts for 27 years . He is a two-time British San Shou champion ukmmac heavy weight title holder European Gracie Invitational Brazilian jujitsu Champion English Capa Bitteti Braziian jujitsu Champion . Pointon and his fellow countryman Michael Bisping are the first European competitors on “The Ultimate Fighter 3.” UFC
In what was a must win situation for Pointon to keep any hope of a real MMA career alive, he lost to Richard Griffin by Guillotine Choke at UCMMA – Dominican Republic.[2]
Mixed martial arts record
| Professional record breakdown | ||
| 19 matches | 6 wins | 13 losses |
| By knockout | 2 | 5 |
| By submission | 4 | 7 |
| By decision | 0 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 6-14 | Submission (Standing Rear Naked Choke) | CSFC 1 | December 3, 2011 | 1 | N/A | The Dome, Doncaster, England | ||
| Loss | 6-13 | Submission (guillotine choke) | UCMMA – Dominican Republic | November 6, 2011 | 1 | 2:12 | Dominican Republic | ||
| Loss | 6-12 | KO (punches) | UCMMA 23 – Go 4 It | September 17, 2011 | 1 | 3:07 | The Troxy, London, England | ||
| Loss | 6-11 | Decision (unanimous) | UCMMA 21 – Stand Your Ground | June 25, 2011 | 3 | 5:00 | The Troxy, London, England | ||
| Win | 6–10 | Submission (heel hook) | Cage Rage 26 | May 10, 2008 | 1 | 2:31 | |||
| Loss | 5–10 | TKO (doctor stoppage) | Cage Rage 24 | December 1, 2007 | 2 | 3:39 | |||
| Win | 5–9 | Submission (guillotine choke) | Cage Rage 22 | July 14, 2007 | 2 | 2:10 | |||
| Loss | 4–9 | KO (spinning back fist) | Cage Rage 21 | April 21, 2007 | 1 | 3:20 | |||
| Loss | 4–8 | Submission (rear naked choke) | UFC Fight Night 8 | January 25, 2007 | 2 | 4:35 | |||
| Loss | 4–7 | Submission (triangle choke) | The Ultimate Fighter 3 Finale | June 24, 2006 | 1 | 0:44 | |||
| Loss | 4–6 | Submission (armbar) | CWFC – Strike Force 4 | November 26, 2005 | 1 | 2:00 | |||
| Win | 4–5 | Submission (guillotine choke) | CWFC – Strike Force 3 | October 1, 2005 | 1 | 0:36 | |||
| Loss | 3–5 | Submission (kimura) | CWFC – Strike Force 2 | July 16, 2005 | 2 | 2:07 | |||
| Loss | 3–4 | KO (knee) | Extreme Brawl 9 | June 12, 2005 | 1 | N/A | |||
| Loss | 3–3 | Submission (rear naked choke) | CWFC – Strike Force | May 21, 2005 | 1 | 4:10 | |||
| Loss | 3–2 | Submission | Pain and Glory | April 23, 2005 | 1 | 0:45 | |||
| Loss | 3–1 | TKO | Anarchy Fight Night | February 20, 2005 | 1 | 0:59 | |||
| Win | 3–0 | TKO | UKMMAC 9 – Smackdown | November 28, 2004 | 1 | 1:13 | |||
| Win | 2–0 | Submission (strikes) | Extreme Brawl 8 | October 10, 2004 | 1 | 1:13 | |||
| Win | 1–0 | TKO | UKMMAC 8 – Unnatural Force | August 22, 2004 | 1 | N/A |
References
- ^ “Praise and Grumble”. BBC. http://www.bbc.co.uk/stoke/content/articles/2006/04/10/mixed_martial_arts_ross_pointon_feature.shtml. Retrieved 2010-01-19.
- ^ [1]
External links
- Ross Pointon official website
- Professional MMA record for Ross Pointon from Sherdog
- Profile from The Ultimate Fighter official website
- Ross Pointon’s Myspace Page
|
||||||||







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































