Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Sammy Morgan (fighter)
From Wikipedia, the free encyclopedia
|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (August 2011) |
| This article is outdated. Please update this article to reflect recent events or newly available information. Please see the talk page for more information. (August 2010) |
| Sam Morgan | |
|---|---|
| Born | September 28, 1981 Minneapolis, Minnesota, United States |
| Other names | The Squeeze |
| Nationality | American |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 165 lb (75 kg; 11.8 st) |
| Division | Welterweight Middleweight |
| Team | Team Bison |
| Mixed martial arts record | |
| Total | 29 |
| Wins | 18 |
| By knockout | 4 |
| By submission | 13 |
| By disqualification | 1 |
| Losses | 11 |
| By knockout | 3 |
| By submission | 5 |
| By decision | 2 |
| Unknown | 1 |
| Mixed martial arts record from Sherdog | |
Sam “The Squeeze” Morgan (born September 28, 1981) is an American mixed martial artist who competes as a Welterweight. He was a contestant on The Ultimate Fighter 2 and also fought in the Strikeforce and EliteXC promotions.[1]
Contents |
Mixed martial arts record
| Professional record breakdown | ||
| 29 matches | 18 wins | 11 losses |
| By knockout | 4 | 3 |
| By submission | 13 | 5 |
| By decision | 0 | 2 |
| By disqualification | 1 | 0 |
| Unknown | 0 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 19-12 | TKO (strikes) | Strikeforce: Payback | October 3, 2008 | 1 | 2:01 | Colorado, United States | ||
| Loss | 19-11 | Submission (rear naked choke) | ShoXC | March 15, 2008 | 1 | 0:47 | Friant, California, United States | ||
| Loss | 19-10 | TKO (strikes) | ShoXC | January 25, 2008 | 1 | 2:12 | Atlantic City, New Jersey, United States | ||
| Loss | 19-9 | TKO (body kick) | Strikeforce: Four Men Enter, One Man Survives | November 16, 2007 | 3 | 1:58 | California, United States | ||
| Win | 19-8 | Submission (rear naked choke) | EFX – Myth in Maplewood | August 2, 2007 | 1 | N/A | Minnesota, United States | ||
| Loss | 18-8 | Decision (unanimous) | UFC Fight Night 6 | August 17, 2006 | 3 | 5:00 | Nevada, United States | ||
| Win | 18-7 | Submission (guillotine choke) | EFX: Fury | May 3, 2006 | 1 | N/A | Minnesota, United States | ||
| Win | 17-7 | Submission (toe hold) | KOTC: The Return | March 19, 2006 | 1 | 1:29 | California, United States | ||
| Loss | 16-7 | KO (slam and elbows) | The Ultimate Fighter 2 Finale | November 5, 2005 | 1 | 0:21 | Nevada, United States | ||
| Win | 16-6 | KO (punches) | Ring of Fire 16 | April 9, 2005 | 1 | 0:52 | Colorado, United States | ||
| Loss | 15-6 | Submission (injury) | Ultimate Combat Sports 4 | August 20, 2004 | 2 | 3:00 | |||
| Win | 15-5 | Submission (armbar) | ICC – Trials 2 | April 30, 2004 | 1 | N/A | Minnesota, United States | ||
| Loss | 14-5 | Submission (armbar) | Shooto 2004 – Kitazawa Town Hall | March 4, 2004 | 1 | 2:51 | Tokyo, Japan | ||
| Loss | 14-4 | Decision (unanimous) | RSF – Shooto Challenge 2 | January 2, 2004 | 3 | 5:00 | Illinois, United States | ||
| Win | 14-3 | Submission (armbar) | Shooto USA – Warrior Spirit: Evolution | November 14, 2003 | 1 | 2:41 | Nevada, United States | ||
| Win | 13-3 | Technical Submission (armbar) | ROF 9: Eruption | August 9, 2003 | 2 | 0:11 | Wisconsin, United States | ||
| Win | 12-3 | Submission (armbar) | IFA: Explosion | July 5, 2003 | 1 | 1:07 | |||
| Win | 11-3 | Submission (armbar) | IFA: Clash of the Champions | May 24, 2003 | 1 | N/A | Minnesota, United States | ||
| Win | 10-3 | Submission (triangle choke) | ICC 2: Rebellion | April 18, 2003 | 1 | 2:58 | USA | ||
| Win | 9-3 | Submission (armbar) | BRB – Bar Room Brawl | March 19, 2003 | 1 | N/A | |||
| Win | 8-3 | Randy Zimmerman | Submission (triangle choke) | BRB – Bar Room Brawl | March 5, 2003 | 1 | 2:08 | ||
| Loss | 7-3 | Billy Rush | Submission (toe hold) | ICC 1 – Retribution | January 12, 2003 | 1 | 1:09 | Minnesota, United States | |
| Win | 7-2 | Chad Rockwite | DQ | MCS 4 – Minnesota Combat Sports 4 | October 26, 2002 | 2 | Minnesota, United States | ||
| Win | 6-2 | Mike Henery | KO | MCS 2 – Minnesota Combat Sports 2 | July 5, 2002 | 1 | 0:40 | Minnesota, United States | |
| Win | 5-2 | John Henery | Submission (strikes) | MCS 1 – Minnesota Combat Sports 1 | June 7, 2002 | 1 | Minnesota, United States | ||
| Loss | 4-2 | Haythem Khalil | Submission (armbar) | UW – Amateurs | December 7, 2001 | N/A | Minnesota, United States | ||
| Win | 4-1 | Joe Sheppard | TKO (punches) | UW – Ultimate Wrestling Minnesota | October 28, 2001 | 1 | 0:46 | Minnesota, United States | |
| Win | 3-1 | Roger Stiner | Submission | UW – Caged Fights | September 9, 2001 | 1 | 1:18 | Minnesota, United States | |
| Loss | 2-1 | Submission (armbar) | UW – Caged Fights | September 9, 2001 | 1 | 0:40 | Minnesota, United States | ||
| Win | 2-0 | TKO (injury) | UW – St. Paul | July 15, 2001 | 2 | 4:30 | Minnesota, United States | ||
| Win | 1-0 | Submission (toe hold) | UW – Ultimate Fight Minnesota | June 2, 2001 | 1 | 3:05 | Minnesota, United States |
References
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































