Fighter Wiki Pages
Thomas Denny (fighter)
| Thomas Denny | |
|---|---|
| Born | Hesperia, California, United States |
| Other names | Wildman |
| Nationality | American |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | Welterweight |
| Fighting out of | Hesperia, California |
| Team | Team Wildman Vale Tudo |
| Years active | 1999-present |
| Mixed martial arts record | |
| Total | 47 |
| Wins | 27 |
| By knockout | 6 |
| By submission | 16 |
| By decision | 4 |
| By disqualification | 1 |
| Losses | 19 |
| By knockout | 4 |
| By submission | 10 |
| By decision | 5 |
| Draws | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Thomas Denny is an American mixed martial artist. He competes in the Welterweight division, and is the former King of the Cage Welterweight Champion.[1]
Denny participated in MTV’s Bully Beatdown where he fought Dennis, “The Russian Meathead”. To date, he is the only professional MMA fighter on the show to not score a single submission in the first round. During the 3 minutes in the submission round, the bully was able to defend several submission attempts from Denny.[2] He also failed to knock out the bully in the kickboxing round, constituting the only time in the history of the show in which the bully got away with all the money.
Mixed martial arts record
| Professional record breakdown | ||
| 47 matches | 27 wins | 19 losses |
| By knockout | 6 | 4 |
| By submission | 16 | 10 |
| By decision | 4 | 5 |
| By disqualification | 1 | 0 |
| Draws | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 27-19-1 | Decision (unanimous) | MFC 30 | June 10, 2011 | 3 | 5:00 | Edmonton, Alberta, Canada | ||
| Draw | 27-18-1 | Draw (split) | MFC 28 | February 25, 2011 | 3 | 5:00 | Enoch, Alberta, Canada | ||
| Win | 27-18 | Submission (guillotine choke) | Called out MMA 1 | August 15, 2009 | 2 | 1:57 | Ontario, California, United States | ||
| Loss | 26-18 | KO (punches) | Adrenaline MMA 2: Miletich vs. Denny | December 11, 2008 | 2 | 0:50 | Moline, Illinois, United States | ||
| Loss | 26-17 | TKO (punches) | EliteXC: Unfinished Business | July 26, 2008 | 2 | 0:30 | Stockton, California, United States | ||
| Win | 26-16 | DQ (elbows to the back of the head) | ShoXC: Elite Challenger Series | March 21, 2008 | 1 | 4:51 | Santa Ynez, California, United States | ||
| Loss | 25-16 | KO (punch) | KOTC – Premiere | January 24, 2008 | 2 | 0:37 | Highland, California, United States | For KOTC Junior Welterweight Championship | |
| Win | 25-15 | Decision (unanimous) | PFC 4 – Project Complete | October 18, 2007 | 3 | 5:00 | |||
| Win | 24-15 | Submission (rear naked choke) | KOTC – Collision Course | August 5, 2007 | 1 | 3:58 | San Jacinto, California, United States | ||
| Win | 23-15 | Don Shea | TKO | KOTC – Epicenter | June 8, 2007 | 1 | 1:12 | San Jacinto, California, United States | |
| Loss | 22-15 | Submission (armbar) | GFC – Evolution | May 19, 2007 | 1 | 4:32 | Columbus, Ohio, United States | ||
| Win | 22-14 | Submission (rear naked choke) | BIB – Beatdown in Bakersfield | November 17, 2006 | 1 | 1:32 | Bakersfield, California, United States | ||
| Loss | 21-14 | Decision (unanimous) | WEC 23 – Hot August Fights | August 17, 2006 | 3 | 5:00 | Lemoore, California, United States | ||
| Loss | 21-13 | Submission (triangle choke) | KOTC – The Return 2 | March 25, 2006 | 1 | 3:18 | San Jacinto, California, United States | Lost KOTC Welterweight Championship | |
| Win | 21-12 | TKO (punches) | KOTC 63 – Final Conflict | December 2, 2005 | 2 | 0:18 | San Jacinto, California, United States | Won KOTC Welterweight Championship | |
| Win | 20-12 | Frank Kirmse | Submission (rear naked choke) | KOTC 58 – Prime Time | August 5, 2005 | 1 | 3:41 | San Jacinto, California, United States | |
| Win | 19-12 | Thomas Padilla | Submission (rear naked choke) | KOTC 54 – Mucho Machismo | June 12, 2005 | 1 | 1:54 | San Jacinto, California, United States | |
| Win | 18-12 | Submission (kimura) | KOTC 49 – Soboba | March 20, 2005 | 2 | 1:34 | San Jacinto, California, United States | ||
| Loss | 17-12 | Decision (split) | KOTC 44 – Revenge | November 14, 2004 | 3 | 5:00 | San Jacinto, California, United States | For KOTC Welterweight Championship | |
| Win | 17-11 | Tony Llamas | Submission (rear naked choke) | KOTC 36 – Unfinished Business | June 12, 2004 | 1 | 1:33 | San Jacinto, California, United States | |
| Win | 16-11 | Submission (triangle choke) | KOTC 33 – After Shock | February 20, 2004 | 1 | 2:15 | San Jacinto, California, United States | ||
| Win | 15-11 | Richard Esparza | Submission (triangle choke) | EP – XXXtreme Impact | December 28, 2003 | 1 | 0:39 | Tijuana, Mexico | |
| Win | 14-11 | Submission (armbar) | KOTC 30 – The Pinnacle | November 2, 2003 | 2 | 3:15 | California, United States | ||
| Win | 13-11 | Jason Dolder | TKO | KOTC 29 – Renegades | September 5, 2003 | 1 | 2:22 | San Jacinto, California, United States | |
| Win | 12-11 | Decision (unanimous) | KOTC 25 – Flaming Fury | June 29, 2003 | 2 | 5:00 | San Jacinto, California, United States | ||
| Loss | 11-11 | Submission (guillotine choke) | KOTC 23 – Sin City | May 16, 2003 | 1 | 0:15 | Las Vegas, Nevada, United States | ||
| Win | 11-10 | Submission (rear naked choke) | KOTC 22 – Steel Warrior | March 23, 2003 | 1 | 3:12 | San Jacinto, California, United States | ||
| Loss | 10-10 | TKO (cut) | UCC 12 – Adrenaline | January 25, 2003 | 2 | 4:45 | Montreal, Quebec, Canada | ||
| Win | 10-9 | TKO (strikes) | KOTC 17 – Nuclear Explosion | October 19, 2002 | 1 | 3:40 | San Jacinto, California, United States | ||
| Win | 9-9 | Decision | TFC 5 – Fightzone 5 | September 21, 2002 | 3 | 5:00 | Toledo, Ohio, United States | ||
| Win | 8-9 | Decision (unanimous) | KOTC 16 – Double Cross | August 2, 2002 | 2 | 5:00 | San Jacinto, California, United States | ||
| Loss | 7-9 | Submission (armbar) | Gladiator Challenge 11 | April 20, 2002 | 1 | 3:12 | San Jacinto, California, United States | ||
| Win | 7-8 | Submission (armbar) | KOTC 12 – Cold Blood | February 9, 2002 | 1 | 2:31 | California, United States | ||
| Loss | 6-8 | Submission (knees) | Shogun 1 | December 15, 2001 | 1 | 4:18 | Honolulu, Hawaii, United States | ||
| Loss | 6-7 | Submission (keylock) | KOTC 11 – Domination | September 29, 2001 | 1 | 1:55 | San Jacinto, California, United States | ||
| Win | 6-6 | TKO | KOTC 9 – Showtime | June 23, 2001 | 1 | 5:00 | San Jacinto, California, United States | ||
| Win | 5-6 | Submission (guillotine choke) | Warriors Quest 1 – The New Beginning | May 29, 2001 | 1 | 1:05 | Honolulu, Hawaii, United States | ||
| Win | 4-6 | TKO (strikes) | CF – Caged Fury | March 11, 2001 | 1 | 1:30 | |||
| Win | 3-6 | KO (kick) | CF – Caged Fury | March 11, 2001 | 1 | 3:30 | |||
| Loss | 2-6 | Submission (choke) | Shooto – To The Top 2 | March 2, 2001 | 3 | 3:09 | Tokyo, Japan | ||
| Loss | 2-5 | Decision (unanimous) | Shooto – R.E.A.D. 10 | September 15, 2000 | 3 | 5:00 | Tokyo, Japan | ||
| Loss | 2-4 | Decision (unanimous) | SuperBrawl 16 | February 8, 2000 | 2 | 5:00 | Honolulu, Hawaii, United States | ||
| Loss | 2-3 | Submission (armbar) | Holiday Fight Party | December 11, 1999 | 1 | 1:10 | Georgia, United States | ||
| Loss | 2-2 | Submission (armbar) | WEF 7 – Stomp in the Swamp | October 9, 1999 | 2 | 1:25 | Kenner, Louisiana, United States | ||
| Win | 2-1 | Submission (kneebar) | Lionheart Invitational | September 1, 1999 | 1 | 5:26 | Atlanta, Georgia, United States | ||
| Loss | 1-1 | Submission | West Coast NHB Championships 2 | February 28, 1999 | 1 | Compton, California, United States | |||
| Win | 1-0 | Submission (rear naked choke) | Neutral Grounds 9 | January 10, 1999 | 1 | 6:00 |
References
- ^ http://www.kingofthecage.com/pe_12022005.html
- ^ http://en.wikipedia.orghttp://en.wikipedia.org/wiki/Bully_Beatdown#Dennis:_The_Neighborhood_Menace
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































