Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Tony DeSouza
|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (February 2012) |
| Tony De Souza | |
|---|---|
| Born | July 26, 1974 Lima, Peru |
| Other names | Peruvian Savage, Peruvian Mad Man, El Mendigo |
| Nationality | Peruvian |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 175 lb (79 kg; 12.5 st) |
| Division | Welterweight |
| Fighting out of | Lima, Peru |
| Team | Nova União Attitude and Fitness Fight Club Sniper Gym |
| Rank | black belt in Brazilian Jiu-Jitsu |
| Mixed martial arts record | |
| Total | 14 |
| Wins | 10 |
| By knockout | 1 |
| By submission | 6 |
| By decision | 3 |
| Losses | 4 |
| By knockout | 4 |
| Mixed martial arts record from Sherdog | |
Tony DeSouza (born July 26, 1974) is a Peruvian mixed martial artist and Brazilian Jiu-Jitsu black belt.[1]
Contents |
Biography and career
His style of fighting is a blend of freestyle wrestling and Brazilian jiu-jitsu. De Souza competed in wrestling throughout his high school and college years in Los Angeles. He learned Brazilian jiu jitsu under John Lewis and Andre Pederneiras. De Souza’s trademark submission is a modified guillotine choke known as the Peruvian Necktie. C.B. Dollaway used this choke to defeat Jesse Taylor at UFC: Silva vs. Irvin.
He calls his style of fighting Cholitzu, which came about by fusing the words jiu jitsu and cholo, a term which generally refers to people with various amounts of Amerindian racial ancestry.
He appeared on The Ultimate Fighter 5, the fifth season of the Ultimate Fighting Championship produced reality television series The Ultimate Fighter. On the show, DeSouza was the wrestling coach of Team Penn, the team coached by BJ Penn. He coached next to BJ Penn. He managed to expand jiu-jitsu to Gray Maynard and Joe Lauzon. He also taught jiu-jitsu to former jiu-jitsu coach Gabriel Soria who teaches at Attitude and Fitness Fight Club.
To date, DeSouza has a professional mixed martial arts record of ten wins and four losses. DeSouza lives in Cuzco, Peru.
His most recent fight at UFC 79 yielded a loss to Roan Carneiro by TKO in the second round.
Mixed martial arts record
| Professional record breakdown | ||
| 14 matches | 10 wins | 4 losses |
| By knockout | 1 | 4 |
| By submission | 6 | 0 |
| By decision | 3 | 0 |
| Draws | 0 | |
| No contests | 0 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 10-4 | TKO (punches) | UFC 79 | December 29, 2007 | 2 | 3:33 | |||
| Loss | 10-3 | KO (knee) | UFC 66 | December 30, 2006 | 2 | 1:10 | Alves tested positive for banned diuretics. | ||
| Win | 10-2 | Submission (kimura) | Ortiz vs Shamrock 3 – The Final Chapter | October 10, 2006 | 1 | 3:59 | |||
| Win | 9-2 | Decision (majority) | Gold Fighters Championship 1 | May 20, 2006 | 3 | 5:00 | |||
| Win | 8-2 | Submission (kneebar) | Jungle Fight 6 | April 29, 2006 | 1 | 4:38 | |||
| Loss | 7-2 | TKO (cut) | South American Open | April 15, 2005 | 1 | N/A | |||
| Win | 7-1 | Submission (arm triangle choke) | Jungle Fight 3 | October 23, 2004 | 2 | 0:32 | |||
| Win | 6-1 | Decision (split) | Meca World Vale Tudo 11 | June 5, 2004 | 3 | 5:00 | |||
| Win | 5-1 | TKO (cut) | World Fighting Alliance 1 | November 3, 2001 | 1 | 3:24 | |||
| Loss | 4-1 | KO (punch) | UFC 33 | September 28, 2001 | 2 | 0:15 | |||
| Win | 4-0 | Submission (guillotine choke) | UFC 32 | June 29, 2001 | 1 | 1:05 | |||
| Win | 3-0 | Decision (unanimous) | UFC 31 | May 4, 2001 | 3 | 5:00 | |||
| Win | 2-0 | Submission (toe hold) | Gladiator Challenge 1 | December 9, 2000 | 1 | 0:56 | |||
| Win | 1-0 | Submission (strikes) | CFF – The Cobra Classic 2000 | August 26, 2000 | 1 | 0:55 |
References
- ^ “Tony DeSouza (“The Peruvian Savage”)”. Tapology. http://www.tapology.com/fightcenter/fighters/tony-desouza-the-peruvian-savage. Retrieved 2012-02-20.
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































