Fighter Wiki Pages
For more wiki pages, please visit List of MMA Fighters
Wesley Correira
| Wesley Correira | |
|---|---|
| Born | November 11, 1978 Hilo, Hawaii, U.S. |
| Other names | Cabbage |
| Nationality | American |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 260 lb (120 kg; 19 st) |
| Division | Heavyweight |
| Style | Kickboxing |
| Fighting out of | Hilo, Hawaii, United States |
| Team | BJ Penn MMA |
| Kickboxing record | |
| Total | 3 |
| Wins | 1 |
| By knockout | 1 |
| Losses | 2 |
| By knockout | 2 |
| Draws | 0 |
| Mixed martial arts record | |
| Total | 33 |
| Wins | 19 |
| By knockout | 15 |
| By submission | 2 |
| By decision | 1 |
| By disqualification | 1 |
| Losses | 14 |
| By knockout | 7 |
| By submission | 3 |
| By decision | 4 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Wesley “Cabbage” Correira (born November 11, 1978) is a retired American mixed martial artist. He trains with BJ Penn in Hilo, Hawaii at BJ Penn MMA.
Contents |
Biography
He is well known for his “strong chin” (ability to sustain blows to the head without being knocked out), which was displayed in his fight with Tim Sylvia at UFC 39 and again with Andrei Arlovski at UFC 47. Correira lost the former fight by towel throw at 3:17 left of round 2 and the latter fight by TKO at 1:12 left of round 2. To date, the only knock out loss for Correira comes from hard hitting UFC veteran Tank Abbott.
Despite the losses, Correira was not knocked down at all in the first fight and was knocked down only at the end of the second fight, after sustaining constant punishment for almost two entire rounds. This fight led UFC play by play announcer Mike Goldberg to say “This man is not human.” In fact, during 7 minutes the Sylvia fight lasted, Correira absorbed the highest number of power strikes ever recorded in one fight in UFC history.[1] Correira has been quoted as saying his head is full of “concrete and stuff”.
Correira holds notable wins over Jason Lambert, Joe Riggs, Tank Abbott, Justin Eilers, and Travis Wiuff.[2]
On 26 January 2008, Correira TKO’d Jacob Faagai at 2:17 of the first round. As of March, 2007 Correira is 2-5 in his last seven fights. His next fight was set to be against Lion’s Den fighter Buddy Roberts (6-1) on February 13, for a WarGods/Ken Shamrock Productions co-promoted event, Valentine’s Day Massacre. Correira backed out of the fight at the last minute due to payment and management disputes. As a result the CSAC has suspended his fighting license.[2]
In 2008, Correira defeated Eric Esch by knockout due to a head kick in the second round of the K-1 full contact kickboxing heavyweight grand prix.[3]
On May 11, 2011, Correira was arrested on charges of burglary and theft.[4]
Mixed martial arts record
| Professional record breakdown | ||
| 33 matches | 19 wins | 14 losses |
| By knockout | 15 | 7 |
| By submission | 2 | 3 |
| By decision | 1 | 4 |
| By disqualification | 1 | 0 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 19–14 | TKO (punches) | WFC-Armageddon | April 12, 2008 | 1 | 4:59 | |||
| Win | 19–13 | TKO (injury) | X-1 Events-Champions | January 26, 2008 | 1 | 2:17 | |||
| Loss | 18–13 | Decision (unanimous) | X-1-Extreme Fighting 2 | March 17, 2007 | 3 | 5:00 | |||
| Loss | 18–12 | TKO (punches) | EliteXC: Destiny | February 10, 2007 | 1 | 3:49 | |||
| Win | 18–11 | TKO (punches) | PXC 8-Terror Dome | July 28, 2006 | 1 | 2:07 | |||
| Loss | 17–11 | TKO (cut) | ROTR-Beatdown 1 | June 17, 2006 | 1 | 1:46 | |||
| Loss | 17–10 | Submission (kimura) | ROTR 9 – Rumble on the Rock 9 | April 21, 2006 | 2 | 1:53 | |||
| Loss | 17–9 | TKO (doctor stoppage) | ROTR 8-Rumble on the Rock 8 | January 20, 2006 | 2 | 5:00 | Correira broke his arm | ||
| Win | 17–8 | TKO | FFCF 4-Collision | December 10, 2005 | 1 | 1:50 | |||
| Win | 16–8 | Junior Sua | Submission | ROTR-Just Scrap | November 5, 2005 | 1 | 1:21 | ||
| Win | 15–8 | TKO | ROTR-Showdown in Maui | October 7, 2005 | 1 | 3:16 | |||
| Loss | 14–8 | KO (punch) | Rumble on the Rock 7 | May 7, 2005 | 1 | 1:23 | |||
| Win | 14–7 | KO (punches) | WEC 14 Vengeance | March 17, 2005 | 1 | 0:23 | |||
| Loss | 13–7 | Decision (split) | ROTR 6-Rumble on the Rock 6 | November 20, 2004 | 3 | 5:00 | |||
| Loss | 13–6 | Decision (unanimous) | ROTR 5-Rumble on the Rock 5 | May 7, 2004 | 3 | 5:00 | |||
| Loss | 13–5 | TKO (punches) | UFC 47 | April 2, 2004 | 2 | 1:15 | |||
| Win | 13–4 | TKO (cut) | UFC 45 | November 21, 2003 | 1 | 2:14 | |||
| Win | 12–4 | TKO (punches) | ROTR 3-Rumble on the Rock 3 | August 9, 2003 | 1 | 2:19 | |||
| Win | 11–4 | Decision (split) | SB 30-Collision Course | June 13, 2003 | 3 | 5:00 | |||
| Win | 10–4 | TKO (knees and punches) | UFC 42 | April 25, 2003 | 2 | 1:46 | |||
| Win | 9–4 | KO (punch) | ROTR 1-Rumble on the Rock 1 | December 28, 2002 | 2 | 2:07 | |||
| Win | 8–4 | KO (punch) | SB 27-Superbrawl 27 | November 9, 2002 | 2 | 1:48 | |||
| Loss | 7–4 | TKO (corner stoppage) | UFC 39 | September 27, 2002 | 2 | 1:43 | |||
| Win | 7–3 | TKO (punches) | FFC 1-Force Fighting Championships 1 | May 18, 2002 | 2 | 2:53 | |||
| Win | 6–3 | Submission (knees) | SB 24-Return of the Heavyweights 2 | April 27, 2002 | 3 | 1:40 | |||
| Win | 5–3 | KO (punches) | SB 24-Return of the Heavyweights 1 | April 26, 2002 | 1 | 4:28 | |||
| Win | 4–3 | KO (punches) | SB 23-SuperBrawl 23 | March 9, 2002 | 2 | 4:55 | |||
| Win | 3–3 | TKO (punches) | Shogun 1-Shogun 1 | December 15, 2001 | 1 | 1:08 | |||
| Win | 2–3 | TKO (retirement) | SB 22-SuperBrawl 22 | November 2, 2001 | 2 | 3:22 | |||
| Win | 1–3 | DQ (headbutt) | SB 21 – SuperBrawl 21 | May 24, 2001 | 2 | 0:46 | |||
| Loss | 0–3 | Decision (split) | Superbrawl – Futurebrawl 2000 | November 14, 2000 | 3 | 5:00 | |||
| Loss | 0–2 | Submission (armbar) | SB 19-SuperBrawl 19 | October 26, 2000 | 1 | 4:49 | |||
| Loss | 0–1 | Submission (armbar) | Rings USA-Rising Stars Block B | July 22, 2000 | 2 | 2:30 |
Kickboxing record
| Kickboxing record | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 win (1 KO), 2 losses
Legend: Win Loss Draw/No contest |
||||||||||||||||||||||||||||||||||||||||
References
- ^ “FightMetric Fun Facts: Volume I”. FightMetric. http://www.fightmetric.com/blog/2009/07/fightmetric-fun-facts-volume-i.html. Retrieved 27 September 2009.
- ^ a b “Wesley “Cabbage” Correira’s Mixed Martial Arts Statistics”. SHERDOG FIGHTFINDER. http://www.sherdog.com/fighter/Wesley-Correira-2829. Retrieved 29 December 2008.
- ^ “Butterbean Goes Down Again, Saki and Hari Win Big at K-1 World GP 2008″. Cage Potato. http://www.cagepotato.com/2008/08/11/butterbean-goes-down-again-saki-and-hari-win-big-at-k-1-world-gp-2008/. Retrieved 29 December 2008.
- ^ http://mmaweekly.com/wesley-cabbage-correira-arrested-on-charges-of-burglary-and-theft
External links







MMA Full Contact is proud to dedicate a portion of our site to Women's MMA. To do this, MMAFC has aligned with the top advocates of Women's MMA, Fightergirls.com.


















































































